The Magnus High School And Junior High Chess League:  2022-2023

Presented By The Chess Center of New York

With Grateful Appreciation To Columbia Grammar and Preparatory School
 

December 4, 2022

New York, NY

Visit Us At www.magnusleague.org!

 

FOR THE USCF-RATED RESULTS, CLICK HERE!

FOR THE FIDE-RATED RESULTS (VARSITY SECTION), CLICK HERE!

 

Click Here To See The Games On The DGT Boards!

 

Varsity Section

# Place Name USCF
ID#
Rating Team Grade State Round 1 Round 2 Total Prize!
1 1-2 James Y Oh 15146868 2160 CGPS 10 NY W7 (w) W5 (b) 2.0 $105.00
1st/2nd
2   Nathaniel Mullodzhanov 15706544 2082 SAHYMS 8 NY W11 (w) W4 (b) 2.0 $105.00
1st/2nd
3 3 Harper Wallace 15887402 1804 I318K 8 NY W6 (b) D8 (w) 1.5  
4 4-8 Jack Levine 15215230 2114 HUNHS 10 NY W10 (b) L2 (w) 1.0  
5   William Safranek 15106903 2030 DALTN 9 NY W12 (b) L1 (w) 1.0  
6   Maxwell Massiah 15258640 1980 DALTN 10 NY L3 (w) W9 (b) 1.0  
7   Ian Nicholson 15545322 1902 HUNHS 9 NY L1 (b) W12 (w) 1.0  
8   Jude Kazan 16350155 1786   7 NY D9 (w) D3 (b) 1.0  
9 9-11 Morgan Kenzo Mairaj 15543064 1931 HUNHS 8 NY D8 (b) L6 (w) 0.5  
10   Daniel Mero 15247388 1843 CGPS 10 NY L4 (w) D11 (b) 0.5  
11   Danil Slater 15515343 1835 HUNHS 9 NY L2 (b) D10 (w) 0.5  
12 12 Dylan L Singer 14676708 1819 BXSCI 11 NY L5 (w) L7 (b) 0.0  


Junior-Varsity Section

# Place Name USCF
ID#
Rating Team Grade State Round 1 Round 2 Total Prize!
1 1-3 Abisayo Franklyn Abe 15761580 1672 HUNHS 8 NY W14 (w) W8 (b) 2.0 $50.00
1st/2nd
2   Daguy Vaval 16448420 1633 SACHSL 10 NY W15 (w) W7 (b) 2.0 $50.00
1st/2nd
3   Sean Kaloudis 15106731 1565 HUNHS 10 NY W16 (w) W6 (b) 2.0 $50.00
1st/2nd
4 4-5 Kai Phoenix Chen 16771771 1782 I318K 8 NY D5 (w) W13 (b) 1.5  
5   Geah Jean Baptiste 15502518 1516 SACHSL 12 NY D4 (b) W11 (b) 1.5  
6 6-12 Mouhamadou Tall 15830824 1692 SACHSL 10 NY W13 (b) L3 (w) 1.0  
7   Noah Gillston 15800411 1669 LAB-M 8 NY W9 (b) L2 (w) 1.0  
8   Chloe A Stark 16138806 1632 CGPS 9 NY W10 (b) L1 (w) 1.0  
9   Eva Victoria Yevdayev 15931674 1462 BTECH 9 NY L7 (w) W16 (b) 1.0  
10   Cameron Baez 30110057 1413 SACHSL 10 NY L8 (w) W14 (b) 1.0  
11   Truman Richard Kayne 16578433 1347 I318K 8 NY W12 (b) L5 (w) 1.0  
12   David Savransky 30535239 unr. BTECH 10 NY L11 (w) W15 (b) 1.0  
13 13-16 Milana Ward 16110640 1491 SAHYMS 8 NY L6 (w) L4 (w) 0.0  
14   Misha Raitzin 16170786 1476 SACMW 7 NY L1 (b) L10 (w) 0.0  
15   Nathanael Bredwood 16445503 1437 SACMW 7 NY L2 (b) L12 (w) 0.0  
16   Christopher Baez 30074417 1385 SACHSL 11 NY L3 (b) L9 (w) 0.0  


Novice Section

# Place Name USCF
ID#
Rating Team Grade State Round 1 Round 2 Total Prize!
1 1 Alexi Julian De La Nuez 16483958 1149 BTECH 9 NY W4 (w) W2 (b) 2.0 $60.00
1st/
2 2-3 Nader Hallik 30503905 766 CGPS 11 NY W3 (b) L1 (w) 1.0 $20.00
2nd
3   Henry Schiffman 15273803 380 CGPS 9 NY L2 (w) W4 (b) 1.0 $20.00
2nd
4 4 Dylan Spitalnick 15662867 522 CGPS 9 NY L1 (b) L3 (w) 0.0  


Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings