The Magnus High School And Junior High Chess League: 2022-2023
Presented By The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
November 6, 2022
New York, NY
Visit Us At www.magnusleague.org!
# | Place | Name | USCF ID# |
Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! |
1 | 1-6 | Leonardo Liu | 14879663 | 2215 | CGPS | 12 | NY | W11 (b) | D4 (w) | 1.5 | $35.00 1st/2nd |
2 | Aritro Chakravarty | 16061277 | 2051 | STUY | 9 | NY | W9 (b) | D6 (w) | 1.5 |
$35.00 1st/2nd |
|
3 | Maxwell Massiah | 15258640 | 1982 | DALTN | 10 | NY | W12 (w) | D5 (b) | 1.5 |
$35.00 1st/2nd |
|
4 | Ethan Kozower | 15903686 | 1958 | SUMMQ | 12 | NY | W10 (b) | D1 (b) | 1.5 |
$35.00 1st/2nd |
|
5 | Morgan Kenzo Mairaj | 15543064 | 1887 | HUNHS | 8 | NY | W8 (b) | D3 (w) | 1.5 |
$35.00 1st/2nd |
|
6 | Harper Wallace | 15887402 | 1738 | I318K | 8 | NY | B--- | D2 (b) | 1.5 |
$35.00 1st/2nd |
|
7 | 7-10 | FM Nico Werner Chasin | 14955471 | 2472 | CGPS | 10 | NY | H--- | H--- | 1.0 | |
8 | Nathaniel Mullodzhanov | 15706544 | 2092 | SAHYMS | 8 | NY | L5 (w) | W12 (b) | 1.0 | ||
9 | Daniel Mero | 15247388 | 1832 | CGPS | 10 | NY | L2 (w) | W11 (w) | 1.0 | ||
10 | Jared Ethan Schwartz | 15119811 | 1821 | SOLWP | 12 | NY | L4 (w) | B--- | 1.0 | ||
11 | 11-12 | Ian Nicholson | 15545322 | 1931 | HUNHS | 9 | NY | L1 (w) | L9 (b) | 0.0 | |
12 | Max Chang | 16180667 | 1823 | HUNHS | 7 | NY | L3 (b) | L8 (w) | 0.0 |
# | Place | Name | USCF ID# |
Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! |
1 | 1-5 | Mouhamadou Tall | 15830824 | 1696 | SACHSL | 10 | NY | W18 (b) | W8 (w) | 2.0 |
$30.00 1st/2nd |
2 | Noah Gillston | 15800411 | 1655 | LAB-M | 8 | NY | W13 (w) | W12 (b) | 2.0 |
$30.00 1st/2nd |
|
3 | Chloe A Stark | 16138806 | 1638 | CGPS | 9 | NY | W22 (b) | W15 (w) | 2.0 |
$30.00 1st/2nd |
|
4 | Alexandra Lussie | 15864723 | 1636 | STUY | 9 | NY | B--- | W14 (w) | 2.0 |
$30.00 1st/2nd |
|
5 | Daguy Vaval | 16448420 | 1621 | SACHSL | 10 | NY | W19 (b) | W16 (w) | 2.0 |
$30.00 1st/2nd |
|
6 | 6 | Julian Nano Daniels | 14450145 | 1741 | CGPS | 12 | NY | W11 (b) | H--- | 1.5 | |
7 | 7-16 | Romir Mukherjee | 15674620 | 1699 | HUNHS | 8 | NY | L12 (w) | W21 (b) | 1.0 | |
8 | Matthew S Dinglasan | 15748615 | 1569 | NEST | 9 | NY | W20 (w) | L1 (b) | 1.0 | ||
9 | Geah Jean Baptiste | 15502518 | 1483 | SACHSL | 12 | NY | D21 (w) | D17 (b) | 1.0 | ||
10 | Eva Victoria Yevdayev | 15931674 | 1470 | CSP659 | 9 | NY | L16 (b) | W23 (w) | 1.0 | ||
11 | Cameron Baez | 30110057 | 1396 | SACHSL | 10 | NY | L6 (w) | W22 (b) | 1.0 | ||
12 | Ann Goldey | 15790716 | 1375 | SACHSL | 11 | NY | W7 (b) | L2 (w) | 1.0 | ||
13 | Christopher Baez | 30074417 | 1365 | SACHSL | 11 | NY | L2 (b) | X--- | 1.0 | ||
14 | Ethan Lencz | 15209290 | 1213 | CGPS | 9 | NY | W17 (w) | L4 (b) | 1.0 | ||
15 | John Silva | 16691280 | 1200 | SACMW | NY | W23 (w) | L3 (b) | 1.0 | |||
16 | Nicolas Marchese | 30517850 | unr. | STUY | 9 | NY | W10 (w) | L5 (b) | 1.0 | ||
17 | 17-21 | Milana Ward | 16110640 | 1523 | SAHYMS | 8 | NY | L14 (b) | D9 (w) | 0.5 | |
18 | Lucien Jaccon | 16526831 | 1365 | HUNHS | 7 | NY | L1 (w) | H--- | 0.5 | ||
19 | Hallie Kopel | 15744078 | 1329 | RAMAZ | 11 | NY | L5 (w) | H--- | 0.5 | ||
20 | Willie Ortiz | 16784631 | 1272 | SACMW | 8 | NY | L8 (b) | H--- | 0.5 | ||
21 | Judah Schizer | 15578961 | 1208 | RAMAZ | 9 | NY | D9 (b) | L7 (w) | 0.5 | ||
22 | 22-23 | Grant Carlson | 15321837 | 1349 | COLLG | 9 | NY | L3 (w) | L11 (w) | 0.0 | |
23 | Ethan Rodriguez | 15502394 | 1343 | SACHSL | 11 | NY | L15 (b) | L10 (b) | 0.0 |
# | Place | Name | USCF ID# |
Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! |
1 | 1-2 | Nader Hallik | 30503905 | 727 | CGPS | 11 | NY | W7 (b) | W6 (w) | 2.0 |
$50.00 1st/2nd |
2 | Gabriel Piafsky | 14775828 | 727 | RAMAZ | 11 | NY | W8 (w) | W5 (b) | 2.0 |
$50.00 1st/2nd |
|
3 | 3-6 | Lucas Fugate | 30670466 | 949 | HUNHS | 8 | NY | L6 (b) | W7 (w) | 1.0 | |
4 | Benjamin Yarden | 15731690 | 842 | STUY | 9 | NY | L5 (w) | W8 (b) | 1.0 | ||
5 | Josiah Utak | 14909596 | 572 | CGPS | 10 | DE | W4 (b) | L2 (w) | 1.0 | ||
6 | Dylan Spitalnick | 15662867 | 463 | CGPS | 9 | NY | W3 (w) | L1 (b) | 1.0 | ||
7 | 7-8 | Kiyan Idnani | 14989762 | 660 | BXSCI | 10 | NY | L1 (w) | L3 (b) | 0.0 | |
8 | Henry Schiffman | 15273803 | 396 | CGPS | 9 | NY | L2 (b) | L4 (w) | 0.0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings