The Magnus High School League: 2015-2016
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
December 13, 2015 - New York, NY
Magnus League, Third Season: Round 3!
FOR THE USCF-RATED RESULTS, CLICK HERE
!FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 2 | Total |
1 | 1-13 | Kai Kronberg | 13452637 | 2062 | 2072 | STUY | 11 | NY | W20 | 1 |
2 | John Chen | 13728578 | 2011 | 2018 | STUY | 12 | NY | W22 | 1 | |
3 | Kevin Yan | 12901672 | 1980 | 1983 | STUY | 12 | NY | W24 | 1 | |
4 | Daniel Yassky | 14138715 | 1942 | 1942 | STUY | 11 | NY | X--- | 1 | |
5 | Reddy Y Lee | 14088218 | 1903 | 1924 | DALTN | 9 | NY | W21 | 1 | |
6 | Anita Maksimiuk | 13332773 | 1732 | 1742 | NEST | 12 | NY | W25 | 1 | |
7 | Jonathan Kogan | 13253490 | 1578 | 1578 | CGPS | 11 | NY | B--- | 1 | |
8 | Kyle R Chan Shue | 13833047 | 1521 | 1529 | DALTNB | 9 | NY | W26 | 1 | |
9 | Hugh Chapin | 13615348 | 1504 | 1561 | BROWN | 8 | NY | W23 | 1 | |
10 | Adam Perlstein | 14083625 | 1338 | 1338 | CGPS | 11 | NY | B--- | 1 | |
11 | Nathaniel Mettke | 14513131 | 1200 | 1205 | DALTNB | 7 | NY | W27 | 1 | |
12 | Robert Millman | 12920066 | 990 | 990 | CGPS | 12 | NY | B--- | 1 | |
13 | Eva Van Puijenbroek | 15372436 | 777 | 777 | CGPS | 7 | NY | B--- | 1 | |
14 | 14-19 | Ben Goldstein | 13509986 | 1878 | 1876 | DALTN | 10 | NY | D15 | ½ |
15 | Maury Ahram | 13913042 | 1834 | 1836 | NEST | 8 | NY | D14 | ½ | |
16 | Aidan Ahram | 14061123 | 1745 | 1743 | NEST | 7 | NY | D17 | ½ | |
17 | Swarup Dhar | 15188265 | 1694 | 1697 | DALTN | 10 | NY | D16 | ½ | |
18 | Sam H Pozner | 14276205 | 1432 | 1410 | DALTNB | 7 | NY | D19 | ½ | |
19 | Michael Jozoff | 13347006 | 814 | 868 | BROWN | 11 | NY | D18 | ½ | |
20 | 20-28 | Jonathan Spinnell | 13072892 | 2013 | 2002 | BXSCI | 12 | NY | L1 | 0 |
21 | Mubassar Uddin | 14603572 | 1948 | 1932 | NEST | 11 | NY | L5 | 0 | |
22 | Daniel Hayon | 12887992 | 1855 | 1846 | BXSCI | 12 | NY | L2 | 0 | |
23 | Tristan Sollecito | 13870828 | 1729 | 1701 | DALTNB | 9 | NY | L9 | 0 | |
24 | Timothy M Duda | 12991748 | 1585 | 1581 | BXSCI | 12 | NY | L3 | 0 | |
25 | Atticus Y Lee | 14160573 | 1581 | 1569 | DALTN | 7 | NY | L6 | 0 | |
26 | George Allen | 13615271 | 1269 | 1259 | BROWN | 11 | NY | L8 | 0 | |
27 | Alexander J Young | 15835658 | unr. | 805 | BROWN | 11 | NY | L11 | 0 | |
28 | Ashley Arango | 15638558 | unr. | 850 | CGPS | 11 | NY | U--- | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 2 | Total |
1 | 1 | Daniel Yassky | 14138715 | 1942 | 1943 | STUY | 11 | NY | W2 | 1 |
2 | 2 | Ashley Arango | 15638558 | unr. | 850 | CGPS | 11 | NY | L1 | 0 |
# | Place | School Name | Team Rating |
School Code |
Match Result [Games Won] |
Match Point Score |
1 | 1-3 | STUYVESANT HIGH SCHOOL - NEW YOR | 1999 | STUY | W6 [4] | 1 |
2 | DALTON SCHOOL "B" TEAM - NEW YORK | 1470 | DALTNB | W7 [2½] | 1 | |
3 | COLUMBIA GRAMMAR AND PREPARATORY | 1171 | CGPS | BYE [4] | 1 | |
4 | 4-5 | NEST+M SCHOOL - NEW YORK NY | 1815 | NEST | D5 [2] | ½ |
5 | DALTON SCHOOL - NEW YORK NY | 1764 | DALTN | D4 [2] | ½ | |
6 | 6-7 | BRONX HIGH SCHOOL OF SCIENCE - BRONX | 1818 | BXSCI | L1 [0] | 0 |
7 | BROWNING SCHOOL - NEW YORK NY | 1196 | BROWN | L2 [1½] | 0 |
School Code |
School Name and Location | Score | |
1 | STUY | Stuyvesant High School - New York NY (1998.8) - Cnt: 4 W7 | 1 |
Kai Kronberg (2062) 1.0 Bd: 1 | |||
John Chen (2011) 1.0 Bd: 2 | |||
Kevin Yan (1980) 1.0 Bd: 3 | |||
Daniel Yassky (1942) 1.0 Bd: 4 | |||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY (1170.8) - Cnt: 5 BYE | 1 |
Jonathan Kogan (1578) 1.0 Bd: 1 | |||
Adam Perlstein (1338) 1.0 Bd: 2 | |||
Robert Millman (990) 1.0 Bd: 3 | |||
Eva Van Puijenbroek (777) 1.0 Bd: 4 | |||
Ashley Arango (unr.) 0.0 Bd: 5 | |||
3 | DALTNB | Dalton School "B" Team (1470.5) - Cnt: 4 W6 | 1 |
Tristan Sollecito (1729) 0.0 Bd: 1 | |||
Kyle R Chan Shue (1521) 1.0 Bd: 2 | |||
Sam H Pozner (1432) 0.5 Bd: 3 | |||
Nathaniel Mettke (1200) 1.0 Bd: 4 | |||
4 | NEST | NEST+m School - New York NY (1814.8) - Cnt: 4 D5 | ½ |
Mubassar Uddin (1948) 0.0 Bd: 1 | |||
Maury Ahram (1834) 0.5 Bd: 2 | |||
Aidan Ahram (1745) 0.5 Bd: 3 | |||
Anita Maksimiuk (1732) 1.0 Bd: 4 | |||
5 | DALTN | Dalton School - New York NY (1764.0) - Cnt: 4 D4 | ½ |
Reddy Y Lee (1903) 1.0 Bd: 1 | |||
Ben Goldstein (1878) 0.5 Bd: 2 | |||
Swarup Dhar (1694) 0.5 Bd: 3 | |||
Atticus Y Lee (1581) 0.0 Bd: 4 | |||
6 | BROWN | Browning School - New York NY (1195.7) - Cnt: 4 L3 | 0 |
Hugh Chapin (1504) 1.0 Bd: 1 | |||
George Allen (1269) 0.0 Bd: 2 | |||
Michael Jozoff (814) 0.5 Bd: 3 | |||
Alexander J Young (unr.) 0.0 Bd: 4 | |||
7 | BXSCI | Bronx High School of Science - Bronx NY (1817.7) - Cnt: 3 L1 | 0 |
Jonathan Spinnell (2013) 0.0 Bd: 1 | |||
Daniel Hayon (1855) 0.0 Bd: 2 | |||
Timothy M Duda (1585) 0.0 Bd: 3 |
2015-16 Team Standings After
Round 3!
Stuyvesant High School: 3-0 (11-1 game results)
Dalton School "B Team:" 2-0 (6½-1½ game results)
Dalton School: 1½-1½ (6½ - 5½ game results)
Collegiate School: 1-1 (4½ - 3½ game results)
Bronx Science High School 1-2 (4-8 game results)
Columbia Grammar and Preparatory: 1-2 (4-8 game results)
Hunter High School: 1-0 (4-0 game results)
NEST + m High School: ½-½ (2-2 game results)
Browning School: 0-3 (1-10½ game results)
Columbia Grammar "B Team:" 0-1 (0-4 game results)
2015-16 Individual Leaders After
Round 3!
John Chen | 2010 | STUY | 3-0 |
Kyle Chan-Shue | 1521 | DALTN | 3-0 |
Alexander Spinnell | 2218 | STUY | 2-0 |
Kai Kronberg | 2062 | STUY | 2-0 |
Reddy Lee | 1903 | DALTN | 2-0 |
Ben Goldstein | 1878 | DALTN | 1½-½ |
Swarup Dhar | 1694 | DALTN | 1½-½ |
Jonathan Kogan | 1578 | CGPS | 1-2 |
Hugh Chapin | 1504 | BROWN | 1-2 |
Adam Perlstein | 1338 | CGPS | 1-2 |
Robert Millman | 990 | CGPS | 1-2 |
Jonathan Spinnell | 2013 | BXSCI | 1-1 |
Daniel Hayon | 1855 | BXSCI | 1-1 |
Zachary Morris | 1729 | DALTN | 1-1 |
Brandon Huang | 1713 | STUY | 1-1 |
Christopher Rovinski | 1586 | COLLG | 1-1 |
Timothy Duda | 1585 | BXSCI | 1-1 |
Atticus Lee | 1581 | DALTN | 1-1 |
Stephen Moon | 1382 | COLLG | 1-1 |
Eva Van Puijenbroek | 777 | CGPS | 1-1 |
Matthew Miyasaka | 2160 | COLLG | 1-0 |
Kevin Yan | 1980 | STUY | 1-0 |
Daniel Yassky | 1942 | STUY | 1-0 |
Eszter Morvay | 1828 | HUNTER | 1-0 |
Anita Maksimiuk | 1732 | NEST | 1-0 |
Shaina Peters | 1695 | STUY | 1-0 |
Nicholas Vucelic | 1695 | HUNTER | 1-0 |
Jane Zhang | 1636 | HUNTER | 1-0 |
Alex Feeley | 1598 | BXSCI | 1-0 |
David Moon | 1410 | COLLG | 1-0 |
Jonathon Zhang | 1391 | HUNTER | 1-0 |
Ege Ozbek | 1340 | DALTNB | 1-0 |
Nathaniel Mettke | 1200 | DALTNB | 1-0 |
Michael Jozoff | 814 | BROWN | ½-1½ |
Jacob Ehrenkranz | 1858 | DALTN | ½-½ |
Maury Ahram | 1834 | NEST | ½-½ |
Aidan Ahram | 1745 | NEST | ½-½ |
Sam H Pozner | 1432 | DALTNB | ½-½ |
Everett Witt | 973 | COLLG | ½-½ |
Our Next Match Is Scheduled For 10:00 am Sunday January 31st at Columbia Grammar and Preparatory School!
Visit Us At www.magnusleague.org For Online Registration!