The Magnus High School League: 2016-2017
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
October 23, 2016 - New York, NY
Magnus League, Fourth Season: Round 1 Kickoff!
FOR THE
USCF-RATED RESULTS, CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Total |
1 | 1-5 | Hugh Chapin | 13615348 | 1671 | 1672 | BROWN | 9 | NY | W8 | 1 |
2 | Michael Jozoff | 13347006 | 1096 | 1113 | BROWN | 12 | NY | W9 | 1 | |
3 | Michael J Tambaro | 14421718 | 900 | 900 | BXSCI | 10 | NY | X--- | 1 | |
4 | Maxwel Pazzaglini | 13377645 | 465 | 465 | CGPS | 12 | NY | X10 | 1 | |
5 | Ashley Arango | 15638558 | 109 | 109 | CGPS-B | 8 | NY | X--- | 1 | |
6 | 6-7 | Maxwell Beem | 13917250 | 1820 | 1811 | BROWN | 9 | NY | D7 | ½ |
7 | Jonathan Kogan | 13253490 | 1589 | 1601 | CGPS | 11 | NY | D6 | ½ | |
8 | 8-10 | Gabriel Woloz | 14450213 | 928 | 927 | CGPS | 7 | NY | L1 | 0 |
9 | Cole Tambaro | 14421703 | 910 | 894 | CGPS | 10 | NY | L2 | 0 | |
10 | No One | unr. | unr. | BROWN | NYC | F4 | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Total |
1 | 1 | Maxwel Pazzaglini | 13377645 | 465 | 601 | CGPS | 12 | NY | W2 | 1 |
2 | 2 | Michael J Tambaro | 14421718 | 900 | 840 | BXSCI | 10 | NY | L1 | 0 |
# | Place | School Name | Team Rating |
School Code |
Match Result [Games Won] |
Match Point Score |
1 | 1 | BROWNING SCHOOL - NEW YORK NY | 1529 | BROWN | W2 [2½] | 1 |
2 | 2 | COLUMBIA GRAMMAR AND PREPARATORY | 973 | CGPS | L1 [1½] | 0 |
School Code |
School Name and Location (Team Average Rating) - Number on Team, Match Result | Score | [Games Won] | |
1 | BROWN | Browning School - New York NY (1529.0) - Cnt: 4 W2 | 1 | 2.5 |
Maxwell Beem (1820) 0.5 Bd: 1 | ||||
Hugh Chapin (1671) 1.0 Bd: 2 | ||||
Michael Jozoff (1096) 1.0 Bd: 3 | ||||
No One (unr.) 0.0 Bd: 4 | ||||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY (973.0) - Cnt: 4 L1 | 0 | 1.5 |
Jonathan Kogan (1589) 0.5 Bd: 1 | ||||
Gabriel Woloz (928) 0.0 Bd: 2 | ||||
Cole Tambaro (910) 0.0 Bd: 3 | ||||
Maxwel Pazzaglini (465) 1.0 Bd: 4 |
2016-17 Team Standings After
Round 1!
Browning School: 1-0 (2½-1½ game results)
Columbia Grammar and Preparatory: 0-1 (1½-2½ game results)
2016-17 Individual Leaders After Round 1!
Hugh Chapin | 13615348 | 1671 | BROWN | 9 | 1 |
Michael Jozoff | 13347006 | 1096 | BROWN | 12 | 1 |
Michael J Tambaro | 14421718 | 900 | BXSCI | 10 | 1 |
Maxwel Pazzaglini | 13377645 | 465 | CGPS | 12 | 1 |
Ashley Arango | 15638558 | 109 | CGPS-B | 8 | 1 |
Maxwell Beem | 13917250 | 1820 | 1811 | BROWN | 9 | ½ |
Jonathan Kogan | 13253490 | 1589 | 1601 | CGPS | 11 | ½ |
Our Fourth Regular Season Has Begun At Columbia Grammar and Preparatory School!
Visit Us At www.magnusleague.org!