The Magnus High School League: 2017-2018
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
October 15, 2017 - New York, NY
Magnus League, Fifth Season: Rounds 1-2 Kickoff!
FOR THE
USCF-RATED RESULTS, CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Total |
1 | 1-3 | Daniel Levkov | 14218690 | 2201 | 2206 | CGPS | 8 | NY | W5 (w) | W6 (b) | 2 |
2 | Ankit Raparthi | 14686010 | 1918 | 1948 | COLLG | 8 | NY | W7 (w) | W8 (b) | 2 | |
3 | Samantha Dong | 14873348 | 1866 | 1905 | EMURR | 10 | NY | W10 (w) | W9 (b) | 2 | |
4 | 4-9 | Steven Xue | 14800211 | 1927 | 1919 | EMURR | 9 | NY | L6 (b) | W12 (w) | 1 |
5 | Li Heng Wang | 14789897 | 1834 | 1849 | NEST | 10 | NY | L1 (b) | W11 (b) | 1 | |
6 | Javier Bernal | 15095148 | 1826 | 1848 | ACTEHI | 12 | NY | W4 (w) | L1 (w) | 1 | |
7 | Maya Doron-Repa | 14778698 | 1826 | 1815 | SPEYR | 7 | NY | L2 (b) | B--- (-) | 1 | |
8 | Calvin Yang | 14820351 | 1820 | 1827 | MILLHS | 11 | NY | W11 (w) | L2 (w) | 1 | |
9 | Lavon Sykes | 15804655 | 1802 | 1806 | ESCHS | 9 | NY | W12 (w) | L3 (w) | 1 | |
10 | 10 | Harris Lencz | 14409837 | 1815 | 1802 | CGPS | 8 | NY | L3 (b) | H--- (-) | ½ |
11 | 11-12 | Eszter Morvay | 13784795 | 1886 | 1852 | HUNHS | 10 | NY | L8 (b) | L5 (w) | 0 |
12 | Gabriel Rivera | 14782098 | 1834 | 1805 | FORTHA | 11 | NY | L9 (b) | L4 (b) | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Total |
1 | 1-3 | Sakura M Laporte | 15201004 | 1560 | 1620 | ESCHS | 9 | NY | W15 (b) | W6 (w) | 2 |
2 | Alexander Soiefer | 15085418 | 1554 | 1609 | STUY | 9 | NY | W11 (w) | W7 (w) | 2 | |
3 | Maxwell Lin | 15772024 | 1335 | 1449 | STUY | 12 | NY | W8 (w) | W12 (b) | 2 | |
4 | 4-5 | Cheng Chen | 14881113 | 1706 | 1701 | STUY | 9 | NY | W10 (b) | D5 (w) | 1½ |
5 | Nico Jordan | 15524111 | 1471 | 1502 | MCSM | 9 | NY | W16 (w) | D4 (b) | 1½ | |
6 | 6-11 | Hugh Chapin | 13615348 | 1714 | 1695 | BROWN | 11 | NY | W14 (w) | L1 (b) | 1 |
7 | Julian N Daniels | 14450145 | 1630 | 1617 | CGPS | 7 | NY | W9 (w) | L2 (b) | 1 | |
8 | Alexandra Feeley | 15038332 | 1513 | 1493 | BXSCI | 12 | NY | L3 (b) | W13 (w) | 1 | |
9 | Ann Zhang | 14849710 | 1414 | 1419 | STUY | 9 | NY | L7 (b) | W15 (w) | 1 | |
10 | Giordan Escalona | 16207383 | 1380 | 1387 | BROWN | 11 | NY | L4 (w) | W16 (b) | 1 | |
11 | Helen Xue | 14800205 | 1322 | 1352 | SITHS | 11 | NY | L2 (b) | W14 (b) | 1 | |
12 | 12-13 | Mohamed Barry | 15363846 | 1435 | 1400 | COLSEC | 10 | NY | D13 (b) | L3 (w) | ½ |
13 | Kevin Feng | 14973111 | 1262 | 1261 | BTECH | 9 | NY | D12 (w) | L8 (b) | ½ | |
14 | 14-16 | Vernon Khong | 15095092 | 1432 | 1396 | BTECH | 9 | NY | L6 (b) | L11 (w) | 0 |
15 | Marco Ramdas | 13779272 | 1339 | 1312 | BTECH | 11 | NY | L1 (w) | L9 (b) | 0 | |
16 | Sachin Perna | 15203985 | 1254 | 1228 | COLSEC | 9 | NY | L5 (b) | L10 (w) | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Total |
1 | 1-2 | Manuel Najera | 14782145 | 1151 | 1182 | FORTHA | 11 | NY | W10 (b) | W5 (w) | 2 |
2 | Marilyn Lucero | 15243192 | 1051 | 1083 | TCS | 11 | NY | W11 (w) | W6 (b) | 2 | |
3 | 3 | Amadi Utak | 14611310 | 1189 | 1190 | CGPS | 7 | NY | H--- (-) | W7 (b) | 1½ |
4 | 4-9 | Miguel Mino | 14189733 | 1199 | 1156 | MCSM | 12 | NY | L6 (w) | W11 (b) | 1 |
5 | Ayden A Santiago | 15703146 | 1006 | 1010 | BTECH | 9 | NY | W9 (b) | L1 (b) | 1 | |
6 | Jason Dong | 15811741 | 788 | 872 | ACLA | 12 | NY | W4 (b) | L2 (w) | 1 | |
7 | Leomar Jimenez | 16321033 | 421 | 433 | CCAA | 9 | NY | W8 (b) | L3 (w) | 1 | |
8 | Asher Hurowitz | 14057498 | 157 | 141 | BROWN | 9 | NY | L7 (w) | B--- (-) | 1 | |
9 | Angel Perez | 16475792 | unr. | 878 | HCMS | 9 | L5 (w) | W10 (w) | 1 | ||
10 | 10-11 | Eva Van Puijenbroek | 15372436 | 775 | 747 | CGPS | 9 | NY | L1 (w) | L9 (b) | 0 |
11 | Alfred Franco | 16150385 | 773 | 756 | CCAA | 10 | NY | L2 (b) | L4 (w) | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
School Code |
School Name and Location | Score | Tiebreaks (Cumulative) |
|
1 | STUY | Stuyvesant High School - New York NY (1502.3) - Cnt: 4 | 6.5 | 9.5 |
Alexander Soiefer (1554) 2.0 | ||||
Maxwell Lin (1335) 2.0 | ||||
Cheng Chen (1706) 1.5 | ||||
Ann Zhang (1414) 1.0 | ||||
2 | CGPS | Columbia Grammar and Preparatory School - New York NY (1708.8) - Cnt: 5 | 5.0 | 6.5 |
Daniel Levkov (2201) 2.0 | ||||
Amadi Utak (1189) 1.5 | ||||
Julian N Daniels (1630) 1.0 | ||||
Harris Lencz (1815) 0.5 | ||||
Eva Van Puijenbroek (775) 0.0 | ||||
3 | ESCHS | East Side Community High School - New York NY (1681.0) - Cnt: 2 | 3.0 | 5 |
Sakura M Laporte (1560) 2.0 | ||||
Lavon Sykes (1802) 1.0 | ||||
4 | EMURR | Edward R. Murrow High School - Brooklyn NY (1896.5) - Cnt: 2 | 3.0 | 4 |
Samantha Dong (1866) 2.0 | ||||
Steven Xue (1927) 1.0 | ||||
5 | BROWN | Browning School - New York NY (1083.7) - Cnt: 3 | 3.0 | 3 |
Hugh Chapin (1714) 1.0 | ||||
Giordan Escalona (1380) 1.0 | ||||
Asher Hurowitz (157) 1.0 | ||||
6 | MCSM | Manhattan Center For Science And Math - New York NY (1335.0) - Cnt: 2 | 2.5 | 3.5 |
Nico Jordan (1471) 1.5 | ||||
Miguel Mino (1199) 1.0 | ||||
7 | FORTHA | Fort Hamilton High School - Brooklyn NY (1492.5) - Cnt: 2 | 2.0 | 3 |
Manuel Najera (1151) 2.0 | ||||
Gabriel Rivera (1834) 0.0 | ||||
8 | BTECH | Brooklyn Tech High School - Brooklyn NY (1259.8) - Cnt: 4 | 1.5 | 3 |
Ayden A Santiago (1006) 1.0 | ||||
Kevin Feng (1262) 0.5 | ||||
Vernon Khong (1432) 0.0 | ||||
Marco Ramdas (1339) 0.0 | ||||
9 | CCAA | City College Academy of the Arts - NYC? (597.0) - Cnt: 2 | 1.0 | 2 |
Leomar Jimenez (421) 1.0 | ||||
Alfred Franco (773) 0.0 | ||||
10 | COLSEC | Columbia Secondary School - New York NY (1344.5) - Cnt: 2 | 0.5 | 1 |
Mohamed Barry (1435) 0.5 | ||||
Sachin Perna (1254) 0.0 |
Mixed Doubles Teams: October 15, 2017!
School Code |
School Name and Location | Score | Tiebreaks (Cumulative) |
|
1 | DONLEV | Samantha Dong - Daniel Levkov (2033.5) - Cnt: 2 | 4.0 | 6 |
Daniel Levkov (2201) 2.0 | ||||
Samantha Dong (1866) 2.0 | ||||
2 | LAPSYK | Sakura Laporte - Lavon Sykes (1681.0) - Cnt: 2 | 3.0 | 5 |
Sakura M Laporte (1560) 2.0 | ||||
Lavon Sykes (1802) 1.0 | ||||
3 | ZHALIN | Ann Zhang - Maxwell Lin (1374.5) - Cnt: 2 | 3.0 | 4 |
Maxwell Lin (1335) 2.0 | ||||
Ann Zhang (1414) 1.0 | ||||
4 | XUEJOR | Helen Xue - Nico Jordan (1699.0) - Cnt: 2 | 2.5 | 3.5 |
Nico Jordan (1471) 1.5 | ||||
Steven Xue (1927) 1.0 | ||||
5 | LUCPER | Marilyn Lucero - Sachin Perna (1152.5) - Cnt: 2 | 2.0 | 3 |
Marilyn Lucero (1051) 2.0 | ||||
Sachin Perna (1254) 0.0 | ||||
6 | FREMIN | Alexandra Freeley - Miguel Mino (1356.0) - Cnt: 2 | 2.0 | 2 |
Alexandra Feeley (1513) 1.0 | ||||
Miguel Mino (1199) 1.0 |
Tied Teams Are Listed Above In Order Of Their Cumulative Tiebreaks
Our Fifth Regular Season Has Officially Begun For The Academic Year 2017-18 At Columbia Grammar and Preparatory School!
Visit Us At www.magnusleague.org!