The Magnus High School League: 2018-2019
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
March 3, 2019 - New York, NY
Magnus League, Sixth Season: Rounds 9-10!
FOR THE
USCF-RATED RESULTS, CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1 | Aidan Ahram | 14061123 | 1851 | 1865 | BTECH | 11 | NY | L11 (b) | W15 (w) | D12 (b) | W4 (w) | L13 (b) | L5 (w) | B--- (-) | W9 (b) | W7 (w) | D12 (w) | 6 |
2 | 2-3 | IM Hans Niemann | 15041466 | 2541 | 2529 | WESTON | 10 | CT | H--- (-) | W3 (b) | H--- (-) | H--- (-) | W4 (b) | W13 (w) | W9 (w) | L7 (b) | U--- (-) | U--- (-) | 5½ |
3 | Daniel Levkov | 14218690 | 2102 | 2095 | CGPS | 9 | NY | D9 (b) | L2 (w) | H--- (-) | W12 (w) | H--- (-) | W6 (b) | H--- (-) | D8 (w) | H--- (-) | H--- (-) | 5½ | |
4 | 4-7 | Harris Lencz | 14409837 | 1891 | 1877 | CGPS | 9 | NY | W15 (b) | D10 (w) | X5 (-) | L1 (b) | L2 (w) | L9 (b) | H--- (-) | H--- (-) | D12 (b) | W7 (w) | 5 |
5 | Lavon Sykes | 15804655 | 1890 | 1894 | ESCHS | 10 | NY | L10 (w) | W9 (w) | F4 (-) | H--- (-) | D12 (b) | W1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
6 | Samantha Dong | 14873348 | 1888 | 1895 | EMURR | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W14 (b) | L3 (w) | L7 (b) | W12 (w) | H--- (-) | H--- (-) | 5 | |
7 | Hamilton Shillingford | 14586693 | 1852 | 1874 | HUNHS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (w) | W2 (w) | L1 (b) | L4 (b) | 5 | |
8 | 8-10 | Wang Chen | 14812770 | 1843 | 1881 | EMURR | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W12 (w) | D3 (b) | U--- (-) | U--- (-) | 4½ |
9 | Gabriel Rivera | 14782098 | 1816 | 1818 | FORTHA | 12 | NY | D3 (w) | L5 (b) | H--- (-) | H--- (-) | B--- (-) | W4 (w) | L2 (b) | L1 (w) | H--- (-) | H--- (-) | 4½ | |
10 | Calvin Yang | 14820351 | 1768 | 1812 | MILLBK | 11 | NY | W5 (b) | D4 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
11 | 11-13 | Arjun Rai | 14325254 | 1972 | 1982 | STUY | 11 | NY | W1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 |
12 | George D Chachkes | 13680752 | 1829 | 1827 | ECFS | 12 | NY | H--- (-) | H--- (-) | D1 (w) | L3 (b) | D5 (w) | W14 (w) | L8 (b) | L6 (b) | D4 (w) | D1 (b) | 4 | |
13 | Li Heng Wang | 14789897 | 1797 | 1823 | NEST | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W1 (w) | L2 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
14 | 14-15 | Mark De Dona | 14684907 | 2000 | 1964 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L6 (w) | L12 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 |
15 | Kaden Pollard | 15179675 | 1830 | 1802 | J54M | 7 | NY | L4 (w) | L1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1 | Dylan Singer | 14676708 | 1795 | 1812 | J54M | 10 | NY | W27 (w) | W24 (b) | W15 (w) | W25 (b) | W13 (w) | D11 (b) | W8 (w) | W3 (b) | W9 (b) | L2 (w) | 8½ |
2 | 2-3 | Sean Cushman | 14279116 | 1735 | 1732 | BERCAR | 10 | NY | W8 (w) | D40 (b) | L25 (b) | W34 (w) | D21 (b) | L4 (w) | W32 (b) | W23 (w) | W6 (b) | W1 (b) | 7 |
3 | Chance N Deas | 15725978 | 1592 | 1688 | MECPS | 11 | NY | D12 (b) | D18 (w) | D7 (b) | X19 (-) | W25 (w) | W13 (b) | W11 (w) | L1 (w) | W8 (b) | D4 (w) | 7 | |
4 | 4 | John McCormick | 14623952 | 1503 | 1624 | HUNHS | 10 | NY | H--- (-) | H--- (-) | W26 (w) | L14 (b) | W41 (w) | W2 (b) | H--- (-) | H--- (-) | W11 (w) | D3 (b) | 6½ |
5 | 5-10 | Calvin Yang | 14820351 | 1768 | 1761 | MILLBK | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D15 (w) | W38 (b) | H--- (-) | H--- (-) | W14 (w) | D7 (w) | 6 |
6 | Jun Yan Li | 14803713 | 1681 | 1658 | STUY | 10 | NY | W33 (b) | W23 (w) | L20 (b) | L11 (w) | H--- (-) | H--- (-) | W48 (b) | W46 (w) | L2 (w) | W26 (b) | 6 | |
7 | Julian N Daniels | 14450145 | 1648 | 1652 | CGPS | 8 | NY | H--- (-) | H--- (-) | D3 (w) | L9 (b) | W43 (b) | W54 (w) | W34 (b) | L8 (w) | W31 (w) | D5 (b) | 6 | |
8 | Elian Garcia | 16083832 | 1645 | 1649 | MIDWOO | 9 | NY | L2 (b) | W57 (w) | W48 (b) | W22 (w) | D11 (b) | W20 (w) | L1 (b) | W7 (b) | L3 (w) | D9 (w) | 6 | |
9 | William D Chin | 14699435 | 1536 | 1581 | MILLHS | 9 | NY | L25 (b) | W58 (w) | D23 (b) | W7 (w) | D53 (b) | D32 (b) | W15 (w) | X11 (-) | L1 (w) | D8 (b) | 6 | |
10 | Helen Xue | 14800205 | 1459 | 1460 | STATEN | 12 | NY | L16 (w) | L26 (b) | W37 (w) | W55 (b) | L28 (w) | L19 (b) | W41 (w) | X32 (-) | W47 (b) | W24 (b) | 6 | |
11 | 11-15 | Jacob Teitelman | 15145191 | 1645 | 1640 | CGPS | 7 | NY | D37 (b) | W43 (w) | X40 (-) | W6 (b) | D8 (w) | D1 (w) | L3 (b) | F9 (-) | L4 (b) | W32 (w) | 5½ |
12 | Alex Paiva | 13958574 | 1610 | 1600 | MIDWOO | 10 | NY | D3 (w) | W37 (b) | L13 (w) | H--- (-) | W42 (b) | D15 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
13 | Sarina Motwani | 14944251 | 1524 | 1588 | SPENCE | 10 | NY | W50 (w) | D29 (b) | W12 (b) | W20 (w) | L1 (b) | L3 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
14 | Charlie H Welch | 14017052 | 1520 | 1526 | BERCAR | 12 | NY | W57 (b) | L25 (w) | W42 (b) | W4 (w) | L20 (b) | W21 (w) | H--- (-) | H--- (-) | L5 (b) | D35 (w) | 5½ | |
15 | Jorge J Reyes | 15236064 | 1447 | 1560 | HSETEC | 12 | NY | W31 (b) | W22 (w) | L1 (b) | D21 (w) | D5 (b) | D12 (w) | L9 (b) | W34 (w) | H--- (-) | H--- (-) | 5½ | |
16 | 16-28 | Li Heng Wang | 14789897 | 1797 | 1780 | NEST | 11 | NY | W10 (b) | L20 (w) | W36 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 5 |
17 | Mao Nozaki | 14766721 | 1727 | 1716 | CHAPIN | 8 | NY | L23 (b) | W33 (w) | H--- (-) | H--- (-) | W51 (b) | W25 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
18 | Ella Moran | 14650774 | 1719 | 1684 | HUNHS | 8 | NY | L24 (w) | D3 (b) | W43 (b) | D23 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
19 | Matthew Franklyn | 14699064 | 1630 | 1652 | HPROS | 11 | NY | H--- (-) | H--- (-) | H--- (-) | F3 (-) | W37 (b) | W10 (w) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 5 | |
20 | Hwarin Zoh | 15086041 | 1593 | 1646 | J54M | 7 | NY | W26 (w) | W16 (b) | W6 (w) | L13 (b) | W14 (w) | L8 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
21 | Daniel Fridlyand | 14634753 | 1575 | 1548 | STUY | 9 | NY | H--- (-) | H--- (-) | W55 (w) | D15 (b) | D2 (w) | L14 (b) | W52 (w) | L25 (b) | H--- (-) | H--- (-) | 5 | |
22 | Alexander Soiefer | 15085418 | 1558 | 1522 | STUY | 10 | NY | W58 (w) | L15 (b) | W27 (w) | L8 (b) | W26 (w) | L28 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
23 | Kevin Feng | 14973111 | 1520 | 1532 | BTECH | 10 | NY | W17 (w) | L6 (b) | D9 (w) | D18 (b) | L30 (w) | W56 (b) | W38 (w) | L2 (b) | L26 (w) | W31 (b) | 5 | |
24 | Rayat Roy | 14819746 | 1405 | 1454 | STUY | 9 | NY | W18 (b) | L1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W37 (b) | L10 (w) | 5 | |
25 | Jasmine Yang | 14949304 | 1386 | 1559 | MIDWOO | 11 | NY | W9 (w) | W14 (b) | W2 (w) | L1 (w) | L3 (b) | L17 (b) | X59 (-) | W21 (w) | U--- (-) | U--- (-) | 5 | |
26 | Alfred Franco | 16150385 | 1343 | 1436 | CCAA | 11 | NY | L20 (b) | W10 (w) | L4 (b) | W36 (w) | L22 (b) | W42 (w) | W47 (b) | L31 (w) | W23 (b) | L6 (w) | 5 | |
27 | Noah R Kay | 14814390 | 1335 | 1345 | HUNHS | 7 | NY | L1 (b) | W49 (w) | L22 (b) | L48 (w) | W33 (b) | L45 (w) | H--- (-) | H--- (-) | W55 (w) | W40 (b) | 5 | |
28 | Elvis Vasquez Jr | 15301662 | 1320 | 1450 | HUNHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W10 (b) | W22 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
29 | 29-38 | Cheng Chen | 14881113 | 1748 | 1744 | STUY | 10 | NY | W34 (b) | D13 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ |
30 | Nick Feng | 14973126 | 1663 | 1664 | SITHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W23 (b) | D34 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
31 | Sam Korff | 14629664 | 1583 | 1546 | HORACE | 8 | NY | L15 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W43 (w) | W26 (b) | L7 (b) | L23 (w) | 4½ | |
32 | Michael Wang | 14697988 | 1561 | 1552 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W45 (b) | D9 (w) | L2 (w) | F10 (-) | W42 (b) | L11 (b) | 4½ | |
33 | David Pozo | 14987346 | 1465 | 1393 | UNITY | 9 | NY | L6 (w) | L17 (b) | L49 (w) | W57 (b) | L27 (w) | L37 (b) | W44 (w) | D51 (b) | B--- (-) | W55 (b) | 4½ | |
34 | Nico Jordan | 15524111 | 1408 | 1413 | HSMSE | 10 | NY | L29 (w) | W50 (b) | W57 (w) | L2 (b) | W56 (w) | D30 (b) | L7 (w) | L15 (b) | H--- (-) | H--- (-) | 4½ | |
35 | Kyrel L Burnett | 16238454 | 1335 | 1409 | MECPS | 12 | NY | U--- (-) | U--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W40 (w) | D14 (b) | 4½ | |
36 | Alan Sourek | 14658236 | 1325 | 1322 | ECFS | 11 | NJ | H--- (-) | H--- (-) | L16 (w) | L26 (b) | W49 (w) | D41 (b) | D37 (w) | D52 (b) | H--- (-) | H--- (-) | 4½ | |
37 | James Leidy | 15166333 | 1314 | 1349 | MCSM | 12 | NY | D11 (w) | L12 (w) | L10 (b) | W58 (b) | L19 (w) | W33 (w) | D36 (b) | W55 (b) | L24 (w) | D41 (b) | 4½ | |
38 | Zara Shah | 15800604 | 1252 | 1287 | BARMID | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W44 (b) | L5 (w) | L23 (b) | D42 (w) | H--- (-) | H--- (-) | 4½ | |
39 | 39-50 | Hugh Chapin | 13615348 | 1757 | 1761 | BROWN | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | W43 (b) | U--- (-) | 4 |
40 | Ann Zhang | 14849710 | 1488 | 1434 | STUY | 10 | NY | W49 (b) | D2 (w) | F11 (-) | H--- (-) | H--- (-) | H--- (-) | L46 (b) | W48 (w) | L35 (b) | L27 (w) | 4 | |
41 | Manuel Najera | 14782145 | 1466 | 1406 | FORTHA | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L4 (b) | D36 (w) | L10 (b) | L43 (w) | W48 (b) | D37 (w) | 4 | |
42 | James Adams | 14799193 | 1386 | 1355 | BTECH | 10 | NY | H--- (-) | H--- (-) | L14 (w) | W50 (b) | L12 (w) | L26 (b) | W51 (w) | D38 (b) | L32 (w) | D43 (b) | 4 | |
43 | Sachin Perna | 15203985 | 1365 | 1373 | COLSEC | 10 | NY | H--- (-) | L11 (b) | L18 (w) | W49 (b) | L7 (w) | W55 (w) | L31 (b) | W41 (b) | L39 (w) | D42 (w) | 4 | |
44 | Sannah Kumar | 15406274 | 1359 | 1301 | SALK | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L38 (w) | W51 (b) | L33 (b) | L47 (w) | H--- (-) | H--- (-) | 4 | |
45 | Oleksandr Kondratiuk | 16825935 | 1276 | 1308 | CGPS | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L32 (w) | W27 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
46 | Benjamin Nallengara | 15136093 | 1249 | 1305 | DALTN | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W40 (w) | L6 (b) | U--- (-) | U--- (-) | 4 | |
47 | Helen Pena | 14523975 | 1238 | 1244 | MARYL | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L26 (w) | W44 (b) | L10 (w) | U--- (-) | 4 | |
48 | Christian Deas | 16276386 | 1209 | 1213 | MECPS | 7 | NY | H--- (-) | H--- (-) | L8 (w) | W27 (b) | H--- (-) | H--- (-) | L6 (w) | L40 (b) | L41 (w) | B--- (-) | 4 | |
49 | Oscar Tenezaca | 14820241 | 1175 | 1166 | WAGNER | 11 | NY | L40 (w) | L27 (b) | W33 (b) | L43 (w) | L36 (b) | B--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
50 | Amenaide Brown | 15099822 | 1173 | 1170 | HEWITT | 7 | NY | L13 (b) | L34 (w) | W58 (b) | L42 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
51 | 51-52 | Marcus Burchill | 14801984 | 1281 | 1247 | CGPS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L17 (w) | L44 (w) | L42 (b) | D33 (w) | H--- (-) | H--- (-) | 3½ |
52 | Estelle Morden | 14893645 | 1275 | 1270 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L21 (b) | D36 (w) | U--- (-) | U--- (-) | 3½ | |
53 | 53-57 | Gabriel Rivera | 14782098 | 1816 | 1805 | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D9 (w) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
54 | Veda R Safranek | 14975007 | 1581 | 1564 | DALTN | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L7 (b) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
55 | Claire Adams | 15027196 | 1231 | 1184 | BARMID | 7 | NY | H--- (-) | H--- (-) | L21 (b) | L10 (w) | X58 (-) | L43 (b) | W57 (w) | L37 (w) | L27 (b) | L33 (w) | 3 | |
56 | Nicholas Samowitz | 14945694 | 1228 | 1207 | BARMID | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L34 (b) | L23 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
57 | Aldenis Gonzalez | 15234512 | 1196 | 1144 | FDA | 12 | NY | L14 (w) | L8 (b) | L34 (b) | L33 (w) | H--- (-) | H--- (-) | L55 (b) | B--- (-) | H--- (-) | H--- (-) | 3 | |
58 | 58 | Eduardo Ramirez | 15858040 | 1208 | 1156 | WAGNER | 11 | NY | L22 (b) | L9 (b) | L50 (w) | L37 (w) | F55 (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 2½ |
59 | 59 | Someone's Fault | 25000000 | unr. | 750 | TN | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | F25 (-) | U--- (-) | U--- (-) | U--- (-) | 0 |
Under 1200 Section!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1-2 | Kyrel L Burnett | 16238454 | 1089 (Jan. 2019) |
1311 | MECPS | 12 | NY | H--- (-) | H--- (-) | L35 (b) | W19 (w) | W34 (b) | W8 (w) | W5 (b) | W15 (w) | H--- (-) | H--- (-) | 7 |
2 | Christopher Kretschman | 16664226 | 1099 | 1085 | BERCAR | 10 | NY | L32 (w) | W19 (b) | L29 (w) | W30 (b) | H--- (-) | H--- (-) | W35 (b) | W23 (w) | W5 (b) | W4 (b) | 7 | |
3 | 3-6 | Cole J Tambaro | 14421703 | 1090 | 1162 | CGPS | 12 | NY | W31 (w) | W32 (b) | H--- (-) | L9 (b) | D8 (w) | W26 (b) | W12 (w) | W5 (w) | U--- (-) | U--- (-) | 6 |
4 | Hala Marrakchi | 16153521 | 1048 | 1053 | CCAA | 12 | NY | L8 (b) | W30 (w) | W10 (b) | W6 (w) | W12 (b) | L5 (w) | H--- (-) | H--- (-) | W15 (b) | L2 (w) | 6 | |
5 | William Braffman | 15080778 | 1003 | 1008 | BROWN | 9 | NY | H--- (-) | H--- (-) | W48 (w) | W50 (b) | W15 (w) | W4 (b) | L1 (w) | L3 (b) | L2 (w) | X57 (-) | 6 | |
6 | Daeshaun Morrison | 16556935 | 809 | 928 | BXCHS | 11 | NY | L11 (w) | W45 (b) | W21 (w) | L4 (b) | L26 (w) | W30 (w) | H--- (-) | H--- (-) | W35 (b) | W15 (b) | 6 | |
7 | 7-8 | David Feigelson | 14303872 | 1019 | 988 | ECFS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L14 (b) | W18 (w) | D24 (b) | W34 (w) | 5½ |
8 | Diego Turturro | 15917320 | 755 | 1004 | BERCAR | 12 | NY | W4 (w) | L9 (b) | W14 (w) | W17 (w) | D3 (b) | L1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
9 | 9-21 | Manuel Najera | 14782145 | 1466 | 1477 | FORTHA | 12 | NY | W35 (b) | W8 (w) | W12 (b) | W3 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 |
10 | Anontow T Oritrow | 15984086 | 1126 | 1127 | BARD | 11 | NY | W19 (w) | W15 (b) | L4 (w) | W13 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
11 | Ayden A Santiago | 15703146 | 1105 | 1092 | BTECH | 10 | NY | W6 (b) | L13 (w) | X42 (-) | W35 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
12 | Marilyn Lucero | 15243192 | 1078 | 1038 | CINEMA | 12 | NY | W45 (w) | W20 (b) | L9 (w) | W29 (b) | L4 (w) | H--- (-) | L3 (b) | D35 (w) | X23 (-) | U--- (-) | 5 | |
13 | Nikania Portalatin | 15987745 | 968 | 1006 | TAPCO | 10 | NY | W52 (w) | W11 (b) | H--- (-) | L10 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 5 | |
14 | Darrien Williams | 15946876 | 958 | 981 | DEWEY | 9 | NY | L38 (b) | W53 (w) | L8 (b) | W31 (b) | L22 (w) | W21 (b) | W7 (w) | W17 (b) | U--- (-) | U--- (-) | 5 | |
15 | Justin Goldman | 15227872 | 920 | 904 | CGPS | 11 | NY | W53 (b) | L10 (w) | W46 (b) | W20 (w) | L5 (b) | W35 (w) | W23 (b) | L1 (b) | L4 (w) | L6 (w) | 5 | |
16 | Alyssa R Sawicki | 14680857 | 918 | 952 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W21 (b) | W20 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
17 | Julian M Jacklin | 16246228 | 916 | 888 | ACLA | 10 | NY | H--- (-) | H--- (-) | W31 (w) | L8 (b) | H--- (-) | H--- (-) | W30 (b) | L14 (w) | H--- (-) | H--- (-) | 5 | |
18 | Youssef Ellozy | 16667520 | 898 | 841 | BERCAR | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L35 (b) | L19 (w) | W21 (w) | L7 (b) | W46 (b) | W33 (w) | 5 | |
19 | Gilaisy Herrad | 16556867 | 697 | 782 | BXCHS | 11 | NY | L10 (b) | L2 (w) | W32 (w) | L1 (b) | B--- (-) | W18 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
20 | Matthew Green | 16556894 | 643 | 686 | BXCHS | 10 | NY | B--- (-) | L12 (w) | W50 (b) | L15 (b) | W27 (w) | L16 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
21 | Rodrigo Sanchez De Lozada | 16860083 | 628 | 686 | ECFS | 12 | NY | H--- (-) | H--- (-) | L6 (b) | W49 (b) | L16 (w) | L14 (w) | L18 (b) | W30 (w) | X55 (-) | W24 (w) | 5 | |
22 | 22-24 | Helen Pena | 14523975 | 1238 | 1299 | MARYL | 11 | NY | W30 (b) | W38 (w) | H--- (-) | H--- (-) | W14 (b) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4½ |
23 | Nayah Nieto | 16332906 | 824 | 804 | WILPHI | 9 | NY | H--- (-) | H--- (-) | W49 (w) | W46 (b) | H--- (-) | H--- (-) | L15 (w) | L2 (b) | F12 (-) | H--- (-) | 4½ | |
24 | Partho D Nath | 15524242 | 794 | 741 | CARDO | 9 | NY | H--- (-) | H--- (-) | L30 (w) | W48 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D7 (w) | L21 (b) | 4½ | |
25 | 25-34 | Amadi Utak | 14611310 | 1181 | 1129 | CGPS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | L34 (b) | W46 (w) | 4 |
26 | Victor Louie | 16815662 | 1055 | 1048 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (b) | L3 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
27 | Zachary Tegtmeier | 14147614 | 934 | 885 | BERCAR | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L20 (b) | W34 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
28 | Michael Toniuk | 15121832 | 928 | 934 | MILLBK | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W51 (w) | U--- (-) | U--- (-) | U--- (-) | 4 | |
29 | Jacob Bertie | 16556873 | 840 | 900 | BXCHS | 10 | NY | H--- (-) | H--- (-) | W2 (b) | L12 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
30 | Justin T Leong | 16265611 | 691 | 705 | BKLATIN | 11 | NY | L22 (w) | L4 (b) | W24 (b) | L2 (w) | W46 (w) | L6 (b) | L17 (w) | L21 (b) | B--- (-) | W35 (w) | 4 | |
31 | Lisbeth Paulino | 16160031 | 671 | 643 | CCAA | 11 | NY | L3 (b) | B--- (-) | L17 (b) | L14 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
32 | Ngina S Valdez | 16160025 | 629 | 622 | CCAA | 11 | NY | W2 (b) | L3 (w) | L19 (b) | H--- (-) | H--- (-) | L46 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
33 | Lewis Arnsten | 13845852 | 536 | 525 | ECFS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | X56 (-) | L18 (b) | 4 | |
34 | Andrew J Perrone | 16658223 | 207 | 327 | BXCHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L1 (w) | L27 (b) | H--- (-) | H--- (-) | W25 (w) | L7 (b) | 4 | |
35 | 35-37 | Gerald Lynch | 14255220 | 895 | 870 | NEST | 10 | NY | L9 (w) | W52 (b) | W1 (w) | L11 (b) | W18 (w) | L15 (b) | L2 (w) | D12 (b) | L6 (w) | L30 (b) | 3½ |
36 | Michael C O'Brien | 16945084 | unr. | 1000 | WILPHI | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D37 (b) | U--- (-) | U--- (-) | U--- (-) | 3½ | |
37 | Brandon Pardasey | 16945078 | unr. | 1150 | HPROS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D36 (w) | U--- (-) | U--- (-) | U--- (-) | 3½ | |
38 | 38-56 | Oleksandr Kondratiuk | 16825935 | 1276 | 1257 | CGPS | 11 | NY | W14 (w) | L22 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 |
39 | Christian Deas | 16276386 | 1209 | 1209 | MECPS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
