The Magnus High School League: 2018-2019
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
May 5, 2019 - New York, NY
Magnus League, Sixth Season: Rounds 1-12!
FOR THE
USCF-RATED RESULTS, CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | First Place! Two Specified Free Entries! |
Daniel Levkov | 14218690 | 2176 | 2174 | CGPS | 9 | NY | D8 (b) | L4 (w) | H--- (-) | W11 (w) | H--- (-) | W6 (b) | H--- (-) | D9 (w) | H--- (-) | H--- (-) | W3 (b) | W13 (w) | 7½ | 40.5 | 40.5 | 40.5 | 239 |
2 | Second Place! |
Aidan Ahram | 14061123 | 1899 | 1897 | BTECH | 11 | NY | L14 (b) | W15 (w) | D11 (b) | W3 (w) | L12 (b) | L7 (w) | B--- (-) | W8 (b) | W5 (w) | D11 (w) | U--- (-) | U--- (-) | 6 | 36 | 49 | 40.5 | 282 |
3 | Third Place! |
Harris Lencz | 14409837 | 1896 | 1878 | CGPS | 9 | NY | W15 (b) | D10 (w) | X7 (-) | L2 (b) | L4 (w) | L8 (b) | H--- (-) | H--- (-) | D11 (b) | W5 (w) | L1 (w) | B--- (-) | 6 | 33.5 | 48.5 | 36 | 281 |
4 | 4 | IM Hans Niemann | 15041466 | 2536 | 2524 | WESTON | 10 | CT | H--- (-) | W1 (b) | H--- (-) | H--- (-) | W3 (b) | W12 (w) | W8 (w) | L5 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 5½ | 16 | 29.5 | 46 | 175.5 |
5 | 5-7 | Hamilton Shillingford | 14586693 | 1814 | 1852 | HUNHS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (w) | W4 (w) | L2 (b) | L3 (b) | U--- (-) | U--- (-) | 5 | 11 | 25 | 36.5 | 157 |
6 | Samantha Dong | 14873348 | 1906 | 1911 | EMURR | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W16 (b) | L1 (w) | L5 (b) | W11 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | 9.5 | 23 | 34.5 | 130.5 | |
7 | Lavon Sykes | 15804655 | 1892 | 1897 | ESCHS | 10 | NY | L10 (w) | W8 (w) | F3 (-) | H--- (-) | D11 (b) | W2 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | 9.5 | 22.5 | 33 | 138.5 | |
8 | 8-10 | Gabriel Rivera | 14782098 | 1829 | 1833 | FORTHA | 12 | NY | D1 (w) | L7 (b) | H--- (-) | H--- (-) | B--- (-) | W3 (w) | L4 (b) | L2 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | 18 | 33 | 31 | 196 |
9 | Wang Chen | 14812770 | 2002 | 2016 | EMURR | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W11 (w) | D1 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4½ | 0 | 12 | 34 | 70.5 | |
10 | Calvin Yang | 14820351 | 1751 | 1799 | MILLBK | 11 | NY | W7 (b) | D3 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4½ | 0 | 11.5 | 37 | 69 | |
11 | 11-14 | George D Chachkes | 13680752 | 1832 | 1828 | ECFS | 12 | NY | H--- (-) | H--- (-) | D2 (w) | L1 (b) | D7 (w) | W16 (w) | L9 (b) | L6 (b) | D3 (w) | D2 (b) | L13 (b) | U--- (-) | 4 | 41.5 | 55.5 | 30 | 310 |
12 | Li Heng Wang | 14789897 | 1789 | 1819 | NEST | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W2 (w) | L4 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | 0 | 14 | 31.5 | 86.5 | |
13 | Dash Jaynes | 16135058 | 1871 | 1880 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | W11 (w) | L1 (b) | 4 | 0 | 12 | 27.5 | 70.5 | |
14 | Arjun Rai | 14325254 | 1945 | 1958 | STUY | 11 | NY | W2 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | 0 | 6.5 | 34.5 | 40.5 | |
15 | 15-16 | Kaden Pollard | 15179675 | 1831 | 1804 | J54M | 7 | NY | L3 (w) | L2 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | 0 | 11.5 | 19.5 | 76.5 |
16 | Mark De Dona | 14684907 | 1995 | 1960 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L6 (w) | L11 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | 0 | 10.5 | 23.5 | 64.5 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | First Place! Two Specified Free Entries! |
Dylan Singer | 14676708 | 1798 | 1823 | J54M | 10 | NY | W25 (w) | W29 (b) | W19 (w) | W18 (b) | W22 (w) | D6 (b) | W4 (w) | W3 (b) | W9 (b) | L2 (w) | U--- (-) | W5 (w) | 9½ | 67.5 | 73 | 69.5 | 477.5 |
2 | Second Place! |
Sean Cushman | 14279116 | 1789 | 1788 | BERCAR | 10 | NY | W4 (w) | D43 (b) | L18 (b) | W12 (w) | D28 (b) | L8 (w) | W36 (b) | W11 (w) | W14 (b) | W1 (b) | W3 (w) | W6 (b) | 9 | 69.5 | 80 | 51.5 | 532 |
3 | Third Place! |
Chance N Deas | 15725978 | 1608 | 1699 | MECPS | 11 | NY | D23 (b) | D30 (w) | D13 (b) | X34 (-) | W18 (w) | W22 (b) | W6 (w) | L1 (w) | W4 (b) | D8 (w) | L2 (b) | W9 (w) | 8 | 72 | 77.5 | 52 | 509 |
4 | 4-5 | Elian Garcia | 16083832 | 1698 | 1678 | MIDWOO | 9 | NY | L2 (b) | W54 (w) | W41 (b) | W27 (w) | D6 (b) | W26 (w) | L1 (b) | W13 (b) | L3 (w) | D9 (w) | L5 (b) | W10 (b) | 7 | 71 | 78 | 48.5 | 507 |
5 | Helen Xue | 14800205 | 1491 | 1504 | STATEN | 12 | NY | L32 (w) | L10 (b) | W35 (w) | W53 (b) | L33 (w) | L34 (b) | W42 (w) | X36 (-) | W45 (b) | W29 (b) | W4 (w) | L1 (b) | 7 | 65 | 68.5 | 38 | 419 | |
6 | 6-8 | Jacob Teitelman | 15145191 | 1640 | 1636 | CGPS | 7 | NY | D35 (b) | W17 (w) | X43 (-) | W14 (b) | D4 (w) | D1 (w) | L3 (b) | F9 (-) | L8 (b) | W36 (w) | W9 (b) | L2 (w) | 6½ | 69.5 | 69.5 | 47.5 | 451 |
7 | David Pozo | 14987346 | 1590 | 1519 | UNITY | 9 | NY | L14 (w) | L31 (b) | L44 (w) | W54 (b) | L25 (w) | L35 (b) | W46 (w) | D51 (b) | B--- (-) | W53 (b) | W24 (w) | W18 (b) | 6½ | 55.5 | 59 | 26.5 | 326.5 | |
8 | John McCormick | 14623952 | 1542 | 1651 | HUNHS | 10 | NY | H--- (-) | H--- (-) | W10 (w) | L20 (b) | W42 (w) | W2 (b) | H--- (-) | H--- (-) | W6 (w) | D3 (b) | U--- (-) | U--- (-) | 6½ | 40.5 | 40.5 | 45.5 | 262 | |
9 | 9-16 | William D Chin | 14699435 | 1533 | 1539 | MILLHS | 9 | NY | L18 (b) | W58 (w) | D11 (b) | W13 (w) | D57 (b) | D36 (b) | W19 (w) | X6 (-) | L1 (w) | D4 (b) | L6 (w) | L3 (b) | 6 | 50 | 71.5 | 44 | 455.5 |
10 | Alfred Franco | 16150385 | 1584 | 1550 | CCAA | 11 | NY | L26 (b) | W5 (w) | L8 (b) | W15 (w) | L27 (b) | W40 (w) | W45 (b) | L21 (w) | W11 (b) | L14 (w) | W45 (b) | L4 (w) | 6 | 49 | 73.5 | 39 | 452 | |
11 | Kevin Feng | 14973111 | 1502 | 1520 | BTECH | 10 | NY | W31 (w) | L14 (b) | D9 (w) | D30 (b) | L39 (w) | W55 (b) | W37 (w) | L2 (b) | L10 (w) | W21 (b) | D18 (w) | D15 (b) | 6 | 48.5 | 75 | 39 | 449.5 | |
12 | Nico Jordan | 15524111 | 1376 | 1426 | HSMSE | 10 | NY | L38 (w) | W47 (b) | W54 (w) | L2 (b) | W55 (w) | D39 (b) | L13 (w) | L19 (b) | H--- (-) | H--- (-) | W21 (w) | D17 (b) | 6 | 44 | 60 | 37.5 | 330.5 | |
13 | Julian N Daniels | 14450145 | 1679 | 1672 | CGPS | 8 | NY | H--- (-) | H--- (-) | D3 (w) | L9 (b) | W17 (b) | W56 (w) | W12 (b) | L4 (w) | W21 (w) | D16 (b) | U--- (-) | U--- (-) | 6 | 35 | 49.5 | 42 | 309.5 | |
14 | Jun Yan Li | 14803713 | 1685 | 1670 | STUY | 10 | NY | W7 (b) | W11 (w) | L26 (b) | L6 (w) | H--- (-) | H--- (-) | W41 (b) | W48 (w) | L2 (w) | W10 (b) | U--- (-) | U--- (-) | 6 | 34 | 50 | 43.5 | 308.5 | |
15 | Alan Sourek | 14658236 | 1277 | 1358 | ECFS | 11 | NJ | H--- (-) | H--- (-) | L32 (w) | L10 (b) | W44 (w) | D42 (b) | D35 (w) | D52 (b) | H--- (-) | H--- (-) | W36 (b) | D11 (w) | 6 | 31.5 | 44 | 32.5 | 261.5 | |
16 | Calvin Yang | 14820351 | 1751 | 1749 | MILLBK | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D19 (w) | W37 (b) | H--- (-) | H--- (-) | W20 (w) | D13 (w) | U--- (-) | U--- (-) | 6 | 12 | 25.5 | 40 | 160.5 | |
17 | 17-24 | Sachin Perna | 15203985 | 1302 | 1363 | COLSEC | 10 | NY | H--- (-) | L6 (b) | L30 (w) | W44 (b) | L13 (w) | W53 (w) | L21 (b) | W42 (b) | L50 (w) | D40 (w) | W41 (b) | D12 (w) | 5½ | 45.5 | 59 | 30.5 | 354 |
18 | Jasmine Yang | 14949304 | 1351 | 1526 | MIDWOO | 11 | NY | W9 (w) | W20 (b) | W2 (w) | L1 (w) | L3 (b) | L31 (b) | X59 (-) | W28 (w) | U--- (-) | U--- (-) | D11 (b) | L7 (w) | 5½ | 44.5 | 63.5 | 44 | 403 | |
19 | Jorge J Reyes | 15236064 | 1480 | 1575 | HSETEC | 12 | NY | W21 (b) | W27 (w) | L1 (b) | D28 (w) | D16 (b) | D23 (w) | L9 (b) | W12 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | 35.5 | 52.5 | 42.5 | 337 | |
20 | Charlie H Welch | 14017052 | 1517 | 1537 | BERCAR | 12 | NY | W54 (b) | L18 (w) | W40 (b) | W8 (w) | L26 (b) | W28 (w) | H--- (-) | H--- (-) | L16 (b) | D24 (w) | U--- (-) | U--- (-) | 5½ | 34 | 48.5 | 44 | 281 | |
21 | Sam Korff | 14629664 | 1544 | 1504 | HORACE | 8 | NY | L19 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W17 (w) | W10 (b) | L13 (b) | L11 (w) | L12 (b) | W41 (w) | 5½ | 27 | 40.5 | 32 | 258.5 | |
22 | Sarina Motwani | 14944251 | 1524 | 1595 | SPENCE | 10 | NY | W47 (w) | D38 (b) | W23 (b) | W26 (w) | L1 (b) | L3 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | 25 | 42.5 | 43.5 | 267 | |
23 | Alex Paiva | 13958574 | 1647 | 1635 | MIDWOO | 10 | NY | D3 (w) | W35 (b) | L22 (w) | H--- (-) | W40 (b) | D19 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | 17 | 31 | 39.5 | 199 | |
24 | Kyrel L Burnett | 16238454 | 1412 | 1461 | MECPS | 12 | NY | U--- (-) | U--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W43 (w) | D20 (b) | L7 (b) | W36 (w) | 5½ | 10.5 | 23 | 26 | 138 | |
25 | 25-34 | Noah R Kay | 14814390 | 1379 | 1375 | HUNHS | 7 | NY | L1 (b) | W44 (w) | L27 (b) | L41 (w) | W7 (b) | L49 (w) | H--- (-) | H--- (-) | W53 (w) | W43 (b) | U--- (-) | U--- (-) | 5 | 29 | 45 | 30.5 | 271 |
26 | Hwarin Zoh | 15086041 | 1593 | 1663 | J54M | 7 | NY | W10 (w) | W32 (b) | W14 (w) | L22 (b) | W20 (w) | L4 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | 25.5 | 39.5 | 45.5 | 257 | |
27 | Alexander Soiefer | 15085418 | 1558 | 1534 | STUY | 10 | NY | W58 (w) | L19 (b) | W25 (w) | L4 (b) | W10 (w) | L33 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | 22.5 | 36.5 | 37 | 209 | |
28 | Daniel Fridlyand | 14634753 | 1655 | 1617 | STUY | 9 | NY | H--- (-) | H--- (-) | W53 (w) | D19 (b) | D2 (w) | L20 (b) | W52 (w) | L18 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | 21.5 | 37 | 37.5 | 233.5 | |
29 | Rayat Roy | 14819746 | 1422 | 1469 | STUY | 9 | NY | W30 (b) | L1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W35 (b) | L5 (w) | U--- (-) | U--- (-) | 5 | 11.5 | 28 | 35.5 | 172.5 | |
30 | Ella Moran | 14650774 | 1750 | 1712 | HUNHS | 8 | NY | L29 (w) | D3 (b) | W17 (b) | D11 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | 11.5 | 25 | 33.5 | 157 | |
31 | Mao Nozaki | 14766721 | 1737 | 1727 | CHAPIN | 8 | NY | L11 (b) | W7 (w) | H--- (-) | H--- (-) | W51 (b) | W18 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | 10.5 | 22.5 | 39 | 133.5 | |
32 | Li Heng Wang | 14789897 | 1789 | 1773 | NEST | 11 | NY | W5 (b) | L26 (w) | W15 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | 6 | 19.5 | 38.5 | 116 | |
33 | Elvis Vasquez Jr | 15301662 | 1392 | 1506 | HUNHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W5 (b) | W27 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | 0 | 12.5 | 38.5 | 75 | |
34 | Matthew Franklyn | 14699064 | 1627 | 1652 | HPROS | 11 | NY | H--- (-) | H--- (-) | H--- (-) | F3 (-) | W35 (b) | W5 (w) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | 0 | 12 | 36 | 69.5 | |
35 | 35-39 | James Leidy | 15166333 | 1271 | 1344 | MCSM | 12 | NY | D6 (w) | L23 (w) | L5 (b) | W58 (b) | L34 (w) | W7 (w) | D15 (b) | W53 (b) | L29 (w) | D42 (b) | U--- (-) | U--- (-) | 4½ | 43.5 | 57 | 31.5 | 317 |
36 | Michael Wang | 14697988 | 1442 | 1422 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W49 (b) | D9 (w) | L2 (w) | F5 (-) | W40 (b) | L6 (b) | L15 (w) | L24 (b) | 4½ | 29 | 44.5 | 34.5 | 261.5 | |
37 | Zara Shah | 15800604 | 1394 | 1400 | BARMID | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W46 (b) | L16 (w) | L11 (b) | D40 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | 10 | 23 | 32 | 137 | |
38 | Cheng Chen | 14881113 | 1748 | 1744 | STUY | 10 | NY | W12 (b) | D22 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4½ | 0 | 12.5 | 37 | 81 | |
39 | Nick Feng | 14973126 | 1629 | 1632 | SITHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W11 (b) | D12 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4½ | 0 | 12 | 35 | 76.5 | |
40 | 40-50 | James Adams | 14799193 | 1538 | 1469 | BTECH | 10 | NY | H--- (-) | H--- (-) | L20 (w) | W47 (b) | L23 (w) | L10 (b) | W51 (w) | D37 (b) | L36 (w) | D17 (b) | U--- (-) | U--- (-) | 4 | 31.5 | 44.5 | 29.5 | 267 |
41 | Christian Deas | 16276386 | 1203 | 1183 | MECPS | 7 | NY | H--- (-) | H--- (-) | L4 (w) | W25 (b) | H--- (-) | H--- (-) | L14 (w) | L43 (b) | L42 (w) | B--- (-) | L17 (w) | L21 (b) | 4 | 27.5 | 41.5 | 28 | 246 | |
42 | Manuel Najera | 14782145 | 1336 | 1309 | FORTHA | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L8 (b) | D15 (w) | L5 (b) | L17 (w) | W41 (b) | D35 (w) | U--- (-) | U--- (-) | 4 | 20.5 | 34.5 | 28 | 206 | |
43 | Ann Zhang | 14849710 | 1367 | 1344 | STUY | 10 | NY | W44 (b) | D2 (w) | F6 (-) | H--- (-) | H--- (-) | H--- (-) | L48 (b) | W41 (w) | L24 (b) | L25 (w) | U--- (-) | U--- (-) | 4 | 20 | 35.5 | 33 | 190.5 | |
44 | Oscar Tenezaca | 14820241 | 1169 | 1161 | WAGNER | 11 | NY | L43 (w) | L25 (b) | W7 (b) | L17 (w) | L15 (b) | B--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | 17 | 29 | 23 | 153 | |
45 | Helen Pena | 14523975 | 1238 | 1248 | MARYL | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L10 (w) | W46 (b) | L5 (w) | U--- (-) | L10 (w) | U--- (-) | 4 | 11 | 23.5 | 30.5 | 144.5 | |
46 | Sannah Kumar | 15406274 | 1401 | 1350 | SALK | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L37 (w) | W51 (b) | L7 (b) | L45 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | 9.5 | 21 | 28.5 | 113 | |
47 | Amenaide Brown | 15099822 | 1184 | 1185 | HEWITT | 7 | NY | L22 (b) | L12 (w) | W58 (b) | L40 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | 9 | 21.5 | 23.5 | 120.5 | |
48 | Benjamin Nallengara | 15136093 | 1249 | 1294 | DALTN | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W43 (w) | L14 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | 0 | 12.5 | 31.5 | 76.5 | |
49 | Oleksandr Kondratiuk | 16825935 | 1276 | 1299 | CGPS | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L36 (w) | W25 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | 0 | 11 | 30.5 | 65 | |
50 | Hugh Chapin | 13615348 | 1770 | 1773 | BROWN | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | W17 (b) | U--- (-) | U--- (-) | U--- (-) | 4 | 0 | 5.5 | 29.5 | 30.5 | |
51 | 51-52 | Marcus Burchill | 14801984 | 1281 | 1263 | CGPS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L31 (w) | L46 (w) | L40 (b) | D7 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ | 10 | 23 | 24 | 123.5 |
52 | Estelle Morden | 14893645 | 1373 | 1360 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L28 (b) | D15 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3½ | 0 | 12 | 28 | 70 | |
53 | 53-57 | Claire Adams | 15027196 | 1228 | 1188 | BARMID | 7 | NY | H--- (-) | H--- (-) | L28 (b) | L5 (w) | X58 (-) | L17 (b) | W54 (w) | L35 (w) | L25 (b) | L7 (w) | U--- (-) | U--- (-) | 3 | 26.5 | 39 | 23.5 | 207.5 |
54 | Aldenis Gonzalez | 15234512 | 1197 | 1150 | FDA | 12 | NY | L20 (w) | L4 (b) | L12 (b) | L7 (w) | H--- (-) | H--- (-) | L53 (b) | B--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | 15.5 | 29 | 13 | 180 | |
55 | Nicholas Samowitz | 14945694 | 1228 | 1206 | BARMID | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L12 (b) | L11 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | 0 | 12 | 23.5 | 76.5 | |
56 | Veda R Safranek | 14975007 | 1558 | 1543 | DALTN | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L13 (b) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | 0 | 7 | 25 | 42 | |
57 | Gabriel Rivera | 14782098 | 1829 | 1817 | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D9 (w) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | 0 | 5.5 | 26 | 44 | ||
58 | 58 | Eduardo Ramirez | 15858040 | 1208 | 1155 | WAGNER | 11 | NY | L27 (b) | L9 (b) | L47 (w) | L35 (w) | F53 (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 2½ | 10.5 | 22 | 10 | 136 |
59 | 59 | Someone's Fault | 25000000 | unr. | 750 | TN | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | F18 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 | 0 | 0 | 0 | 0 |
Under 1200 Section!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | First Place! Two Specified Free Entries! |
Christopher Kretschman | 16664226 | 1140 | 1110 | BERCAR | 10 | NY | L29 (w) | W15 (b) | L31 (w) | W27 (b) | H--- (-) | H--- (-) | W11 (b) | W24 (w) | W8 (b) | W6 (b) | W4 (w) | L2 (w) | 8 | 57.5 | 57.5 | 46.5 | 356.5 |
2 | Second Place! |
Marilyn Lucero | 15243192 | 1161 | 1135 | CINEMA | 12 | NY | W40 (w) | W16 (b) | L17 (w) | W31 (b) | L6 (w) | H--- (-) | L9 (b) | D11 (w) | X24 (-) | U--- (-) | W5 (b) | W1 (b) | 7 | 59 | 59 | 43.5 | 350.5 |
3 | Third Place! |
Kyrel L Burnett | 16238454 | 1089 (Jan. 2019) | MECPS | 12 | NY | H--- (-) | H--- (-) | L11 (b) | W15 (w) | W28 (b) | W12 (w) | W8 (b) | W13 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 7 | 34.5 | 34.5 | 48 | 224.5 | |
4 | 4 | David Feigelson | 14303872 | 1005 | 1014 | ECFS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L5 (b) | W10 (w) | D25 (b) | W28 (w) | L1 (b) | W6 (w) | 6½ | 38 | 38 | 36.5 | 225 |
5 | 5-10 | Darrien Williams | 15946876 | 1044 | 1035 | DEWEY | 9 | NY | L39 (b) | W41 (w) | L12 (b) | W30 (b) | L26 (w) | W14 (b) | W4 (w) | W19 (b) | U--- (-) | U--- (-) | L2 (w) | W22 (w) | 6 | 45.5 | 60 | 39 | 331 |
6 | Hala Marrakchi | 16153521 | 1039 | 1040 | CCAA | 12 | NY | L12 (b) | W27 (w) | W18 (b) | W7 (w) | W2 (b) | L8 (w) | H--- (-) | H--- (-) | W13 (b) | L1 (w) | U--- (-) | L4 (b) | 6 | 43 | 58 | 46.5 | 365.5 | |
7 | Daeshaun Morrison | 16556935 | 1062 | 1039 | BXCHS | 11 | NY | L20 (w) | W40 (b) | W14 (w) | L6 (b) | L32 (w) | W27 (w) | H--- (-) | H--- (-) | W11 (b) | W13 (b) | U--- (-) | U--- (-) | 6 | 31 | 44 | 39.5 | 270.5 | |
8 | William Braffman | 15080778 | 937 | 970 | BROWN | 9 | NY | H--- (-) | H--- (-) | W43 (w) | W42 (b) | W13 (w) | W6 (b) | L3 (w) | L9 (b) | L1 (w) | X57 (-) | U--- (-) | U--- (-) | 6 | 30.5 | 46.5 | 46.5 | 277.5 | |
9 | Cole J Tambaro | 14421703 | 1090 | 1177 | CGPS | 12 | NY | W30 (w) | W29 (b) | H--- (-) | L17 (b) | D12 (w) | W32 (b) | W2 (w) | W8 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 6 | 28.5 | 43.5 | 49.5 | 262 | |
10 | Youssef Ellozy | 16667520 | 957 | 881 | BERCAR | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L11 (b) | L15 (w) | W14 (w) | L4 (b) | W38 (b) | W22 (w) | L11 (b) | W27 (w) | 6 | 28.5 | 40.5 | 33 | 241.5 | |
11 | 11-12 | Gerald Lynch | 14255220 | 831 | 877 | NEST | 10 | NY | L17 (w) | W45 (b) | W3 (w) | L20 (b) | W10 (w) | L13 (b) | L1 (w) | D2 (b) | L7 (w) | L27 (b) | W10 (w) | B--- (-) | 5½ | 55 | 71 | 33.5 | 420.5 |
