The Magnus High School League: 2019-2020
Presented By The Chess Center of New York
With Data Management And Integrated Internet Services By Little House Of Chess
And
With Grateful Appreciation To
Columbia Grammar and Preparatory School
February 9, 2020 - New York, NY
Magnus League, Seventh Season: Rounds 9-10!
FOR THE USCF-RATED RESULTS, CLICK HERE!
FOR THE FIDE-RATED RESULTS (VARSITY SECTION), CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1 | WFM Sophie Morris-Suzuki | 15542082 | 2216 | 2249 | JOJAYH | 12 | NY | H--- (-) | H--- (-) | W12 (w) | W3 (b) | W13 (b) | D2 (w) | W7 (w) | L18 (b) | W4 (b) | W19 (w) | 7½ |
2 | 2 | IM Hans Niemann | 15041466 | 2541 | 2539 | CGPS | 11 | CT | H--- (-) | H--- (-) | W33 (b) | W5 (w) | W6 (b) | D1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 6½ |
3 | 3-5 | Mark De Dona | 14684907 | 2155 | 2153 | BTECH | 10 | NY | H--- (-) | H--- (-) | W37 (b) | L1 (w) | D11 (w) | H--- (-) | W30 (b) | H--- (-) | W18 (w) | H--- (-) | 6 |
4 | Pedro Espinosa | 14987738 | 2133 | 2148 | HSAS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W29 (b) | D7 (w) | W5 (b) | H--- (-) | L1 (w) | W17 (b) | 6 | |
5 | Alan Morris-Suzuki | 15530554 | 2098 | 2110 | SUMMQ | 8 | NY | H--- (-) | H--- (-) | W21 (w) | L2 (b) | H--- (-) | W12 (b) | L4 (w) | W27 (w) | H--- (-) | W18 (b) | 6 | |
6 | 6-12 | Jack Levine | 15215230 | 2198 | 2195 | HUNHS | 7 | NY | W29 (w) | D13 (b) | D27 (b) | W16 (w) | L2 (w) | D9 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ |
7 | Nathaniel Shuman | 14782020 | 2133 | 2130 | DALTN | 8 | NY | D11 (b) | W31 (w) | D13 (w) | H--- (-) | W27 (w) | D4 (b) | L1 (b) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
8 | WFM Yassamin Ehsani | 14745787 | 2127 | 2126 | BREAR | 9 | NY | H--- (-) | H--- (-) | W34 (w) | D27 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
9 | James Y Oh | 15146868 | 2049 | 2060 | SPEYR | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W34 (w) | D6 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
10 | Avery Hood | 14927310 | 1983 | 2005 | EASTHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W29 (b) | D14 (w) | 5½ | |
11 | Steven Xue | 14800211 | 1876 | 1942 | EMURR | 11 | NY | D7 (w) | F27 (-) | W39 (w) | D12 (b) | D3 (b) | H--- (-) | W21 (w) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
12 | Daniel Mero | 15247388 | 1767 | 1865 | CGPS | 7 | NY | W18 (b) | D15 (w) | L1 (b) | D11 (w) | W25 (b) | L5 (w) | L33 (b) | H--- (-) | B--- (-) | W28 (w) | 5½ | |
13 | 13-26 | Daniel Levkov | 14218690 | 2165 | 2159 | CGPS | 10 | NY | W39 (b) | D6 (w) | D7 (b) | H--- (-) | L1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 |
14 | Adi Murgescu | 14979367 | 2151 | 2141 | P334M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D28 (b) | D10 (b) | 5 | |
15 | WFM Ellen Wang | 15401090 | 2129 | 2114 | HORACE | 7 | NY | D31 (w) | D12 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
16 | Charles Hua | 14763433 | 2078 | 2075 | NEST | 8 | NY | H--- (-) | H--- (-) | W24 (w) | L6 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
17 | Ankit Raparthi | 14686010 | 2026 | 2027 | COLLG | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W20 (b) | L4 (w) | 5 | |
18 | Nura Baalla | 15515138 | 2024 | 2015 | I318K | 8 | NY | L12 (w) | D29 (b) | H--- (-) | H--- (-) | W31 (b) | D28 (w) | W23 (b) | W1 (w) | L3 (b) | L5 (w) | 5 | |
19 | Aidan Ahram | 14061123 | 1956 | 1961 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W34 (w) | L1 (b) | 5 | |
20 | Kyle B Lancman | 15146021 | 1931 | 1932 | J167M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L17 (w) | W33 (b) | 5 | |
21 | Joshua E Chong | 15110220 | 1892 | 1883 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L5 (b) | W35 (w) | L22 (b) | W37 (w) | L11 (b) | D30 (w) | D26 (b) | W34 (w) | 5 | |
22 | Tashi Sherpa | 15047706 | 1864 | 1886 | BXSCI | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W21 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 5 | |
23 | Timothy Ng | 15541548 | 1859 | 1857 | HUNHS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L18 (w) | W35 (b) | H--- (-) | D26 (w) | 5 | |
24 | Dylan Singer | 14676708 | 1850 | 1872 | J54M | 8 | NY | D27 (w) | H--- (-) | L16 (b) | W33 (w) | D28 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
25 | Samantha Dong | 14873348 | 1822 | 1806 | EMURR | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L12 (w) | L34 (b) | W39 (w) | B--- (-) | H--- (-) | H--- (-) | 5 | |
26 | Ryan Chen | 15266991 | 1779 | 1788 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D21 (w) | D23 (b) | 5 | |
27 | 27-31 | Leonardo Liu | 14879663 | 1970 | 1960 | CGPS | 9 | NY | D24 (b) | X11 (-) | D6 (w) | D8 (w) | L7 (b) | H--- (-) | D34 (w) | L5 (b) | H--- (-) | H--- (-) | 4½ |
28 | Marcus Sutton | 15513587 | 1948 | 1930 | EMURR | 11 | NY | H--- (-) | H--- (-) | W35 (b) | L29 (w) | D24 (w) | D18 (b) | H--- (-) | H--- (-) | D14 (w) | L12 (b) | 4½ | |
29 | Harris Lencz | 14409837 | 1928 | 1930 | CGPS | 10 | NY | L6 (b) | D18 (w) | W38 (b) | W28 (b) | L4 (w) | H--- (-) | H--- (-) | H--- (-) | L10 (w) | H--- (-) | 4½ | |
30 | Adam D Avnet | 14530580 | 1881 | 1876 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L3 (w) | D21 (b) | D33 (b) | H--- (-) | 4½ | |
31 | Che Dixon | 15236901 | 1828 | 1845 | BTECH | 11 | NY | D15 (b) | L7 (b) | H--- (-) | H--- (-) | L18 (w) | W33 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4½ | |
32 | 32-38 | FM Justin Chen | 14732288 | 2381 | 2381 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 |
33 | Kiren Nasta | 15255524 | 1893 | 1871 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L2 (w) | L24 (b) | W39 (w) | L31 (b) | W12 (w) | D34 (b) | D30 (w) | L20 (w) | 4 | |
34 | Ethan Kozower | 15903686 | 1849 | 1843 | SUMMQ | 9 | NY | H--- (-) | H--- (-) | L8 (b) | W37 (w) | L9 (b) | W25 (w) | D27 (b) | D33 (w) | L19 (b) | L21 (b) | 4 | |
35 | Sean Cushman | 14279116 | 1770 | 1737 | 11 | NY | H--- (-) | H--- (-) | L28 (w) | L21 (b) | H--- (-) | H--- (-) | B--- (-) | L23 (w) | H--- (-) | H--- (-) | 4 | ||
36 | Jun Y Li | 14803713 | 1767 | 1767 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
37 | Joshua Luo | 14755914 | 1762 | 1735 | 9 | NY | H--- (-) | H--- (-) | L3 (w) | L34 (b) | B--- (-) | L21 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | ||
38 | Sean Kaloudis | 15106731 | 1741 | 1717 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L29 (w) | L39 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
39 | 39 | Hoang Tran Minh Huynh | 16926131 | 1808 | 1779 | PELMEM | 11 | NY | L13 (w) | H--- (-) | L11 (b) | W38 (w) | L33 (b) | H--- (-) | L25 (b) | H--- (-) | H--- (-) | H--- (-) | 3½ |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1 | Julian Daniels | 14450145 | 1781 | 1816 | CGPS | 9 | NY | W50 (b) | H--- (-) | D16 (w) | W30 (b) | W18 (w) | H--- (-) | D2 (b) | W13 (w) | W4 (b) | H--- (-) | 7½ |
2 | 2 | Chance N Deas | 15725978 | 1682 | 1746 | MECPS | 12 | NY | H--- (-) | H--- (-) | W42 (b) | W27 (w) | W31 (w) | W18 (b) | D1 (w) | D4 (w) | L3 (b) | W8 (w) | 7 |
3 | 3-4 | Joshua Luo | 14755914 | 1762 | 1797 | CGPS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W35 (b) | H--- (-) | W21 (w) | H--- (-) | W2 (w) | H--- (-) | 6½ |
4 | Michael Wang | 14697988 | 1656 | 1687 | STUY | 11 | NY | D35 (b) | W47 (w) | H--- (-) | H--- (-) | W22 (b) | W12 (w) | D13 (w) | D2 (b) | L1 (w) | W18 (w) | 6½ | |
5 | 5-12 | Ryan Chen | 15266991 | 1779 | 1788 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W41 (w) | W32 (b) | H--- (-) | H--- (-) | 6 |
6 | Sean Cushman | 14279116 | 1770 | 1788 | BERCAR | 11 | NY | W12 (w) | W11 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 6 | |
7 | Jun Y Li | 14803713 | 1767 | 1776 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W43 (w) | W21 (b) | H--- (-) | H--- (-) | 6 | |
8 | Daniel Fridlyand | 14634753 | 1655 | 1699 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W31 (w) | W24 (w) | W18 (b) | L2 (b) | 6 | |
9 | Elian Garcia | 16083832 | 1641 | 1642 | MIDWOO | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W41 (w) | L13 (b) | H--- (-) | H--- (-) | W35 (w) | W29 (b) | 6 | |
10 | Sonam T Sherpa | 15603112 | 1570 | 1602 | MIDWOO | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W33 (w) | D14 (b) | H--- (-) | H--- (-) | D12 (w) | W26 (b) | 6 | |
11 | Alfred Franco | 16150385 | 1547 | 1585 | CCAA | 12 | NY | W33 (w) | L6 (w) | H--- (-) | H--- (-) | D28 (b) | W22 (w) | D12 (b) | W19 (w) | H--- (-) | H--- (-) | 6 | |
12 | Kevin Feng | 14973111 | 1510 | 1548 | BTECH | 11 | NY | L6 (b) | W49 (w) | W43 (b) | W34 (w) | D13 (b) | L4 (b) | D11 (w) | D20 (w) | D10 (b) | W22 (w) | 6 | |
13 | 13-16 | Ella Moran | 14650774 | 1726 | 1708 | HUNHS | 9 | NY | D47 (w) | W29 (b) | H--- (-) | H--- (-) | D12 (w) | W9 (w) | D4 (b) | L1 (b) | H--- (-) | H--- (-) | 5½ |
14 | Tommy Feng | 16159248 | 1670 | 1671 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W27 (b) | D10 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
15 | Jacob Teitelman | 15145191 | 1657 | 1649 | CGPS | 8 | NY | W42 (w) | W30 (b) | L18 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
16 | David Pozo | 14987346 | 1648 | 1645 | UNICUT | 10 | NY | W49 (b) | W43 (w) | D1 (b) | L18 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5½ | |
17 | 17-30 | Nune Khachatryan | 16028583 | 1706 | 1682 | J167M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L22 (b) | W43 (w) | 5 |
18 | Dylan Challenger | 14272416 | 1693 | 1676 | DALTN | 9 | NY | W27 (b) | W22 (w) | W15 (b) | W16 (w) | L1 (b) | L2 (w) | H--- (-) | H--- (-) | L8 (w) | L4 (b) | 5 | |
19 | Daguy Vaval | 16448420 | 1675 | 1590 | SACMMS | 7 | NY | L30 (w) | L35 (w) | W47 (b) | W48 (b) | D24 (w) | D32 (b) | W40 (w) | L11 (b) | L26 (w) | W34 (b) | 5 | |
20 | William D Chin | 14699435 | 1518 | 1450 | MILBHS | 10 | NY | H--- (-) | H--- (-) | L30 (w) | L33 (b) | W49 (w) | D35 (b) | W48 (w) | D12 (b) | D34 (w) | D28 (b) | 5 | |
21 | Alex Paiva | 13958574 | 1512 | 1540 | MIDWOO | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W30 (w) | W31 (b) | L3 (b) | L7 (w) | H--- (-) | H--- (-) | 5 | |
22 | Nicole Leonardo | 15795948 | 1489 | 1501 | SACMMS | 7 | NY | W37 (w) | L18 (b) | D48 (w) | W45 (b) | L4 (w) | L11 (b) | W28 (w) | D31 (b) | W17 (w) | L12 (b) | 5 | |
23 | Michael Rubinov | 15061412 | 1487 | 1446 | HORACE | 7 | NY | L43 (b) | W50 (w) | L34 (b) | W29 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
24 | Vernon Khong | 15095092 | 1479 | 1493 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D19 (b) | W28 (w) | D32 (w) | L8 (b) | H--- (-) | H--- (-) | 5 | |
25 | Matthew Chin | 15458012 | 1462 | 1454 | NEST | 7 | NY | H--- (-) | H--- (-) | L31 (w) | W49 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
26 | Sachin Perna | 15203985 | 1390 | 1426 | COLSEC | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W19 (b) | L10 (w) | 5 | |
27 | Tia Zheng | 15546331 | 1370 | 1377 | SITHS | 10 | NY | L18 (w) | W42 (b) | W29 (w) | L2 (b) | L14 (w) | L43 (b) | W49 (w) | L34 (b) | W41 (w) | W45 (b) | 5 | |
28 | Lingxuan Shi | 15834263 | 1335 | 1367 | FORTHA | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D11 (w) | L24 (b) | L22 (b) | W49 (w) | W43 (b) | D20 (w) | 5 | |
29 | Makenna Blaise | 15791580 | 1320 | 1365 | SACMMS | 8 | NY | B--- (-) | L13 (w) | L27 (b) | L23 (b) | W47 (w) | L41 (b) | W50 (w) | W40 (b) | W32 (w) | L9 (w) | 5 | |
30 | Jeremy Li | 16905930 | 1252 | 1374 | BTECH | 11 | NY | W19 (b) | L15 (w) | W20 (b) | L1 (w) | L21 (b) | W50 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
31 | 31-35 | Jake T Quan | 15117746 | 1635 | 1595 | HUNHS | 7 | NY | H--- (-) | H--- (-) | W25 (b) | W35 (w) | L2 (b) | L21 (w) | L8 (b) | D22 (w) | H--- (-) | H--- (-) | 4½ |
32 | Sylvia Li Merrill | 15066418 | 1573 | 1540 | HUNHS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W34 (b) | D19 (w) | D24 (b) | L5 (w) | L29 (b) | H--- (-) | 4½ | |
33 | Oleksandr Kondratiuk | 16825935 | 1338 | 1349 | CGPS | 12 | NY | L11 (b) | H--- (-) | H--- (-) | W20 (w) | L10 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4½ | |
34 | Christian Deas | 16276386 | 1252 | 1281 | MECPS | 8 | NY | H--- (-) | H--- (-) | W23 (w) | L12 (b) | L32 (w) | L49 (b) | X47 (-) | W27 (w) | D20 (b) | L19 (w) | 4½ | |
35 | Steven Bi | 16481141 | 1242 | 1350 | EMURR | 12 | NY | D4 (w) | W19 (b) | W45 (w) | L31 (b) | L3 (w) | D20 (w) | H--- (-) | H--- (-) | L9 (b) | D50 (b) | 4½ | |
36 | 36-46 | Samantha Dong | 14873348 | 1822 | 1822 | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
37 | Theo Kogan | 14218710 | 1753 | 1724 | CGPS | 10 | NY | L22 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | 4 | |
38 | Meredith Feiner | 15075998 | 1696 | 1696 | SEVENB | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
39 | Matthew Franklyn | 14699064 | 1609 | 1609 | HELPHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
40 | Hwarin Zoh | 15086041 | 1545 | 1496 | J54M | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L19 (b) | L29 (w) | H--- (-) | H--- (-) | 4 | |
41 | Lukas Erlichson Deliz | 14980468 | 1352 | 1322 | BHSEC | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L9 (b) | W29 (w) | L5 (b) | L43 (w) | L27 (b) | B--- (-) | 4 | |
42 | Alan Sourek | 14658236 | 1310 | 1295 | ECFSBX | 12 | NJ | L15 (b) | L27 (w) | L2 (w) | W50 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
43 | Alexander Little | 15797244 | 1287 | 1333 | SACMMS | 7 | NY | W23 (w) | L16 (b) | L12 (w) | L47 (b) | W50 (w) | W27 (w) | L7 (b) | W41 (b) | L28 (w) | L17 (b) | 4 | |
44 | Marcus Burchill | 14801984 | 1281 | 1281 | CGPS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
45 | Amenaide Brown | 15099822 | 1279 | 1238 | HEWITT | 8 | NY | H--- (-) | W51 (w) | L35 (b) | L22 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L27 (w) | 4 | |
46 | Ifaz Howlader | 16516992 | 1234 | 1234 | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | ||
47 | 47-48 | Nico Jordan | 15524111 | 1387 | 1380 | HSMSE | 11 | NY | D13 (b) | L4 (b) | L19 (w) | W43 (w) | L29 (b) | H--- (-) | F34 (-) | H--- (-) | F50 (-) | B--- (-) | 3½ |
48 | Gavin R Kelly | 14333783 | 201 | 257 | ECFS | 10 | NY | H--- (-) | H--- (-) | D22 (b) | L19 (w) | H--- (-) | H--- (-) | L20 (b) | L50 (b) | H--- (-) | H--- (-) | 3½ | |
49 | 49 | Sabrina Addo | 15795892 | 1106 | 1132 | SACMMS | 7 | NY | L16 (w) | L12 (b) | W50 (b) | L25 (w) | L20 (b) | W34 (w) | L27 (b) | L28 (b) | H--- (-) | H--- (-) | 3 |
50 | 50 | Jiawei Tang | 15510682 | 1227 | 1149 | NEWUTH | 10 | NY | L1 (w) | L23 (b) | L49 (w) | L42 (w) | L43 (b) | L30 (b) | L29 (b) | W48 (w) | X47 (-) | D35 (w) | 2½ |
51 | 51 | Jonas King | 17144320 | unr. | 843 | 10 | NY | U--- (-) | L45 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
1 | 1 | Annika Parsia | 15500952 | 1064 | 1191 | SACMMS | 7 | NY | W25 (b) | W2 (w) | W14 (b) | W8 (w) | W12 (b) | W11 (w) | L3 (b) | L4 (w) | W5 (b) | W10 (w) | 8 |
2 | 2 | Gerald Lynch | 14255220 | 863 | 1001 | NEST | 11 | NY | W26 (w) | L1 (b) | W16 (w) | W24 (b) | X8 (-) | W12 (w) | L4 (b) | D3 (w) | W14 (b) | D9 (w) | 7 |
3 | 3-4 | Hao Duong | 16535457 | 1011 | 1092 | BTECH | 11 | NY | W18 (b) | W24 (w) | L8 (b) | W14 (w) | H--- (-) | H--- (-) | W1 (w) | D2 (b) | H--- (-) | H--- (-) | 6½ |
4 | Amadou Balde | 15790482 | 972 | 1037 | SACMMS | 7 | NY | L8 (b) | W32 (w) | W33 (b) | L12 (w) | W5 (b) | W14 (w) | W2 (w) | W1 (b) | D10 (b) | L6 (w) | 6½ | |
5 | 5-7 | Partho Nath | 15524242 | 1147 | 1123 | CARDO | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L4 (w) | W23 (b) | W9 (b) | W15 (w) | L1 (w) | W19 (b) | 6 |
6 | Sabrina Addo | 15795892 | 1106 | 1178 | SACMMS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W8 (w) | W4 (b) | 6 | |
7 | Nikania Portalatin | 15987745 | 906 | 981 | TAPCO | 11 | NY | H--- (-) | H--- (-) | W26 (w) | W10 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 6 | |
8 | 8-10 | Darrien Williams | 15946876 | 1049 | 1046 | JONDEW | 10 | NY | W4 (w) | W19 (b) | W3 (w) | L1 (b) | F2 (-) | H--- (-) | W15 (b) | L10 (w) | L6 (b) | W28 (w) | 5½ |
9 | Gabryela Caban | 15798817 | 1016 | 941 | SACMMS | 7 | NY | L10 (w) | L14 (w) | W27 (b) | W26 (b) | L15 (w) | W24 (b) | L5 (w) | W33 (w) | W28 (b) | D2 (b) | 5½ | |
10 | Justin Leong | 16265611 | 765 | 952 | TBLS | 12 | NY | W9 (b) | W11 (w) | L12 (b) | L7 (w) | H--- (-) | H--- (-) | X21 (-) | W8 (b) | D4 (w) | L1 (b) | 5½ | |
11 | 11-18 | Ifaz Howlader | 16516992 | 1234 | 1172 | MIDWOO | 10 | NY | W15 (w) | L10 (b) | H--- (-) | H--- (-) | W24 (w) | L1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 |
12 | Christopher Kretschman | 16664226 | 1042 | 1001 | BERCAR | 11 | NY | H--- (-) | H--- (-) | W10 (w) | W4 (b) | L1 (w) | L2 (b) | L19 (w) | W27 (b) | H--- (-) | H--- (-) | 5 | |
13 | Hala Marrakchi | 16153521 | 962 | 930 | CCAA | 12 | NY | L14 (b) | W29 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
14 | Novia Zheng | 15546284 | 893 | 905 | TBLS | 9 | NY | W13 (w) | W9 (b) | L1 (w) | L3 (b) | W23 (w) | L4 (b) | W24 (w) | W19 (b) | L2 (w) | L27 (b) | 5 | |
15 | Jenny Zheng | 16544980 | 747 | 793 | ACLEAD | 9 | NY | L11 (b) | B--- (-) | L24 (w) | W33 (w) | W9 (b) | W19 (b) | L8 (w) | L5 (b) | H--- (-) | H--- (-) | 5 | |
16 | Julian Brown | 15136087 | 521 | 593 | BROWN | 7 | NY | H--- (-) | H--- (-) | L2 (b) | W27 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
17 | Jared Weiss | 14667533 | 229 | 221 | CGPS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L27 (w) | B--- (-) | 5 | |
18 | Jonas King | 17144320 | unr. | 763 | BERCAR | 10 | NY | L3 (w) | X36 (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 5 | |
19 | 19 | Justin Goldman | 15227872 | 855 | 833 | CGPS | 12 | NY | W32 (b) | L8 (w) | H--- (-) | H--- (-) | W27 (b) | L15 (w) | W12 (b) | L14 (w) | H--- (-) | L5 (w) | 4½ |
20 | 20-32 | Christian Deas | 16276386 | 1252 | 1252 | MECPS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 |
21 | Bivu S Roy | 15771298 | 1092 | 1092 | BTECH | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | F10 (-) | H--- (-) | H--- (-) | U--- (-) | 4 | |
22 | Julian Jacklin | 16246228 | 924 | 924 | ACLEAD | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
23 | William Braffman | 15080778 | 876 | 835 | BROWN | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L14 (b) | L5 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 4 | |
24 | Youssef Ellozy | 16667520 | 835 | 799 | BERCAR | 11 | NY | W27 (w) | L3 (b) | W15 (b) | L2 (w) | L11 (b) | L9 (w) | L14 (b) | B--- (-) | H--- (-) | H--- (-) | 4 | |
