The Magnus High School And Junior High Chess League: 2019-2020
Presented By The Chess Center of New York
With Data Management And Integrated Internet Services By Little House Of Chess
And
With Grateful Appreciation To
Columbia Grammar and Preparatory School
October 6, 2019 - March 1, 2020
New York, NY
Magnus League, Season Seven Results!
For the March 1, 2020 Results, Click Here!
Rounds 13-14 were not played, due to the Covid-19 Pandemic.
The results of Season Seven were therefore based on the results of Rounds 1-12.
FOR THE
FEBRUARY 9, 2020 FINAL STANDINGS, CLICK HERE!
FOR THE FEBRUARY 9, 2020 FIDE-RATED (VARSITY) RESULTS, CLICK HERE!
FOR THE FEBRUARY 9, 2020 USCF-RATED RESULTS, CLICK HERE!
FOR THE FEBRUARY 9, 2020 TOURNAMENT STORY, CLICK HERE!
FOR THE
JANUARY 12, 2020 FINAL STANDINGS, CLICK HERE!
FOR THE JANUARY 12, 2020 FIDE-RATED (VARSITY) RESULTS, CLICK HERE!
FOR THE JANUARY 12, 2020 USCF-RATED RESULTS, CLICK HERE!
FOR THE JANUARY 12, 2020 TOURNAMENT STORY, CLICK HERE!
FOR THE
DECEMBER 8, 2019 FINAL STANDINGS, CLICK HERE!
FOR THE DECEMBER 8, 2019 FIDE-RATED (VARSITY) RESULTS, CLICK HERE!
FOR THE DECEMBER 8, 2019 USCF-RATED RESULTS, CLICK HERE!
FOR THE DECEMBER 8, 2019 TOURNAMENT STORY, CLICK HERE!
FOR THE
NOVEMBER 10, 2019 FINAL STANDINGS, CLICK HERE!
FOR THE NOVEMBER 10, 2019 FIDE-RATED (VARSITY) RESULTS, CLICK HERE!
FOR THE NOVEMBER 10, 2019 USCF-RATED RESULTS, CLICK HERE!
FOR THE NOVEMBER 10, 2019 TOURNAMENT STORY, CLICK HERE!
FOR THE OCTOBER 6, 2019 FINAL STANDINGS, CLICK HERE!
FOR THE OCTOBER 6, 2019 FIDE-RATED (VARSITY) RESULTS, CLICK HERE!
FOR THE
OCTOBER 6, 2019 USCF-RATED RESULTS, CLICK HERE!
FOR THE
OCTOBER 6, 2019 TOURNAMENT STORY, CLICK HERE!
Click Here For A List Of Free Entry Prizewinners!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Perfor-mance Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1st on Tiebreaks
|
1-3 3 Free Entries! |
WFM Sophie Morris-Suzuki | 15542082 | 2245 | 2270 | 2376 | JOJAYH | 12 | NY | H--- | H--- | W13 (w) | W5 (b) | W6 (b) | D2 (w) | W15 (w) | L8 (b) | W10 (b) | W26 (w) | U--- | U--- | 7.5 | 51.5 | 51.5 | 54 | 322 |
2nd on Tiebreaks
|
Player is now a GM (with free entries) | IM Hans Niemann | 15041466 | 2539 | 2537 | 2504 | CGPS | 11 | CT | H--- | H--- | W34 (b) | W9 (w) | W4 (b) | D1 (b) | H--- | H--- | H--- | H--- | H--- | H--- | 7.5 | 27 | 27 | 48.5 | 167.5 |
3rd on Tiebreaks
|
2 Free Entries! | Avery Hood | 14927310 | 2006 | 2074 | 2330 | EASTHS | 9 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | W16 (b) | D27 (w) | W13 (w) | W4 (b) | 7.5 | 23 | 23 | 38.5 | 148.5 |
4 | 4-7 | Jack Levine | 15215230 | 2194 | 2186 | 2156 | HUNHS | 7 | NY | W16 (w) | D6 (b) | D14 (b) | W28 (w) | L2 (w) | D18 (b) | H--- | H--- | H--- | H--- | W5 (w) | L3 (w) | 6.5 | 51 | 51 | 44 | 306 |
5 | Mark De Dona | 14684907 | 2133 | 2125 | 2066 | BTECH | 10 | NY | H--- | H--- | W36 (b) | L1 (w) | D17 (w) | H--- | W33 (b) | H--- | W8 (w) | H--- | L4 (b) | H--- | 6.5 | 38.5 | 38.5 | 40.5 | 230 | |
6 | Daniel Levkov | 14218690 | 2159 | 2153 | 2106 | CGPS | 10 | NY | W39 (b) | D4 (w) | D15 (b) | H--- | L1 (w) | H--- | H--- | H--- | H--- | H--- | W11 (b) | D7 (w) | 6.5 | 38.5 | 38.5 | 39 | 231.5 | |
7 | Ryan Chen | 15266991 | 1895 | 1930 | 2075 | STUY | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | D20 (w) | D24 (b) | W21 (w) | D6 (b) | 6.5 | 22.5 | 22.5 | 36 | 140.5 | |
8 | 8-12 | Nura Baalla | 15515138 | 1995 | 2002 | 2029 | I318K | 8 | NY | L13 (w) | D16 (b) | H--- | H--- | W32 (b) | D31 (w) | W24 (b) | W1 (w) | L5 (b) | L9 (w) | W20 (w) | U--- | 6.0 | 39 | 54.5 | 38.5 | 336.5 |
9 | Alan Morris-Suzuki | 15530554 | 2100 | 2114 | 2211 | SUMMQ | 8 | NY | H--- | H--- | W20 (w) | L2 (b) | H--- | W13 (b) | L10 (w) | W14 (w) | H--- | W8 (b) | U--- | U--- | 6.0 | 21.5 | 36 | 40.5 | 235.5 | |
10 | Pedro Espinosa | 14987738 | 2176 | 2183 | 2234 | HSAS | 10 | NY | H--- | H--- | H--- | H--- | W16 (b) | D15 (w) | W9 (b) | H--- | L1 (w) | W21 (b) | U--- | U--- | 6.0 | 17 | 32.5 | 41.5 | 203.5 | |
11 | Kyle B Lancman | 15146021 | 1965 | 1966 | 1985 | J167M | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | L21 (w) | W34 (b) | L6 (w) | W20 (b) | 6.0 | 10 | 21.5 | 34 | 136 | |
12 | FM Justin Chen | 14732288 | 2388 | 2390 | 2438 | STUY | 11 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | W14 (b) | W13 (w) | 6.0 | 0 | 10 | 33 | 73 | |
13 | 13-19 | Daniel Mero | 15247388 | 1880 | 1899 | 1959 | CGPS | 7 | NY | W8 (b) | D29 (w) | L1 (b) | D17 (w) | W25 (b) | L9 (w) | L34 (b) | H--- | B--- | W31 (w) | L3 (b) | L12 (b) | 5.5 | 49.5 | 65.5 | 38 | 371 |
14 | Leonardo Liu | 14879663 | 1989 | 1983 | 1966 | CGPS | 9 | NY | D23 (b) | X17 | D4 (w) | D19 (w) | L15 (b) | H--- | D35 (w) | L9 (b) | H--- | H--- | L12 (w) | W21 (b) | 5.5 | 35.5 | 49.5 | 35 | 298 | |
15 | Nathaniel Shuman | 14782020 | 2133 | 2134 | 2124 | DALTN | 8 | NY | D17 (b) | W32 (w) | D6 (w) | H--- | W14 (w) | D10 (b) | L1 (b) | H--- | H--- | H--- | U--- | U--- | 5.5 | 24 | 39.5 | 42 | 236 | |
16 | Harris Lencz | 14409837 | 1899 | 1908 | 1946 | CGPS | 10 | NY | L4 (b) | D8 (w) | W37 (b) | W31 (b) | L10 (w) | H--- | H--- | H--- | L3 (w) | H--- | U--- | B--- | 5.5 | 23.5 | 38 | 33 | 221 | |
17 | Steven Xue | 14800211 | 1891 | 1953 | 2124 | EMURR | 11 | NY | D15 (w) | F14 | W39 (w) | D13 (b) | D5 (b) | H--- | W20 (w) | H--- | H--- | H--- | U--- | U--- | 5.5 | 14.5 | 27.5 | 38 | 176 | |
18 | James Y Oh | 15146868 | 2034 | 2045 | 2209 | SPEYR | 7 | NY | H--- | H--- | H--- | H--- | W35 (w) | D4 (w) | H--- | H--- | H--- | H--- | U--- | U--- | 5.5 | 0 | 11.5 | 37.5 | 76 | |
19 | WFM Yassamin Ehsani | 14745787 | 2095 | 2096 | 2106 | BREAR | 9 | NY | H--- | H--- | W35 (w) | D14 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.5 | 0 | 10 | 38.5 | 67 | |
20 | 20-30 | Joshua E Chong | 15110220 | 1891 | 1873 | 1821 | HUNHS | 7 | NY | H--- | H--- | L9 (b) | W22 (w) | L30 (b) | W36 (w) | L17 (b) | D33 (w) | D7 (b) | W35 (w) | L8 (b) | L11 (w) | 5.0 | 45.5 | 59.5 | 34 | 337 |
21 | Ankit Raparthi | 14686010 | 1996 | 1973 | 1806 | COLLG | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | W11 (b) | L10 (w) | L7 (b) | L14 (w) | 5.0 | 11 | 24.5 | 34 | 146.5 | |
22 | Sean Cushman | 14279116 | 1770 | 1756 | 1685 | BERCAR | 11 | NY | H--- | H--- | L31 (w) | L20 (b) | H--- | H--- | B--- | L24 (w) | H--- | H--- | W38 (b) | U--- | 5.0 | 10.5 | 22 | 26.5 | 132 | |
23 | Dylan Singer | 14676708 | 1800 | 1843 | 1988 | J54M | 8 | NY | D14 (w) | H--- | L28 (b) | W34 (w) | D31 (b) | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 10 | 21.5 | 34 | 132.5 | |
24 | Timothy Ng | 15541548 | 1857 | 1861 | 1886 | HUNHS | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | L8 (w) | W22 (b) | H--- | D7 (w) | U--- | U--- | 5.0 | 5 | 18 | 33.5 | 101 | |
25 | Samantha Dong | 14873348 | 1733 | 1729 | 1696 | EMURR | 12 | NY | H--- | H--- | H--- | H--- | L13 (w) | L35 (b) | W39 (w) | B--- | H--- | H--- | U--- | U--- | 5.0 | 4.5 | 14.5 | 31.5 | 91.5 | |
26 | Aidan Ahram | 14061123 | 1980 | 1983 | 2034 | BTECH | 11 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | W35 (w) | L1 (b) | U--- | U--- | 5.0 | 0 | 13.5 | 34 | 86 | |
27 | Adi Murgescu | 14979367 | 2149 | 2140 | 1990 | P334M | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | D31 (b) | D3 (b) | U--- | U--- | 5.0 | 0 | 13 | 33.5 | 73 | |
28 | Charles Hua | 14763433 | 2095 | 2090 | 1997 | NEST | 8 | NY | H--- | H--- | W23 (w) | L4 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 0 | 12.5 | 34 | 78 | |
29 | WFM Ellen Wang | 15401090 | 2164 | 2150 | 1882 | HORACE | 7 | NY | D32 (w) | D13 (b) | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 0 | 10.5 | 33.5 | 66.5 | |
30 | Tashi Sherpa | 15047706 | 1921 | 1935 | 2291 | BXSCI | 9 | NY | H--- | H--- | H--- | H--- | W20 (w) | H--- | H--- | H--- | H--- | U--- | U--- | U--- | 5.0 | 0 | 5 | 36 | 34 | |
31 | 31-33 | Marcus Sutton | 15513587 | 1975 | 1953 | 1848 | EMURR | 11 | NY | H--- | H--- | W22 (b) | L16 (w) | D23 (w) | D8 (b) | H--- | H--- | D27 (w) | L13 (b) | U--- | U--- | 4.5 | 21.5 | 34 | 34.5 | 203.5 |
32 | Che Dixon | 15236901 | 1884 | 1892 | 1946 | BTECH | 11 | NY | D29 (b) | L15 (b) | H--- | H--- | L8 (w) | W34 (w) | H--- | H--- | H--- | H--- | U--- | U--- | 4.5 | 11 | 24 | 28.5 | 143 | |
33 | Adam D Avnet | 14530580 | 1892 | 1885 | 1839 | STUY | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | L5 (w) | D20 (b) | D34 (b) | H--- | U--- | U--- | 4.5 | 5 | 16.5 | 31 | 103.5 | |
34 | 34-38 | Kiren Nasta | 15255524 | 1894 | 1874 | 1846 | HUNHS | 7 | NY | H--- | H--- | L2 (w) | L23 (b) | W39 (w) | L32 (b) | W13 (w) | D35 (b) | D33 (w) | L11 (w) | U--- | U--- | 4.0 | 31.5 | 45 | 29 | 267.5 |
35 | Ethan Kozower | 15903686 | 1824 | 1822 | 1822 | SUMMQ | 9 | NY | H--- | H--- | L19 (b) | W36 (w) | L18 (b) | W25 (w) | D14 (b) | D34 (w) | L26 (b) | L20 (b) | U--- | U--- | 4.0 | 31 | 44 | 32 | 264 | |
36 | Joshua Luo | 14755914 | 1766 | 1737 | 1549 | 9 | NY | H--- | H--- | L5 (w) | L35 (b) | B--- | L20 (b) | H--- | H--- | H--- | H--- | U--- | U--- | 4.0 | 5 | 16.5 | 24.5 | 106.5 | ||
37 | Sean Kaloudis | 15106731 | 1735 | 1709 | 1442 | HUNHS | 7 | NY | H--- | H--- | L16 (w) | L39 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 4.0 | 0 | 10 | 24 | 54.5 | |
38 | Jun Y Li | 14803713 | 1818 | 1798 | 1370 | 11 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | L22 (w) | U--- | 4.0 | 0 | 5 | 30 | 26.5 | ||
39 | 39 | Hoang Tran Minh Huynh | 16926131 | 1785 | 1756 | 1642 | PELMEM | 11 | NY | L6 (w) | H--- | L17 (b) | W37 (w) | L34 (b) | H--- | L25 (b) | H--- | H--- | H--- | U--- | U--- | 3.5 | 15.5 | 29 | 21.5 | 161.5 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Perfor-mance Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1st | 1 3 Free Entries! |
Julian Daniels | 14450145 | 1742 | 1823 | 1902 | CGPS | 9 | NY | W41 (b) | H--- | D22 (w) | W28 (b) | W6 (w) | H--- | D2 (b) | W5 (w) | W4 (b) | H--- | D3 (w) | W8 (w) | 9.0 | 58.5 | 58.5 | 57 | 372.5 |
2nd | 2-3 2 Free Entries! |
Chance N Deas | 15725978 | 1770 | 1778 | 1796 | MECPS | 12 | NY | H--- | H--- | W43 (b) | W12 (w) | W39 (w) | W6 (b) | D1 (w) | D4 (w) | L3 (b) | W8 (w) | W9 (b) | L5 (w) | 8.0 | 67 | 67 | 55 | 418.5 |
3rd | Joshua Luo | 14755914 | 1766 | 1827 | 1947 | CGPS | 9 | NY | H--- | H--- | H--- | H--- | W38 (b) | H--- | W29 (w) | H--- | W2 (w) | H--- | D1 (b) | W4 (w) | 8.0 | 35.5 | 35.5 | 45 | 235 | |
4 | 4-5 | Michael Wang | 14697988 | 1666 | 1681 | 1690 | STUY | 11 | NY | D38 (b) | W51 (w) | H--- | H--- | W20 (b) | W10 (w) | D5 (w) | D2 (b) | L1 (w) | W6 (w) | D8 (b) | L3 (b) | 7.0 | 68 | 68 | 50 | 434 |
5 | Ella Moran | 14650774 | 1747 | 1737 | 1712 | HUNHS | 9 | NY | D51 (w) | W11 (b) | H--- | H--- | D10 (w) | W9 (w) | D4 (b) | L1 (b) | H--- | H--- | D7 (w) | W2 (b) | 7.0 | 54.5 | 54.5 | 44 | 340 | |
6 | 6-9 | Dylan Challenger | 14272416 | 1651 | 1656 | 1654 | DALTN | 9 | NY | W12 (b) | W20 (w) | W23 (b) | W22 (w) | L1 (b) | L2 (w) | H--- | H--- | L8 (w) | L4 (b) | W11 (w) | D9 (b) | 6.5 | 67 | 67 | 49 | 435 |
7 | Daguy Vaval | 16448420 | 1687 | 1622 | 1511 | SACMMS |
7 | NY | L28 (w) | L38 (w) | W51 (b) | W52 (b) | D30 (w) | D13 (b) | W44 (w) | L14 (b) | L32 (w) | W37 (b) | D5 (b) | W12 (w) | 6.5 | 59.5 | 68 | 37.5 | 407.5 | |
8 | Daniel Fridlyand | 14634753 | 1605 | 1660 | 1735 | STUY | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | W39 (w) | W30 (w) | W6 (b) | L2 (b) | D4 (w) | L1 (b) | 6.5 | 42 | 42 | 41.5 | 281 | |
9 | Elian Garcia | 16083832 | 1638 | 1630 | 1575 | MIDWOO | 10 | NY | H--- | H--- | H--- | H--- | W21 (w) | L5 (b) | H--- | H--- | W38 (w) | W11 (b) | L2 (w) | D6 (w) | 6.5 | 37.5 | 37.5 | 39 | 249.5 | |
10 | 10-19 | Kevin Feng | 14973111 | 1580 | 1589 | 1598 | BTECH | 11 | NY | L16 (b) | W53 (w) | W25 (b) | W37 (w) | D5 (b) | L4 (b) | D14 (w) | D27 (w) | D15 (b) | W20 (w) | U--- | U--- | 6.0 | 45 | 59 | 44.5 | 379.5 |
11 | Makenna Blaise | 15791580 | 1216 | 1363 | 1454 | SACMMS | 8 | NY | B--- | L5 (w) | L12 (b) | L31 (b) | W51 (w) | L21 (b) | W41 (w) | W44 (b) | W13 (w) | L9 (w) | L6 (b) | W26 (b) | 6.0 | 44.5 | 61 | 35 | 362 | |
12 | Tia Zheng | 15546331 | 1491 | 1462 | 1422 | SITHS | 10 | NY | L6 (w) | W43 (b) | W11 (w) | L2 (b) | L24 (w) | L25 (b) | W53 (w) | L37 (b) | W21 (w) | W42 (b) | W26 (w) | L7 (b) | 6.0 | 43 | 65.5 | 36 | 414 | |
13 | Sylvia Li Merrill | 15066418 | 1533 | 1525 | 1507 | HUNHS | 7 | NY | H--- | H--- | H--- | H--- | W37 (b) | D7 (w) | D30 (b) | L17 (w) | L11 (b) | H--- | D20 (w) | W25 (b) | 6.0 | 25.5 | 39 | 36.5 | 252 | |
14 | Alfred Franco | 16150385 | 1570 | 1603 | 1671 | CCAA | 12 | NY | W40 (w) | L16 (w) | H--- | H--- | D26 (b) | W20 (w) | D10 (b) | W7 (w) | H--- | H--- | U--- | U--- | 6.0 | 22.5 | 36.5 | 42 | 228.5 | |
15 | Sonam T Sherpa | 15603112 | 1534 | 1591 | 1707 | MIDWOO | 9 | NY | H--- | H--- | H--- | H--- | W40 (w) | D24 (b) | H--- | H--- | D10 (w) | W32 (b) | U--- | U--- | 6.0 | 11.5 | 25 | 40 | 144.5 | |
16 | Sean Cushman | 14279116 | 1770 | 1793 | 1975 | 11 | NY | W10 (w) | W14 (b) | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 6.0 | 0 | 14 | 45 | 86.5 | ||
17 | Ryan Chen | 15266991 | 1895 | 1899 | 1945 | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | W21 (w) | W13 (b) | H--- | H--- | U--- | U--- | 6.0 | 0 | 11 | 39 | 66.5 | ||
18 | Jun Y Li | 14803713 | 1818 | 1826 | 1906 | STUY | 11 | NY | H--- | H--- | H--- | H--- | H--- | H--- | W25 (w) | W29 (b) | H--- | H--- | U--- | U--- | 6.0 | 0 | 10.5 | 39 | 69.5 | |
19 | Meredith Feiner | 15075998 | 1697 | 1713 | 1842 | SEVENB | 8 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | W37 (w) | W20 (b) | 6.0 | 0 | 9.5 | 33 | 72 | |
20 | 20-24 | Nicole Leonardo | 15795948 | 1516 | 1512 | 1426 | SACMMS | 7 | NY | W45 (w) | L6 (b) | D52 (w) | W42 (b) | L4 (w) | L14 (b) | W26 (w) | D39 (b) | W34 (w) | L10 (b) | D13 (b) | L19 (w) | 5.5 | 58 | 72 | 39.5 | 435.5 |
21 | Lukas Erlichson Deliz | 14980468 | 1254 | 1264 | 1320 | BHSEC | 10 | NY | H--- | H--- | H--- | H--- | L9 (b) | W11 (w) | L17 (b) | L25 (w) | L12 (b) | B--- | D41 (w) | W33 (w) | 5.5 | 25 | 38.5 | 30 | 224.5 | |
22 | David Pozo | 14987346 | 1730 | 1718 | 1638 | UNICUT | 10 | NY | W53 (b) | W25 (w) | D1 (b) | L6 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.5 | 8.5 | 24 | 41.5 | 158.5 | |
23 | Jacob Teitelman | 15145191 | 1689 | 1678 | 1576 | CGPS | 8 | NY | W43 (w) | W28 (b) | L6 (w) | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.5 | 5 | 17.5 | 40.5 | 107.5 | |
24 | Tommy Feng | 16159248 | 1648 | 1653 | 1712 | BTECH | 9 | NY | H--- | H--- | H--- | H--- | W12 (b) | D15 (w) | H--- | H--- | H--- | H--- | U--- | U--- | 5.5 | 0 | 13 | 37.5 | 76 | |
25 | 25-36 | Alexander Little | 15797244 | 1320 | 1336 | 1392 | SACMMS | 7 | NY | W31 (w) | L22 (b) | L10 (w) | L51 (b) | W41 (w) | W12 (w) | L18 (b) | W21 (b) | L26 (w) | L34 (b) | B--- | L13 (w) | 5.0 | 48.5 | 62.5 | 33 | 360 |
26 | Lingxuan Shi | 15834263 | 1336 | 1335 | 1318 | FORTHA | 9 | NY | H--- | H--- | H--- | H--- | D14 (w) | L30 (b) | L20 (b) | W53 (w) | W25 (b) | D27 (w) | L12 (b) | L11 (w) | 5.0 | 31.5 | 44.5 | 33.5 | 274.5 | |
27 | William D Chin | 14699435 | 1435 | 1397 | 1324 | MILBHS | 10 | NY | H--- | H--- | L28 (w) | L40 (b) | W53 (w) | D38 (b) | W52 (w) | D10 (b) | D37 (w) | D26 (b) | U--- | U--- | 5.0 | 28.5 | 41.5 | 34 | 255.5 | |
28 | Jeremy Li | 16905930 | 1321 | 1413 | 1554 | BTECH | 11 | NY | W7 (b) | L23 (w) | W27 (b) | L1 (w) | L29 (b) | W41 (w) | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 21.5 | 37 | 36 | 216 | |
29 | Alex Paiva | 13958574 | 1544 | 1569 | 1635 | MIDWOO | 11 | NY | H--- | H--- | H--- | H--- | W28 (w) | W39 (b) | L3 (b) | L18 (w) | H--- | H--- | U--- | U--- | 5.0 | 11.5 | 26.5 | 36.5 | 154.5 | |
30 | Vernon Khong | 15095092 | 1547 | 1544 | 1540 | BTECH | 11 | NY | H--- | H--- | H--- | H--- | D7 (b) | W26 (w) | D13 (w) | L8 (b) | H--- | H--- | U--- | U--- | 5.0 | 11 | 24 | 35.5 | 149 | |
31 | Michael Rubinov | 15061412 | 1467 | 1433 | 1283 | HORACE | 7 | NY | L25 (b) | W41 (w) | L37 (b) | W11 (w) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 7 | 17 | 33.5 | 111 | |
32 | Sachin Perna | 15203985 | 1464 | 1483 | 1610 | COLSEC | 11 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | W7 (b) | L15 (w) | U--- | U--- | 5.0 | 0 | 13.5 | 34 | 77.5 | |
33 | Sabrina Addo r/e | 15795892 | 1256 | 1275 | 1382 | SACMMS | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | W35 (w) | L21 (b) | 5.0 | 0 | 11 | 32 | 61 | |
34 | Nune Khachatryan | 16028583 | 1664 | 1643 | 1418 | J167M | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | L20 (b) | W25 (w) | U--- | U--- | 5.0 | 0 | 10 | 33 | 72.5 | |
35 | Rayat Roy | 14819746 | 1511 | 1489 | 1312 | STUY | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | L33 (b) | W37 (w) | 5.0 | 0 | 10 | 31 | 64.5 | |
36 | Matthew Chin | 15458012 | 1452 | 1450 | 1447 | NEST | 7 | NY | H--- | H--- | L39 (w) | W53 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 | 0 | 9.5 | 33 | 54 | |
37 | 37-40 | Christian Deas | 16276386 | 1368 | 1350 | 1339 | MECPS | 8 | NY | H--- | H--- | W31 (w) | L10 (b) | L13 (w) | L53 (b) | X51 | W12 (w) | D27 (b) | L7 (w) | L19 (b) | L35 (b) | 4.5 | 40.5 | 54.5 | 32.5 | 305.5 |
38 | Steven Bi | 16481141 | 1308 | 1380 | 1490 | EMURR | 12 | NY | D4 (w) | W7 (b) | W42 (w) | L39 (b) | L3 (w) | D27 (w) | H--- | H--- | L9 (b) | D41 (b) | U--- | U--- | 4.5 | 32.5 | 47.5 | 36.5 | 279.5 | |
39 | Jake T Quan | 15117746 | 1638 | 1600 | 1465 | HUNHS | 7 | NY | H--- | H--- | W36 (b) | W38 (w) | L2 (b) | L29 (w) | L8 (b) | D20 (w) | H--- | H--- | U--- | U--- | 4.5 | 23 | 37.5 | 34.5 | 242 | |
40 | Oleksandr Kondratiuk | 16825935 | 1338 | 1346 | 1379 | CGPS | 12 | NY | L14 (b) | H--- | H--- | W27 (w) | L15 (b) | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 4.5 | 6 | 20 | 28.5 | 116 | |
41 | 41-50 | Jiawei Tang | 15510682 | 1228 | 1162 | 1066 | NEWUTH | 10 | NY | L1 (w) | L31 (b) | L53 (w) | L43 (w) | L25 (b) | L28 (b) | L11 (b) | W52 (w) | X51 | D38 (w) | D21 (b) | B--- | 4.0 | 40 | 55 | 10.5 | 327.5 |
42 | Amenaide Brown | 15099822 | 1262 | 1230 | 1106 | HEWITT | 8 | NY | H--- | W54 (w) | L38 (b) | L20 (w) | H--- | H--- | H--- | H--- | H--- | L12 (w) | U--- | U--- | 4.0 | 11 | 22.5 | 29 | 112 | |
43 | Alan Sourek | 14658236 | 1301 | 1295 | 1344 | ECFSBX | 12 | NJ | L23 (b) | L12 (w) | L2 (w) | W41 (b) | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | 4.0 | 9 | 23.5 | 22.5 | 142 | |
44 | Hwarin Zoh | 15086041 | 1637 | 1584 | 1051 | J54M | 8 | NY | H--- | H--- | H--- | H--- | H--- | H--- | L7 (b) | L11 (w) | H--- | H--- | U--- | U--- | 4.0 | 0 | 12 | 28 | 72.5 | |
45 | Theo Kogan | 14218710 | 1720 | 1691 | 1116 | CGPS | 10 | NY | L20 (b) | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | 4.0 | 0 | 5.5 | 26 | 39.5 | |
46 | Samantha Dong | 14873348 | 1733 | 1733 | unr. | 12 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 4.0 | 0 | 0 | 30 | 0 | ||
47 | James An Chirilov | 16480806 | 1729 | 1729 | unr. | 7 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 4.0 | 0 | 0 | 30 | 0 | ||
48 | Matthew Franklyn | 14699064 | 1581 | 1581 | unr. | HELPHS | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 4.0 | 0 | 0 | 30 | 0 | |
49 | Marcus Burchill | 14801984 | 1281 | 1281 | unr. | CGPS | 8 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 4.0 | 0 | 0 | 30 | 0 | |
50 | Ifaz Howlader | 16516992 | 1232 | 1232 | unr. | 10 | NY | H--- | H--- | H--- | H--- | H--- | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 4.0 | 0 | 0 | 30 | 0 | ||
51 | 51-52 | Nico Jordan | 15524111 | 1416 | 1405 | 1367 | HSMSE | 11 | NY | D5 (b) | L4 (b) | L7 (w) | W25 (w) | L11 (b) | H--- | F37 | H--- | F41 | B--- | U--- | U--- | 3.5 | 16.5 | 30.5 | 22 | 199.5 |
52 | Gavin R Kelly | 14333783 | 201 | 257 | 1166 | ECFS | 10 | NY | H--- | H--- | D20 (b) | L7 (w) | H--- | H--- | L27 (b) | L41 (b) | H--- | H--- | U--- | U--- | 3.5 | 8.5 | 21 | 24.5 | 121.5 | |
