The Magnus High School League: 2019-2020
Presented By The Chess Center of New York
With Data Management And Integrated Internet Services By Little House Of Chess
And
With Grateful Appreciation To
Columbia Grammar and Preparatory School
March 1, 2020 - New York, NY
Magnus League, Seventh Season: Rounds 11-12!
FOR THE USCF-RATED RESULTS, CLICK HERE!
FOR THE FIDE-RATED RESULTS (VARSITY SECTION), CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
1 | 1-3 | IM Hans Niemann | 15041466 | 2539 | 2537 | CGPS | 11 | CT | H--- (-) | H--- (-) | W34 (b) | W10 (w) | W4 (b) | D2 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | 7½ |
2 | WFM Sophie Morris-Suzuki | 15542082 | 2245 | 2270 | JOJAYH | 12 | NY | H--- (-) | H--- (-) | W19 (w) | W6 (b) | W5 (b) | D1 (w) | W13 (w) | L11 (b) | W9 (b) | W24 (w) | U--- (-) | U--- (-) | 7½ | |
3 | Avery Hood | 14927310 | 2006 | 2074 | EASTHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W17 (b) | D21 (w) | W19 (w) | W4 (b) | 7½ | |
4 | 4-7 | Jack Levine | 15215230 | 2194 | 2186 | HUNHS | 7 | NY | W17 (w) | D5 (b) | D16 (b) | W22 (w) | L1 (w) | D15 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (w) | L3 (w) | 6½ |
5 | Daniel Levkov | 14218690 | 2159 | 2153 | CGPS | 10 | NY | W39 (b) | D4 (w) | D13 (b) | H--- (-) | L2 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W12 (b) | D7 (w) | 6½ | |
6 | Mark De Dona | 14684907 | 2133 | 2125 | BTECH | 10 | NY | H--- (-) | H--- (-) | W37 (b) | L2 (w) | D18 (w) | H--- (-) | W32 (b) | H--- (-) | W11 (w) | H--- (-) | L4 (b) | H--- (-) | 6½ | |
7 | Ryan Chen | 15266991 | 1895 | 1930 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D26 (w) | D27 (b) | W23 (w) | D5 (b) | 6½ | |
8 | 8-12 | FM Justin Chen | 14732288 | 2388 | 2390 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | W16 (b) | W19 (w) | 6 |
9 | Pedro Espinosa | 14987738 | 2176 | 2183 | HSAS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W17 (b) | D13 (w) | W10 (b) | H--- (-) | L2 (w) | W23 (b) | U--- (-) | U--- (-) | 6 | |
10 | Alan Morris-Suzuki | 15530554 | 2100 | 2114 | SUMMQ | 8 | NY | H--- (-) | H--- (-) | W26 (w) | L1 (b) | H--- (-) | W19 (b) | L9 (w) | W16 (w) | H--- (-) | W11 (b) | U--- (-) | U--- (-) | 6 | |
11 | Nura Baalla | 15515138 | 1995 | 2002 | I318K | 8 | NY | L19 (w) | D17 (b) | H--- (-) | H--- (-) | W33 (b) | D31 (w) | W27 (b) | W2 (w) | L6 (b) | L10 (w) | W26 (w) | U--- (-) | 6 | |
12 | Kyle B Lancman | 15146021 | 1965 | 1966 | J167M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L23 (w) | W34 (b) | L5 (w) | W26 (b) | 6 | |
13 | 13-19 | Nathaniel Shuman | 14782020 | 2133 | 2134 | DALTN | 8 | NY | D18 (b) | W33 (w) | D5 (w) | H--- (-) | W16 (w) | D9 (b) | L2 (b) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ |
14 | WFM Yassamin Ehsani | 14745787 | 2095 | 2096 | BREAR | 9 | NY | H--- (-) | H--- (-) | W35 (w) | D16 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | |
15 | James Y Oh | 15146868 | 2034 | 2045 | SPEYR | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W35 (w) | D4 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | |
16 | Leonardo Liu | 14879663 | 1989 | 1983 | CGPS | 9 | NY | D28 (b) | X18 (-) | D4 (w) | D14 (w) | L13 (b) | H--- (-) | D35 (w) | L10 (b) | H--- (-) | H--- (-) | L8 (w) | W23 (b) | 5½ | |
17 | Harris Lencz | 14409837 | 1899 | 1908 | CGPS | 10 | NY | L4 (b) | D11 (w) | W38 (b) | W31 (b) | L9 (w) | H--- (-) | H--- (-) | H--- (-) | L3 (w) | H--- (-) | U--- (-) | B--- (-) | 5½ | |
18 | Steven Xue | 14800211 | 1891 | 1953 | EMURR | 11 | NY | D13 (w) | F16 (-) | W39 (w) | D19 (b) | D6 (b) | H--- (-) | W26 (w) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | |
19 | Daniel Mero | 15247388 | 1880 | 1899 | CGPS | 7 | NY | W11 (b) | D20 (w) | L2 (b) | D18 (w) | W30 (b) | L10 (w) | L34 (b) | H--- (-) | B--- (-) | W31 (w) | L3 (b) | L8 (b) | 5½ | |
20 | 20-30 | WFM Ellen Wang | 15401090 | 2164 | 2150 | HORACE | 7 | NY | D33 (w) | D19 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 |
21 | Adi Murgescu | 14979367 | 2149 | 2140 | P334M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D31 (b) | D3 (b) | U--- (-) | U--- (-) | 5 | |
22 | Charles Hua | 14763433 | 2095 | 2090 | NEST | 8 | NY | H--- (-) | H--- (-) | W28 (w) | L4 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
23 | Ankit Raparthi | 14686010 | 1996 | 1973 | COLLG | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W12 (b) | L9 (w) | L7 (b) | L16 (w) | 5 | |
24 | Aidan Ahram | 14061123 | 1980 | 1983 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W35 (w) | L2 (b) | U--- (-) | U--- (-) | 5 | |
25 | Tashi Sherpa | 15047706 | 1921 | 1935 | BXSCI | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W26 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 5 | |
26 | Joshua E Chong | 15110220 | 1891 | 1873 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L10 (b) | W29 (w) | L25 (b) | W37 (w) | L18 (b) | D32 (w) | D7 (b) | W35 (w) | L11 (b) | L12 (w) | 5 | |
27 | Timothy Ng | 15541548 | 1857 | 1861 | HUNHS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L11 (w) | W29 (b) | H--- (-) | D7 (w) | U--- (-) | U--- (-) | 5 | |
28 | Dylan Singer | 14676708 | 1800 | 1843 | J54M | 8 | NY | D16 (w) | H--- (-) | L22 (b) | W34 (w) | D31 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
29 | Sean Cushman | 14279116 | 1770 | 1756 | 11 | NY | H--- (-) | H--- (-) | L31 (w) | L26 (b) | H--- (-) | H--- (-) | B--- (-) | L27 (w) | H--- (-) | H--- (-) | W36 (b) | U--- (-) | 5 | ||
30 | Samantha Dong | 14873348 | 1733 | 1729 | EMURR | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L19 (w) | L35 (b) | W39 (w) | B--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
31 | 31-33 | Marcus Sutton | 15513587 | 1975 | 1953 | EMURR | 11 | NY | H--- (-) | H--- (-) | W29 (b) | L17 (w) | D28 (w) | D11 (b) | H--- (-) | H--- (-) | D21 (w) | L19 (b) | U--- (-) | U--- (-) | 4½ |
32 | Adam D Avnet | 14530580 | 1892 | 1885 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L6 (w) | D26 (b) | D34 (b) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
33 | Che Dixon | 15236901 | 1884 | 1892 | BTECH | 11 | NY | D20 (b) | L13 (b) | H--- (-) | H--- (-) | L11 (w) | W34 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
34 | 34-38 | Kiren Nasta | 15255524 | 1894 | 1874 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L1 (w) | L28 (b) | W39 (w) | L33 (b) | W19 (w) | D35 (b) | D32 (w) | L12 (w) | U--- (-) | U--- (-) | 4 |
35 | Ethan Kozower | 15903686 | 1824 | 1822 | SUMMQ | 9 | NY | H--- (-) | H--- (-) | L14 (b) | W37 (w) | L15 (b) | W30 (w) | D16 (b) | D34 (w) | L24 (b) | L26 (b) | U--- (-) | U--- (-) | 4 | |
36 | Jun Y Li | 14803713 | 1818 | 1798 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | L29 (w) | U--- (-) | 4 | |
37 | Joshua Luo | 14755914 | 1766 | 1737 | 9 | NY | H--- (-) | H--- (-) | L6 (w) | L35 (b) | B--- (-) | L26 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | ||
38 | Sean Kaloudis | 15106731 | 1735 | 1709 | HUNHS | 7 | NY | H--- (-) | H--- (-) | L17 (w) | L39 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
39 | 39 | Hoang Tran Minh Huynh | 16926131 | 1785 | 1756 | PELMEM | 11 | NY | L5 (w) | H--- (-) | L18 (b) | W38 (w) | L34 (b) | H--- (-) | L30 (b) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
1 | 1 | Julian Daniels | 14450145 | 1742 | 1823 | CGPS | 9 | NY | W50 (b) | H--- (-) | D20 (w) | W34 (b) | W7 (w) | H--- (-) | D2 (b) | W4 (w) | W5 (b) | H--- (-) | D3 (w) | W9 (w) | 9 |
2 | 2-3 | Chance N Deas | 15725978 | 1770 | 1778 | MECPS | 12 | NY | H--- (-) | H--- (-) | W46 (b) | W18 (w) | W37 (w) | W7 (b) | D1 (w) | D5 (w) | L3 (b) | W9 (w) | W8 (b) | L4 (w) | 8 |
3 | Joshua Luo | 14755914 | 1766 | 1827 | CGPS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W40 (b) | H--- (-) | W27 (w) | H--- (-) | W2 (w) | H--- (-) | D1 (b) | W5 (w) | 8 | |
4 | 4-5 | Ella Moran | 14650774 | 1747 | 1737 | HUNHS | 9 | NY | D51 (w) | W19 (b) | H--- (-) | H--- (-) | D14 (w) | W8 (w) | D5 (b) | L1 (b) | H--- (-) | H--- (-) | D6 (w) | W2 (b) | 7 |
5 | Michael Wang | 14697988 | 1666 | 1681 | STUY | 11 | NY | D40 (b) | W51 (w) | H--- (-) | H--- (-) | W23 (b) | W14 (w) | D4 (w) | D2 (b) | L1 (w) | W7 (w) | D9 (b) | L3 (b) | 7 | |
6 | 6-9 | Daguy Vaval | 16448420 | 1687 | 1622 | SACMMS | 7 | NY | L34 (w) | L40 (w) | W51 (b) | W52 (b) | D26 (w) | D17 (b) | W44 (w) | L15 (b) | L30 (w) | W38 (b) | D4 (b) | W18 (w) | 6½ |
7 | Dylan Challenger | 14272416 | 1651 | 1656 | DALTN | 9 | NY | W18 (b) | W23 (w) | W21 (b) | W20 (w) | L1 (b) | L2 (w) | H--- (-) | H--- (-) | L9 (w) | L5 (b) | W19 (w) | D8 (b) | 6½ | |
8 | Elian Garcia | 16083832 | 1638 | 1630 | MIDWOO | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W24 (w) | L4 (b) | H--- (-) | H--- (-) | W40 (w) | W19 (b) | L2 (w) | D7 (w) | 6½ | |
9 | Daniel Fridlyand | 14634753 | 1605 | 1660 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W37 (w) | W26 (w) | W7 (b) | L2 (b) | D5 (w) | L1 (b) | 6½ | |
10 | 10-19 | Ryan Chen | 15266991 | 1895 | 1899 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W24 (w) | W17 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 6 |
11 | Jun Y Li | 14803713 | 1818 | 1826 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W35 (w) | W27 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 6 | |
12 | Sean Cushman | 14279116 | 1770 | 1793 | BERCAR | 11 | NY | W14 (w) | W15 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 6 | |
13 | Meredith Feiner | 15075998 | 1697 | 1713 | SEVENB | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | W38 (w) | W23 (b) | 6 | |
14 | Kevin Feng | 14973111 | 1580 | 1589 | BTECH | 11 | NY | L12 (b) | W53 (w) | W35 (b) | W38 (w) | D4 (b) | L5 (b) | D15 (w) | D32 (w) | D16 (b) | W23 (w) | U--- (-) | U--- (-) | 6 | |
15 | Alfred Franco | 16150385 | 1570 | 1603 | CCAA | 12 | NY | W39 (w) | L12 (w) | H--- (-) | H--- (-) | D33 (b) | W23 (w) | D14 (b) | W6 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 6 | |
16 | Sonam T Sherpa | 15603112 | 1534 | 1591 | MIDWOO | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W39 (w) | D22 (b) | H--- (-) | H--- (-) | D14 (w) | W30 (b) | U--- (-) | U--- (-) | 6 | |
17 | Sylvia Li Merrill | 15066418 | 1533 | 1525 | HUNHS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W38 (b) | D6 (w) | D26 (b) | L10 (w) | L19 (b) | H--- (-) | D23 (w) | W35 (b) | 6 | |
18 | Tia Zheng | 15546331 | 1491 | 1462 | SITHS | 10 | NY | L7 (w) | W46 (b) | W19 (w) | L2 (b) | L22 (w) | L35 (b) | W53 (w) | L38 (b) | W24 (w) | W48 (b) | W33 (w) | L6 (b) | 6 | |
19 | Makenna Blaise | 15791580 | 1216 | 1363 | SACMMS | 8 | NY | B--- (-) | L4 (w) | L18 (b) | L29 (b) | W51 (w) | L24 (b) | W50 (w) | W44 (b) | W17 (w) | L8 (w) | L7 (b) | W33 (b) | 6 | |
20 | 20-24 | David Pozo | 14987346 | 1730 | 1718 | UNICUT | 10 | NY | W53 (b) | W35 (w) | D1 (b) | L7 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ |
21 | Jacob Teitelman | 15145191 | 1689 | 1678 | CGPS | 8 | NY | W46 (w) | W34 (b) | L7 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | |
22 | Tommy Feng | 16159248 | 1648 | 1653 | BTECH | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W18 (b) | D16 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5½ | |
23 | Nicole Leonardo | 15795948 | 1516 | 1512 | SACMMS | 7 | NY | W43 (w) | L7 (b) | D52 (w) | W48 (b) | L5 (w) | L15 (b) | W33 (w) | D37 (b) | W25 (w) | L14 (b) | D17 (b) | L13 (w) | 5½ | |
24 | Lukas Erlichson Deliz | 14980468 | 1254 | 1264 | BHSEC | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L8 (b) | W19 (w) | L10 (b) | L35 (w) | L18 (b) | B--- (-) | D50 (w) | W36 (w) | 5½ | |
25 | 25-36 | Nune Khachatryan | 16028583 | 1664 | 1643 | J167M | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L23 (b) | W35 (w) | U--- (-) | U--- (-) | 5 |
26 | Vernon Khong | 15095092 | 1547 | 1544 | BTECH | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D6 (b) | W33 (w) | D17 (w) | L9 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
27 | Alex Paiva | 13958574 | 1544 | 1569 | MIDWOO | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W34 (w) | W37 (b) | L3 (b) | L11 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
28 | Rayat Roy | 14819746 | 1511 | 1489 | STUY | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | L36 (b) | W38 (w) | 5 | |
29 | Michael Rubinov | 15061412 | 1467 | 1433 | HORACE | 7 | NY | L35 (b) | W50 (w) | L38 (b) | W19 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
30 | Sachin Perna | 15203985 | 1464 | 1483 | COLSEC | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (b) | L16 (w) | U--- (-) | U--- (-) | 5 | |
31 | Matthew Chin | 15458012 | 1452 | 1450 | NEST | 7 | NY | H--- (-) | H--- (-) | L37 (w) | W53 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
32 | William D Chin | 14699435 | 1435 | 1397 | MILBHS | 10 | NY | H--- (-) | H--- (-) | L34 (w) | L39 (b) | W53 (w) | D40 (b) | W52 (w) | D14 (b) | D38 (w) | D33 (b) | U--- (-) | U--- (-) | 5 | |
33 | Lingxuan Shi | 15834263 | 1336 | 1335 | FORTHA | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D15 (w) | L26 (b) | L23 (b) | W53 (w) | W35 (b) | D32 (w) | L18 (b) | L19 (w) | 5 | |
34 | Jeremy Li | 16905930 | 1321 | 1413 | BTECH | 11 | NY | W6 (b) | L21 (w) | W32 (b) | L1 (w) | L27 (b) | W50 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
35 | Alexander Little | 15797244 | 1320 | 1336 | SACMMS | 7 | NY | W29 (w) | L20 (b) | L14 (w) | L51 (b) | W50 (w) | W18 (w) | L11 (b) | W24 (b) | L33 (w) | L25 (b) | B--- (-) | L17 (w) | 5 | |
36 | Sabrina Addo r/e | 15795892 | 1256 | 1275 | SACMMS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | W28 (w) | L24 (b) | 5 | |
37 | 37-40 | Jake T Quan | 15117746 | 1638 | 1600 | HUNHS | 7 | NY | H--- (-) | H--- (-) | W31 (b) | W40 (w) | L2 (b) | L27 (w) | L9 (b) | D23 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ |
38 | Christian Deas | 16276386 | 1368 | 1350 | MECPS | 8 | NY | H--- (-) | H--- (-) | W29 (w) | L14 (b) | L17 (w) | L53 (b) | X51 (-) | W18 (w) | D32 (b) | L6 (w) | L13 (b) | L28 (b) | 4½ | |
39 | Oleksandr Kondratiuk | 16825935 | 1338 | 1346 | CGPS | 12 | NY | L15 (b) | H--- (-) | H--- (-) | W32 (w) | L16 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
40 | Steven Bi | 16481141 | 1308 | 1380 | EMURR | 12 | NY | D5 (w) | W6 (b) | W48 (w) | L37 (b) | L3 (w) | D32 (w) | H--- (-) | H--- (-) | L8 (b) | D50 (b) | U--- (-) | U--- (-) | 4½ | |
41 | 41-50 | Samantha Dong | 14873348 | 1733 | 1733 | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | |
42 | James An Chirilov | 16480806 | 1729 | 1729 | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | ||
43 | Theo Kogan | 14218710 | 1720 | 1691 | CGPS | 10 | NY | L23 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | |
44 | Hwarin Zoh | 15086041 | 1637 | 1584 | J54M | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L6 (b) | L19 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
45 | Matthew Franklyn | 14699064 | 1581 | 1581 | HELPHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | |
46 | Alan Sourek | 14658236 | 1301 | 1295 | ECFSBX | 12 | NJ | L21 (b) | L18 (w) | L2 (w) | W50 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
47 | Marcus Burchill | 14801984 | 1281 | 1281 | CGPS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | |
48 | Amenaide Brown | 15099822 | 1262 | 1230 | HEWITT | 8 | NY | H--- (-) | W54 (w) | L40 (b) | L23 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L18 (w) | U--- (-) | U--- (-) | 4 | |
49 | Ifaz Howlader | 16516992 | 1232 | 1232 | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 4 | ||
50 | Jiawei Tang | 15510682 | 1228 | 1162 | NEWUTH | 10 | NY | L1 (w) | L29 (b) | L53 (w) | L46 (w) | L35 (b) | L34 (b) | L19 (b) | W52 (w) | X51 (-) | D40 (w) | D24 (b) | B--- (-) | 4 | |
51 | 51-52 | Nico Jordan | 15524111 | 1416 | 1405 | HSMSE | 11 | NY | D4 (b) | L5 (b) | L6 (w) | W35 (w) | L19 (b) | H--- (-) | F38 (-) | H--- (-) | F50 (-) | B--- (-) | U--- (-) | U--- (-) | 3½ |
52 | Gavin R Kelly | 14333783 | 201 | 257 | ECFS | 10 | NY | H--- (-) | H--- (-) | D23 (b) | L6 (w) | H--- (-) | H--- (-) | L32 (b) | L50 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ | |
53 | 53 | Sabrina Addo | 15795892 | 1256 | 1242 | 7 | NY | L20 (w) | L14 (b) | W50 (b) | L31 (w) | L32 (b) | W38 (w) | L18 (b) | L33 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
54 | 54 | Jonas King | 17144320 | unr. | 839 | 10 | NY | U--- (-) | L48 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 |
# | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
1 | 1 | Annika Parsia | 15500952 | 1141 | 1248 | SACMMS | 7 | NY | W26 (b) | W4 (w) | W11 (b) | W6 (w) | W9 (b) | W14 (w) | L7 (b) | L2 (w) | W3 (b) | W12 (w) | W5 (b) | W13 (w) | 10 |
2 | 2 | Amadou Balde | 15790482 | 881 | 1061 | SACMMS | 7 | NY | L6 (b) | W31 (w) | W34 (b) | L9 (w) | W3 (b) | W11 (w) | W4 (w) | W1 (b) | D12 (b) | L8 (w) | W25 (w) | W33 (b) | 8½ |
3 | 3-4 | Partho Nath | 15524242 | 1160 | 1173 | CARDO | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L2 (w) | W23 (b) | W5 (b) | W16 (w) | L1 (w) | W13 (b) | W4 (w) | W9 (w) | 8 |
4 | Gerald Lynch | 14255220 | 1018 | 1038 | NEST | 11 | NY | W27 (w) | L1 (b) | W17 (w) | W24 (b) | X6 (-) | W9 (w) | L2 (b) | D7 (w) | W11 (b) | D5 (w) | L3 (b) | W25 (b) | 8 | |
5 | 5-7 | Gabryela Caban | 15798817 | 1116 | 1021 | SACMMS | 7 | NY | L12 (w) | L11 (w) | W25 (b) | W27 (b) | L16 (w) | W24 (b) | L3 (w) | W34 (w) | W28 (b) | D4 (b) | L1 (w) | B--- (-) | 6½ |
6 | Darrien Williams | 15946876 | 1066 | 1069 | JONDEW | 10 | NY | W2 (w) | W13 (b) | W7 (w) | L1 (b) | F4 (-) | H--- (-) | W16 (b) | L12 (w) | L8 (b) | W28 (w) | L9 (b) | W11 (w) | 6½ | |
7 | Hao Duong | 16535457 | 1030 | 1120 | BTECH | 11 | NY | W19 (b) | W24 (w) | L6 (b) | W11 (w) | H--- (-) | H--- (-) | W1 (w) | D4 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 6½ | |
8 | 8-11 | Sabrina Addo | 15795892 | 1256 | 1290 | SACMMS | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W6 (w) | W2 (b) | U--- (-) | U--- (-) | 6 |
9 | Christopher Kretschman | 16664226 | 1042 | 1029 | BERCAR | 11 | NY | H--- (-) | H--- (-) | W12 (w) | W2 (b) | L1 (w) | L4 (b) | L13 (w) | W25 (b) | H--- (-) | H--- (-) | W6 (w) | L3 (b) | 6 | |
