ORIGINAL "4 Rated Games Tonight!"
April 14, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | IM Jay R Bonin | 10098327 | 2431 | 2446 | W16 | W9 | W2 | W4 | 4 - $95 |
2 | FM Alex Lenderman | 12787646 | 2490 | 2482 | W11 | W6 | L1 | W7 | 3 - $47 |
3 | FM Ilye Figler | 12713319 | 2296 | 2285 | D8 | W14 | D5 | W10 | 3 - $47 |
4 | Ilya Logunov | 12589740 | 2109 | 2124 | W20 | W10 | W13 | L1 | 3 - $57 |
5 | Laurence B Price | 12517236 | 1902 | 1930 | H--- | W15 | D3 | W9 | 3 - $57 |
6 | Leif Pressman | 12693373 | 2077 | 2074 | W21 | L2 | D16 | W15 | 2½ |
7 | Macauley Peterson | 12470617 | 1825 | 1855 | H--- | W8 | W19 | L2 | 2½ |
8 | Gregory Magarshak | 12853574 | 1774 | 1795 | D3 | L7 | W21 | W14 | 2½ |
9 | Prasanna Narayanasamy | 13158991 | 2040 | 2033 | W18 | L1 | W11 | L5 | 2 |
10 | Gabor Schnitzler | 10104874 | 1894 | 1895 | W22 | L4 | W12 | L3 | 2 |
11 | Scot D Mc Elheny | 10150311 | 1864 | 1870 | L2 | W21 | L9 | W16 | 2 |
12 | Joaguin Astorga | 12728893 | 1722 | 1750 | W19 | L13 | L10 | W20 | 2 |
13 | FM Asa Hoffmann | 10076994 | 2376 | 2363 | H--- | W12 | L4 | U--- | 1½ |
14 | Evan Z Rabin | 12720571 | 1820 | 1815 | H--- | L3 | W17 | L8 | 1½ |
15 | Vincent Waters Sr | 12007520 | 1800 | 1796 | H--- | L5 | W20 | L6 | 1½ |
16 | Light Buggiani | 12487165 | 1800 | 1801 | L1 | W18 | D6 | L11 | 1½ |
17 | Michael Layevskiy | 12675402 | 1748 | 1739 | H--- | L19 | L14 | W22 | 1½ |
18 | Terence Canahan | 12612791 | 1450 | 1459 | L9 | L16 | W22 | H--- | 1½ |
19 | Yaacov Norowitz | 12566496 | 2241 | 2214 | L12 | W17 | L7 | U--- | 1 |
20 | Jason Fredericks | 12799213 | 1701 | 1682 | L4 | W22 | L15 | L12 | 1 |
21 | Steven Chernick | 12680785 | 1619 | 1604 | L6 | L11 | L8 | U--- | 0 |
22 | Aleksandr Notov | 13152456 | 1419 | 1390 | L10 | L20 | L18 | L17 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings