ORIGINAL "4 Rated Games Tonight!"
April 21, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | FM Alex Lenderman | 12787646 | 2490 | 2491 | D5 | W16 | W4 | W3 | 3½ - $55 |
2 | Vladimir Polyakin | 12287160 | 2100 | 2118 | H--- | W9 | W16 | W7 | 3½ - $55 |
3 | Adam Maltese | 12578045 | 2220 | 2242 | W17 | W15 | W6 | L1 | 3 - $22 |
4 | Sam Barsky | 12550168 | 2200 | 2198 | D11 | W5 | L1 | W12 | 2½ |
5 | Leif Pressman | 12693373 | 2077 | 2082 | D1 | L4 | W8 | W11 | 2½ - $41 |
6 | Salvijus Bercys | 12909023 | 2451 | 2439 | W10 | W7 | L3 | U--- | 2 |
7 | Nilton Arias | 12661853 | 2083 | 2081 | W13 | L6 | W10 | L2 | 2 |
8 | Steven Chernick | 12680785 | 1619 | 1636 | L14 | B--- | L5 | W16 | 2 - $37 |
9 | Laurence B Price | 12517236 | 1902 | 1895 | H--- | L2 | L12 | W18 | 1½ |
10 | Errol G Whitley | 12430631 | 1902 | 1904 | L6 | W11 | L7 | H--- | 1½ |
11 | Paris Fineberg-Heymann | 12771522 | 1817 | 1826 | D4 | L10 | W18 | L5 | 1½ |
12 | Nelson M Farber | 12813964 | 1816 | 1825 | L16 | D18 | W9 | L4 | 1½ |
13 | Light Buggiani | 12487165 | 1800 | 1785 | L7 | L17 | D14 | B--- | 1½ |
14 | Robert C Garcia | 12435108 | 1761 | 1770 | W8 | U--- | D13 | U--- | 1½ |
15 | IM Jay R Bonin | 10098327 | 2431 | 2418 | W18 | L3 | U--- | U--- | 1 |
16 | Ilya Logunov | 12589740 | 2109 | 2088 | W12 | L1 | L2 | L8 | 1 |
17 | Evan Z Rabin | 12720571 | 1820 | 1828 | L3 | W13 | U--- | U--- | 1 |
18 | Gabor J Schnitzler | 10104874 | 1894 | 1869 | L15 | D12 | L11 | L9 | ½ |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings