New York April Open!
April 9-10, 2005
Marshall Chess Club
New York City
Final Standings: Open Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GM Alexander Stripunsky | 12715435 | 2639 | 2647 | W19 | W16 | W10 | W6 | 4 - $223 |
2 | GM Leonid G Yudasin | 12542077 | 2672 | 2657 | D3 | D5 | W13 | W9 | 3 - $56 |
3 | Mackenzie Molner | 12662506 | 2312 | 2331 | D2 | D9 | W16 | W10 | 3 - $56 |
4 | FM Boris Privman | 12407354 | 2306 | 2303 | D8 | W11 | D5 | W13 | 3 - $56 |
5 | Daniel S Smith | 12675843 | 2130 | 2153 | W18 | D2 | D4 | B--- | 3 - $56 |
6 | Vladimir Grechikhin | 12613557 | 2200 | 2210 | W21 | H--- | W12 | L1 | 2½ |
7 | Edward A Gaillard | 10105552 | 2154 | 2159 | L14 | W8 | W11 | H--- | 2½ |
8 | Felix G Lopez | 12428955 | 2038 | 2049 | D4 | L7 | W22 | W15 | 2½ |
9 | IM Jay R Bonin: rr/e | 10098327 | 2431 | 2427 | H--- | D3 | W15 | L2 | 2 |
10 | IM Justin Sarkar | 12561884 | 2347 | 2349 | W15 | W14 | L1 | L3 | 2 |
11 | Ben Gershenov | 12831900 | 1861 | 1889 | W20 | L4 | L7 | W16 | 2 |
12 | Robert L Hess | 12749774 | 2325 | 2316 | D13 | W17 | L6 | U--- | 1½ |
13 | Vladimir Polyakin | 12287160 | 2100 | 2099 | D12 | B--- | L2 | L4 | 1½ |
14 | IM Jay R Bonin | 10098327 | 2431 | 2423 | W7 | L10 | U--- | U--- | 1 |
15 | Ilya Logunov | 12589740 | 2109 | 2095 | L10 | B--- | L9 | L8 | 1 |
16 | Gary Mardakhaev | 12830587 | 2006 | 1992 | B--- | L1 | L3 | L11 | 1 |
17 | FM Teddy Coleman: r/e | 12662799 | 2244 | 2238 | H--- | L12 | U--- | U--- | ½ |
18 | IM Jay R Bonin: r/e | 10098327 | 2431 | 2416 | L5 | U--- | U--- | U--- | 0 |
19 | FM Teddy Coleman | 12662799 | 2244 | 2243 | L1 | U--- | U--- | U--- | 0 |
20 | FM Rudy Blumenfeld | 10102031 | 2208 | 2195 | L11 | U--- | U--- | U--- | 0 |
21 | Nelson M Farber | 12813964 | 1816 | 1814 | L6 | U--- | U--- | U--- | 0 |
22 | Richard A Kahn | 12553429 | 1589 | 1587 | U--- | U--- | L8 | U--- | 0 |
Final Standings: Under 2000 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Paul Szuper | 12986870 | 1844 | 1837 | L10 | W7 | W3 | W6 | 3 - $75 |
2 | Evan Z Rabin | 12720571 | 1820 | 1831 | W18 | W4 | D6 | D5 | 3 - $75 |
3 | Matt J Hassen: r/e | 12793255 | 1433 | 1549 | W5 | W11 | L1 | W15 | 3 - $75 |
4 | Laurence B Price | 12517236 | 1902 | 1894 | W13 | L2 | W15 | H--- | 2½ |
5 | Mikhail Mardakhayev: r/e | 12840866 | 1870 | 1858 | L3 | W9 | W13 | D2 | 2½ |
6 | Akollo Sam Odundo | 12835849 | 1709 | 1716 | W14 | W10 | D2 | L1 | 2½ |
7 | Anthony J Russo | 12509050 | 1184 | 1227 | W16 | L1 | X18 | H--- | 2½ |
8 | Darren D Lustig | 12824143 | 1638 | 1664 | W15 | W12 | U--- | U--- | 2 |
9 | Richard A Kahn: r/e | 12553429 | 1589 | 1592 | L11 | L5 | B--- | W10 | 2 |
10 | Ryan Masterson | 12647594 | 1503 | 1546 | W1 | L6 | W11 | L9 | 2 |
11 | Errol G Whitley | 12430631 | 1902 | 1870 | W9 | L3 | L10 | H--- | 1½ |
12 | Mikhail Mardakhayev | 12840866 | 1870 | 1857 | W17 | L8 | U--- | U--- | 1 |
13 | Steven Chernick: r/e | 12680785 | 1619 | 1608 | L4 | W18 | L5 | U--- | 1 |
14 | Matt J Hassen | 12793255 | 1433 | 1427 | L6 | B--- | U--- | U--- | 1 |
15 | Ken Cohen | 10086353 | 1338 | 1352 | L8 | W17 | L4 | L3 | 1 |
16 | Steven Chernick | 12680785 | 1619 | 1593 | L7 | H--- | U--- | U--- | ½ |
17 | Richard A Kahn | 12553429 | 1589 | 1560 | L12 | L15 | U--- | U--- | 0 |
18 | Ian Wiggins | 13126162 | unr. | 750 | L2 | L13 | F7 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings