New York April Under 1600!
April 16, 2005
Marshall Chess Club
New York City
Final Standings: Under 1600 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Soma Kobayashi | 12817592 | 1378 | 1486 | W11 | W2 | W8 | W3 | 4 - $135 |
2 | Arthur E Curry | 12739123 | 1491 | 1505 | W9 | L1 | W6 | W13 | 3 - $30 |
3 | Dan Mac Donald | 12865500 | 1410 | 1440 | W4 | W10 | W13 | L1 | 3 - $30 |
4 | Darrian Robinson | 12925651 | 1150 | 1312 | L3 | W7 | W16 | W8 | 3 - $45 |
5 | Gerard Harrison | 13083158 | unr. | 1486 | L18 | W19 | W9 | W10 | 3 - $30 |
6 | Gordon Seltzer | 12792874 | 1322 | 1335 | H--- | W14 | L2 | W12 | 2½ |
7 | Howard I Jacobus | 12456942 | 1484 | 1451 | L10 | L4 | W14 | W17 | 2 |
8 | Guy Rawlins | 12961650 | 1463 | 1440 | W19 | W18 | L1 | L4 | 2 |
9 | Eric A Freeman | 12755992 | 1322 | 1326 | L2 | W11 | L5 | W16 | 2 |
10 | Carter N Pann | 12877982 | 1284 | 1313 | W7 | L3 | W18 | L5 | 2 |
11 | Dylan Bronson | 12839279 | 972 | 1010 | L1 | L9 | B--- | W15 | 2 |
12 | Helene Mcintosh | 13003526 | 941 | 1066 | L16 | W17 | W15 | L6 | 2 |
13 | Gregory Rotsenmar | 13138720 | unr. | 1383 | W17 | W16 | L3 | L2 | 2 |
14 | John N Massari | 12594534 | 1259 | 1249 | H--- | L6 | L7 | W19 | 1½ |
15 | Carrie Goldstein | 11183344 | 1400 | 1337 | H--- | H--- | L12 | L11 | 1 |
16 | Nicholas Bronson | 12800752 | 1381 | 1327 | W12 | L13 | L4 | L9 | 1 |
17 | Ken Cohen | 10086353 | 1338 | 1290 | L13 | L12 | W19 | L7 | 1 |
18 | Samuel Lifschitz | 12528830 | 1323 | 1318 | W5 | L8 | L10 | U--- | 1 |
19 | Anna R Matlin | 12876169 | 1236 | 1182 | L8 | L5 | L17 | L14 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings