New York April Under 2300!
April 16 - 17, 2005
Marshall Chess Club
New York City
Final Standings: Under 2300 Section
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Yevgeny Feldman | 12547561 | 2240 | 2247 | D24 | W30 | W16 | W7 | 3½ - $138 |
2 | Ilye Figler | 12713319 | 2296 | 2303 | H--- | W29 | W13 | D4 | 3 - $46 |
3 | Pieter A Bierkens | 12648048 | 2222 | 2218 | D9 | W21 | X17 | H--- | 3 - $46 |
4 | Sam Barsky | 12550168 | 2200 | 2204 | W19 | W14 | D7 | D2 | 3 - $46 |
5 | Jason M Rihel | 12551205 | 1895 | 1907 | W12 | L13 | W28 | W14 | 3 - $83 |
6 | James R West | 10044812 | 2209 | 2195 | L11 | B--- | D8 | W18 | 2½ |
7 | Vladimir Polyakin | 12287160 | 2100 | 2112 | W31 | W11 | D4 | L1 | 2½ |
8 | Stephen J Hrop | 10267170 | 2066 | 2067 | H--- | W24 | D6 | D12 | 2½ |
9 | Gary Mardakhaev | 12830587 | 2006 | 2009 | D3 | L16 | W21 | W15 | 2½ |
10 | Alec S Getz | 12805454 | 1933 | 1928 | H--- | D20 | W27 | H--- | 2½ |
11 | Laurence B Price | 12517236 | 1902 | 1919 | W6 | L7 | W20 | H--- | 2½ |
12 | James M Frawley | 10091021 | 1663 | 1719 | L5 | W19 | W23 | D8 | 2½ - $83 |
13 | Henry C Sobo | 10102316 | 2055 | 2060 | W25 | W5 | L2 | U--- | 2 |
14 | Frank R Paciulli | 11017134 | 1955 | 1944 | W32 | L4 | X25 | L5 | 2 |
15 | Anthony J Russo | 12509050 | 1184 | 1211 | L26 | W22 | B--- | L9 | 2 |
16 | Teddy Coleman: r/e | 12662799 | 2244 | 2240 | H--- | W9 | L1 | U--- | 1½ |
17 | Yaacov Norowitz | 12566496 | 2241 | 2242 | H--- | W18 | F3 | U--- | 1½ |
18 | Jay Kleinman | 12489600 | 1825 | 1834 | D29 | L17 | W22 | L6 | 1½ |
19 | Sriniva Ramanujam | 12809190 | 1752 | 1745 | L4 | L12 | W32 | D20 | 1½ |
20 | David Steyn | 13168652 | unr. | 1710 | D23 | D10 | L11 | D19 | 1½ |
21 | Steven Chernick | 12680785 | 1619 | 1620 | H--- | L3 | L9 | W27 | 1½ |
22 | Richard A Kahn | 12553429 | 1589 | 1575 | H--- | L15 | L18 | W32 | 1½ |
23 | Kubera Naganathan | 12686114 | 1906 | 1886 | D20 | H--- | L12 | U--- | 1 |
24 | Martin J Goman | 12817854 | 1841 | 1845 | D1 | L8 | H--- | U--- | 1 |
25 | Vuksau Marasevic | 12809194 | 1787 | 1791 | L13 | W32 | F14 | U--- | 1 |
26 | Stuart H Coleman | 12718074 | 1347 | 1359 | W15 | U--- | U--- | U--- | 1 |
27 | Ken Cohen | 10086353 | 1338 | 1331 | H--- | H--- | L10 | L21 | 1 |
28 | Emily Freeman | 12683416 | 1335 | 1334 | H--- | H--- | L5 | U--- | 1 |
29 | Vladimir Grechikhin | 12613557 | 2200 | 2189 | D18 | L2 | U--- | U--- | ½ |
30 | Nelson M Farber | 12813964 | 1816 | 1814 | H--- | L1 | U--- | U--- | ½ |
31 | Teddy Coleman | 12662799 | 2244 | 2234 | L7 | U--- | U--- | U--- | 0 |
32 | Akollo Sam Odundo | 12835849 | 1709 | 1665 | L14 | L25 | L19 | L22 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings