ORIGINAL "4 Rated Games Tonight!"
Thursday, April 20, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Ali Frhat | 13433596 | 2381 | 2394 | EGY | W10 | W8 | W7 | D2 | 3½ - $79 | |
2 | FM Boris Privman | 12407354 | 2346 | 2354 | NJ | W18 | W4 | W12 | D1 | 3½ - $79 | |
3 | Laurence B Price | 12517236 | 1911 | 1937 | NY | H--- | W6 | W13 | W8 | 3½ - $79 | |
4 | Douglas Pader | 10095352 | 2233 | 2232 | NY | W20 | L2 | W11 | W12 | 3 - $17 | |
5 | Joseph W Lux | 10101433 | 2033 | 2059 | NJ | H--- | H--- | W16 | W9 | 3 - $17 | |
6 | Steven Chernick | 12680785 | 1571 | 1610 | NY | H--- | L3 | W24 | W14 | 2½ - $58 | |
7 | IM Jay R Bonin | 10098327 | 2323 | 2327 | NY | W11 | W16 | L1 | U--- | 2 | |
8 | Yefim Treger | 12656884 | 2277 | 2261 | NY | W19 | L1 | W15 | L3 | 2 | |
9 | Alex Averbukh | 12626063 | 2201 | 2181 | NY | L12 | W18 | W19 | L5 | 2 | |
10 | Paul Szuper | 12986870 | 1877 | 1884 | NY | L1 | L19 | W17 | W20 | 2 | |
11 | Gabor Schnitzler | 10104874 | 1855 | 1867 | NY | L7 | W17 | L4 | W21 | 2 | |
12 | Zachary J Weiner | 12829787 | 1834 | 1864 | NY | W9 | W14 | L2 | L4 | 2 | |
13 | Aleksandr Ostrovskiy | 12881112 | 1757 | 1761 | 5/16/06 Qualifier! |
NY | D14 | W24 | L3 | H--- | 2 |
14 | Sayed O Islam | 12535035 | 1955 | 1925 | NY | D13 | L12 | W21 | L6 | 1½ | |
15 | Richard Tuhrim | 12782429 | 1917 | 1900 | NY | D24 | D21 | L8 | H--- | 1½ | |
16 | Kanstantin Yurashkevich | 13321197 | 2403 | 2378 | NY | W17 | L7 | L5 | U--- | 1 | |
17 | Scot D Mc Elheny | 10150311 | 1901 | 1880 | NJ | L16 | L11 | L10 | W24 | 1 | |
18 | Nitai D Leve | 12796261 | 1867 | 1851 | NY | L2 | L9 | L20 | B--- | 1 | |
19 | Anatoly Ostrovskiy | 12890679 | 1854 | 1861 | NY | L8 | W10 | L9 | U--- | 1 | |
20 | Roger Lowenstein | 12201830 | 1841 | 1821 | NJ | L4 | L22 | W18 | L10 | 1 | |
21 | Kevin Lueck | 12551875 | 1607 | 1620 | NJ | D23 | D15 | L14 | L11 | 1 | |
22 | Lawrence R Yates | 12881315 | 1364 | 1401 | NY | U--- | W20 | U--- | U--- | 1 | |
23 | Nagib E Gebran | 10107954 | 2073 | 2066 | NY | D21 | U--- | U--- | U--- | ½ | |
24 | Eric M Hecht | 12733449 | 1513 | 1505 | FL | D15 | L13 | L6 | L17 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings