New York April Open Grand Prix!
April 8-9, 2006:
Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Ali Frhat: r/e | 13433596 | 2476 | 2484 | EGY | W27 | W19 | D2 | W8 | 3½ - $330 |
2 | FM Boris Privman | 12407354 | 2346 | 2349 | NJ | W18 | W25 | D1 | D7 | 3 - $66 |
3 | FM Erez N Klein | 12443402 | 2296 | 2298 | NY | W21 | D11 | D13 | W12 | 3 - $66 |
4 | Yefim Treger | 12656884 | 2277 | 2286 | NY | H--- | H--- | W14 | W13 | 3 - $66 |
5 | Jeremy Larsen | 12412785 | 2145 | 2150 | NY | D24 | D16 | W20 | W11 | 3 - $66 |
6 | Robert N Guevara | 12657477 | 2088 | 2107 | NY | W26 | L7 | W24 | W15 | 3 - $66 |
7 | IM Jay R Bonin | 10098327 | 2323 | 2321 | NY | D14 | W6 | D8 | D2 | 2½ |
8 | Lorand B Kis | 12891899 | 2234 | 2241 | PA | W22 | W10 | D7 | L1 | 2½ |
9 | Vitaly Zaderman | 12570422 | 2232 | 2230 | NY | W15 | D13 | D11 | D10 | 2½ |
10 | Leif Pressman | 12693373 | 2116 | 2118 | NY | W29 | L8 | W16 | D9 | 2½ |
11 | FM Ilye Figler | 12713319 | 2200 | 2196 | NY | W23 | D3 | D9 | L5 | 2 |
12 | Richard H Mattern | 12415892 | 2152 | 2150 | NJ | H--- | H--- | W23 | L3 | 2 |
13 | Edward A Gaillard | 10105552 | 2142 | 2145 | NY | W17 | D9 | D3 | L4 | 2 |
14 | Mitchell Fitzko | 10105544 | 2078 | 2079 | NY | D7 | H--- | L4 | H--- | 1½ |
15 | Martin J Goman | 12817854 | 1959 | 1954 | CT | L9 | H--- | W18 | L6 | 1½ |
16 | Eigen Wang | 12867312 | 1906 | 1907 | NY | H--- | D5 | L10 | H--- | 1½ |
17 | Rahul Swaminathan | 12873425 | 1836 | 1830 | NJ | L13 | L22 | W29 | D18 | 1½ |
18 | Joey Regalbuto | 12687087 | 1694 | 1693 | VA | L2 | B--- | L15 | D17 | 1½ |
19 | FM Asa Hoffmann | 10076994 | 2350 | 2345 | NY | W25 | L1 | U--- | U--- | 1 |
20 | Lawrence Tamarkin: r/e | 10116716 | 2067 | 2061 | NY | H--- | H--- | L5 | U--- | 1 |
21 | Nick F Panico III | 12577701 | 2060 | 2059 | NY | L3 | W28 | U--- | U--- | 1 |
22 | Furqan Tanwir | 12840193 | 1981 | 1983 | NY | L8 | W17 | U--- | U--- | 1 |
23 | Paul Szuper | 12986870 | 1877 | 1876 | NY | L11 | W29 | L12 | U--- | 1 |
24 | Nelson M Farber | 12813964 | 1858 | 1861 | NY | D5 | H--- | L6 | U--- | 1 |
25 | Max Yelsky | 12799909 | 1728 | 1727 | NJ | L19 | L2 | B--- | U--- | 1 |
26 | IM Ali Frhat | 13433596 | 2476 | 2459 | EGY | L6 | H--- | U--- | U--- | ½ |
27 | Lawrence Tamarkin | 10116716 | 2067 | 2066 | NY | L1 | H--- | U--- | U--- | ½ |
28 | Daniel Judd | 12721488 | 1711 | 1708 | CT | H--- | L21 | U--- | U--- | ½ |
29 | Aleksandr Ostrovskiy | 12881112 | 1757 | 1737 | NY | L10 | L23 | L17 | U--- | 0 |
Final Standings: Under 2000 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Jeffrey Lawrence | 11273025 | 1882 | 1911 | CT | W18 | W17 | W4 | W7 | 4 - $165 |
2 | Evan Z Rabin | 12720571 | 1970 | 1966 | NY | W15 | D11 | D12 | W9 | 3 - $33 |
3 | Michael Chiang: r/e | 12852051 | 1820 | 1833 | NY | H--- | H--- | W21 | W11 | 3 - $33 |
4 | Serge Adelson | 12590630 | 1743 | 1765 | NJ | W20 | W5 | L1 | W12 | 3 - $33 |
5 | Eric N Liao | 12820710 | 1669 | 1709 | NJ | W24 | L4 | W13 | W10 | 3 - $33 |
6 | Arims Cruz | 13432304 | 1497 | 1573 | NY | L7 | W19 | W20 | W14 | 3 - $33 |
7 | Furqan Tanwir: r/e | 12840193 | 1981 | 1970 | NY | W6 | W14 | D9 | L1 | 2½ |
8 | Eric M Hecht | 12733449 | 1513 | 1537 | FL | L9 | W16 | W17 | H--- | 2½ |
9 | Alex Krichevsky | 13424200 | unr. | 1862 | NJ | W8 | W13 | D7 | L2 | 2½ |
10 | Anthony Patricio | 12516521 | 1799 | 1790 | NJ | D12 | W24 | D11 | L5 | 2 |
11 | Alex M Guziak | 12895092 | 1721 | 1729 | PA | W23 | D2 | D10 | L3 | 2 |
12 | Darren D Lustig | 12824143 | 1667 | 1685 | SC | D10 | W18 | D2 | L4 | 2 |
13 | Steven Chernick: r/e | 12680785 | 1571 | 1575 | NY | W16 | L9 | L5 | W21 | 2 |
14 | Linda Diaz | 12908194 | 1427 | 1447 | NY | W19 | L7 | D23 | L6 | 1½ |
15 | Ken Cohen | 10086353 | 1415 | 1420 | NY | L2 | L20 | W19 | D16 | 1½ |
16 | Genry Krichevsky | 12799896 | 1167 | 1172 | NJ | L13 | L8 | B--- | D15 | 1½ |
17 | Gregory Rotsenmar | 13138720 | 1720 | 1703 | NY | W22 | L1 | L8 | U--- | 1 |
18 | Jennie S Liu | 12830124 | 1684 | 1665 | NJ | L1 | L12 | H--- | H--- | 1 |
19 | Nur Uddin | 12542679 | 1655 | 1605 | NY | L14 | L6 | L15 | W23 | 1 |
20 | Paul A Trahan | 12396476 | 1622 | 1604 | NY | L4 | W15 | L6 | U--- | 1 |
21 | William Ying | 12773065 | 1599 | 1577 | NJ | H--- | H--- | L3 | L13 | 1 |
22 | Steven Chernick | 12680785 | 1571 | 1576 | NY | L17 | W23 | U--- | U--- | 1 |
23 | Aditya Doddapaneni | 12879858 | 1596 | 1551 | NY | L11 | L22 | D14 | L19 | ½ |
24 | Michael Chiang | 12852051 | 1820 | 1793 | NY | L5 | L10 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings