New York "Foolish Open" Grand Prix?!
March 31 - April 1, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Michael A Rohde | 10047871 | 2471 | 2481 | NY | W26 | W14 | W13 | D2 | 3½ - $228 |
2 | IM Alex Lenderman | 12787646 | 2451 | 2459 | NY | W17 | W16 | W12 | D1 | 3½ - $228 |
3 | IM Salvijus Bercys | 12909023 | 2490 | 2483 | NY | D22 | W27 | W8 | D4 | 3 - $19 |
4 | IM Jay R Bonin | 10098327 | 2418 | 2417 | NY | D15 | W24 | W9 | D3 | 3 - $19 |
5 | FM Ilye Figler | 12713319 | 2272 | 2266 | NY | D24 | W34 | D10 | W16 | 3 - $19 |
6 | Yefim Treger | 12656884 | 2270 | 2260 | NY | L11 | B--- | W25 | W19 | 3 - $19 |
7 | Nelson M Farber: r/e | 12813964 | 1931 | 1948 | NY | H--- | H--- | W29 | W14 | 3 - $76 |
8 | Leif Pressman | 12693373 | 2146 | 2151 | NY | D34 | W15 | L3 | W23 | 2½ |
9 | Vladimir Polyakin | 12287160 | 2134 | 2140 | NY | W35 | H--- | L4 | W21 | 2½ |
10 | Nick F Panico III | 12577701 | 2043 | 2047 | NY | W20 | H--- | D5 | D11 | 2½ |
11 | Henry C Sobo | 10102316 | 1959 | 1981 | CT | W6 | H--- | D21 | D10 | 2½ |
12 | FM Asa Hoffmann | 10076994 | 2305 | 2301 | NY | W18 | W29 | L2 | U--- | 2 |
13 | Adam S Maltese | 12578045 | 2287 | 2291 | NY | W23 | W21 | L1 | U--- | 2 |
14 | FM Boris Privman | 12407354 | 2267 | 2253 | NJ | W19 | L1 | W27 | L7 | 2 |
15 | Jeff Kelleher | 12567847 | 2056 | 2062 | NY | D4 | L8 | W24 | H--- | 2 |
16 | Harry B Wheeler | 12873573 | 1947 | 1949 | CT | W28 | L2 | W18 | L5 | 2 |
17 | Tony Blum | 12750331 | 1841 | 1851 | CT | L2 | W35 | D22 | D25 | 2 |
18 | Nolan Kordsmeier | 12774556 | 1791 | 1787 | NY | L12 | W20 | L16 | W28 | 2 |
19 | Aleksey V Butko | 12853048 | 1790 | 1804 | NY | L14 | W28 | W26 | L6 | 2 |
20 | Franco Izazaga | 12772591 | 1378 | 1403 | NY | L10 | L18 | W35 | W30 | 2 |
21 | David Grasso | 12515121 | 2158 | 2145 | NJ | W33 | L13 | D11 | L9 | 1½ |
22 | Mitchell Fitzko | 10105544 | 2108 | 2109 | NY | D3 | H--- | D17 | U--- | 1½ |
23 | Paulo Santanna | 12891989 | 2046 | 2037 | NJ | L13 | H--- | W30 | L8 | 1½ |
24 | Eigen Wang | 12867312 | 1959 | 1958 | NY | D5 | L4 | L15 | W29 | 1½ |
25 | Frank R Paciulli | 11017134 | 1895 | 1892 | NY | H--- | H--- | L6 | D17 | 1½ |
26 | Laurence B Price | 12517236 | 1934 | 1931 | NY | L1 | W32 | L19 | U--- | 1 |
27 | Nicole Maffeo | 12808137 | 1884 | 1881 | NY | B--- | L3 | L14 | U--- | 1 |
28 | Ernest Carafa | 13004404 | 1299 | 1294 | NY | L16 | L19 | B--- | L18 | 1 |
29 | Andrew Zigmont | 12842328 | 1292 | 1303 | NY | W30 | L12 | L7 | L24 | 1 |
30 | Alice Dong | 13398051 | 1183 | 1159 | NJ | L29 | B--- | L23 | L20 | 1 |
31 | Michael Bogaty | 12883771 | 1410 | 1429 | NY | U--- | U--- | U--- | W35 | 1 |
32 | Ilan Kreitner | 10118492 | 2000 | 1990 | NY | H--- | L26 | U--- | U--- | ½ |
33 | Nelson M Farber | 12813964 | 1931 | 1927 | NY | L21 | H--- | U--- | U--- | ½ |
34 | Aleksandr Ostrovskiy | 12881112 | 1929 | 1932 | NY | D8 | L5 | U--- | U--- | ½ |
35 | Matthew Zigmont | 12807620 | 1477 | 1434 | NY | L9 | L17 | L20 | L31 | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Kashife Smith | 13457195 | 1930 | 1937 | NY | H--- | W11 | W7 | D3 | 3 - $57 |
2 | Albano Cuevas De Leon | 12802103 | 1913 | 1914 | NY | W17 | W9 | D3 | H--- | 3 - $57 |
3 | Raven M Sturt | 12836880 | 1857 | 1874 | NY | W8 | W5 | D2 | D1 | 3 - $57 |
4 | Anthony Patricio | 12516521 | 1850 | 1844 | NJ | L5 | W15 | W9 | W8 | 3 - $57 |
5 | James M Frawley | 10091021 | 1685 | 1708 | NY | W4 | L3 | W12 | W11 | 3 - $76 |
6 | Zachary J Weiner | 12829787 | 1934 | 1928 | NY | D13 | H--- | W14 | D7 | 2½ |
7 | Anna Ginzburg | 12758604 | 1815 | 1813 | NY | W15 | W10 | L1 | D6 | 2½ |
8 | Harik Subramanian | 13252282 | 1738 | 1731 | NJ | L3 | W16 | W10 | L4 | 2 |
9 | Michael Bogaty | 12883771 | 1410 | 1418 | NY | W12 | L2 | L4 | B--- | 2 |
10 | Ken Cohen | 10086353 | 1336 | 1354 | NY | B--- | L7 | L8 | W14 | 2 |
11 | Nowell Sheinwald | 12890962 | 1539 | 1533 | NY | H--- | L1 | W17 | L5 | 1½ |
12 | Lilia Poteat | 12920065 | 1298 | 1300 | NY | L9 | W17 | L5 | H--- | 1½ |
13 | Anatoly Ostrovskiy | 12890679 | 1795 | 1790 | NY | D6 | D14 | U--- | U--- | 1 |
14 | Gabriel Villada | 13605488 | 1448 | 1437 | CT | H--- | D13 | L6 | L10 | 1 |
15 | Robert Di Gregorio | 12768106 | 1189 | 1187 | NY | L7 | L4 | H--- | H--- | 1 |
16 | Joshua Ochse | 12668857 | 1577 | 1568 | NY | U--- | L8 | U--- | U--- | 0 |
17 | Harrison Brown | 12690993 | 1304 | 1275 | NY | L2 | L12 | L11 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings