"Prove Your Point!"
Saturday, April 28, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Richard Tuhrim | 12782429 | 2001 | 2014 | NY | W8 | W4 | W3 | 3 - $40 |
2 | James Jorasch | 12090300 | 1986 | 1973 | NY | L6 | W10 | W8 | 2 - $10 |
3 | Bora Yagiz | 12661990 | 1903 | 1904 | VA | W9 | W5 | L1 | 2 - $10 |
4 | Tony Blum | 12750331 | 1826 | 1829 | CT | W11 | L1 | W6 | 2 - $10 |
5 | Sriniva Ramanujam | 12809190 | 1737 | 1738 | NJ | W12 | L3 | W9 | 2 - $10 |
6 | Sundaresan Sethuraman | 13704881 | 1579 | 1625 | NJ | W2 | W7 | L4 | 2 - $10 |
7 | Thomas J Mendola | 12840192 | 1810 | 1776 | NY | D10 | L6 | D11 | 1 |
8 | Steven Chernick | 12680785 | 1658 | 1660 | NY | L1 | W11 | L2 | 1 |
9 | Sean Haxha | 13487352 | 1561 | 1554 | NY | L3 | W12 | L5 | 1 |
10 | Ganesh Krishnan | 13646247 | 1426 | 1432 | CT | D7 | L2 | D12 | 1 |
11 | Bernard Phillips | 12494832 | 1529 | 1524 | NY | L4 | L8 | D7 | ½ |
12 | Nohum Mandil | 13240760 | unr. | 1293 | NY | L5 | L9 | D10 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings