New York April Under 2300!
Saturday - Sunday, April 28-29, 2007
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Ilye Figler | 12713319 | 2253 | 2260 | NY | W18 | W27 | W4 | D2 | 3½ - $134 |
2 | Boris Privman | 12407354 | 2242 | 2251 | NJ | W37 | W9 | W8 | D1 | 3½ - $134 |
3 | Al Cuevas De Leon | 12802103 | 1918 | 1941 | NY | H--- | W20 | W22 | W15 | 3½ - $134 |
4 | Vladimir Polyakin | 12287160 | 2124 | 2128 | NY | W11 | W23 | L1 | W17 | 3 - $15 |
5 | Steadroy A Lloyd | 12655385 | 2044 | 2047 | NY | W29 | H--- | W10 | H--- | 3 - $15 |
6 | Jeff Kelleher | 12567847 | 2015 | 2020 | NY | W19 | W21 | H--- | H--- | 3 - $15 |
7 | Jeffrey Lawrence | 11273025 | 1940 | 1937 | CT | L10 | W31 | W27 | W20 | 3 - $15 |
8 | Michael Thaler | 12690413 | 2087 | 2095 | NY | W26 | W15 | L2 | H--- | 2½ |
9 | Paulo Santanna | 12891989 | 2046 | 2045 | NJ | W13 | L2 | W21 | H--- | 2½ |
10 | Terence P Lamb | 12577214 | 1680 | 1744 | NY | W7 | W17 | L5 | D16 | 2½ - $20 |
11 | Tamir Koren | 12801892 | 1641 | 1693 | NY | L4 | W29 | D16 | W23 | 2½ - $20 |
12 | Miles Hinson | 12893979 | 1632 | 1663 | NY | W39 | D24 | H--- | H--- | 2½ - $20 |
13 | Nigel Bryant | 12940412 | 1571 | 1609 | NY | L9 | D37 | W29 | W25 | 2½ - $20 |
14 | Jake S Miller | 12814700 | 1332 | 1425 | NY | L20 | W26 | W19 | H--- | 2½ - $20 |
15 | Yefim Treger | 12656884 | 2261 | 2238 | NY | W28 | L8 | W25 | L3 | 2 |
16 | Eigen Wang | 12867312 | 2005 | 1984 | NY | L21 | W18 | D11 | D10 | 2 |
17 | Alena Kuzniatsova | 12980885 | 1883 | 1868 | NY | W31 | L10 | W33 | L4 | 2 |
18 | Anthony Patricio | 12516521 | 1865 | 1864 | NJ | L1 | L16 | W37 | W31 | 2 |
19 | Daniel M Socoloff | 12453623 | 1750 | 1743 | NY | L6 | W39 | L14 | W33 | 2 |
20 | Mirza Peljto | 12739939 | 1749 | 1741 | NY | W14 | L3 | W35 | L7 | 2 |
21 | Anders Larson | 12828481 | 1689 | 1706 | NY | W16 | L6 | L9 | W35 | 2 |
22 | Yuta Kakutani | 12873621 | 1465 | 1470 | NY | H--- | W34 | L3 | H--- | 2 |
23 | Nitai D Leve | 12796261 | 1981 | 1962 | NY | W30 | L4 | H--- | L11 | 1½ |
24 | Andre E Harding | 12670285 | 1881 | 1877 | NY | W40 | D12 | U--- | U--- | 1½ |
25 | Steven Chernick | 12680785 | 1658 | 1657 | NY | H--- | W28 | L15 | L13 | 1½ |
26 | Mitchell J Woletz | 12914541 | 1613 | 1598 | NY | L8 | L14 | W40 | H--- | 1½ |
27 | Jason J Margiotta | 12520555 | 1742 | 1755 | NY | W38 | L1 | L7 | U--- | 1 |
28 | Jehron Bryant | 12940433 | 1727 | 1695 | NY | L15 | L25 | L30 | W40 | 1 |
29 | Sundaresan Sethuraman | 13704881 | 1535 | 1519 | NJ | L5 | L11 | L13 | W41 | 1 |
30 | Aaron Ross | 12792993 | 1522 | 1513 | NY | L23 | L36 | W28 | U--- | 1 |
31 | Craig A Simmons Jr | 12846699 | 1520 | 1510 | NY | L17 | L7 | B--- | L18 | 1 |
32 | Afsar Barlas | 13701331 | 1453 | 1470 | NY | U--- | W40 | U--- | U--- | 1 |
33 | Ken Cohen | 10086353 | 1333 | 1328 | NY | H--- | H--- | L17 | L19 | 1 |
34 | Robert Digregorio | 12768106 | 1238 | 1230 | NY | B--- | L22 | U--- | U--- | 1 |
35 | Anthony J Russo | 12509050 | 1174 | 1171 | NY | H--- | H--- | L20 | L21 | 1 |
36 | Fred Thaler | 12862135 | 988 | 1048 | NY | U--- | W30 | U--- | U--- | 1 |
37 | Allen Anthony II | 10056381 | 1718 | 1705 | NJ | L2 | D13 | L18 | U--- | ½ |
38 | Ilan Kreitner | 10118492 | 2009 | 1995 | NY | L27 | U--- | U--- | U--- | 0 |
39 | Zachary A Young | 12838688 | 1899 | 1869 | NY | L12 | L19 | U--- | U--- | 0 |
40 | Boubakar S Fofana | 12607966 | 1482 | 1443 | NJ | L24 | L32 | L26 | L28 | 0 |
41 | John Adkins | 12470262 | 1333 | 1323 | NY | U--- | U--- | U--- | L29 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings