ORIGINAL "4 Rated Games-- Tonight!"
Thursday, April 17, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Yury Lapshun | 12548533 | 2519 | 2534 | NY | W16 | W4 | W2 | W3 | 4 | $103 | |
2 | IM Jay Bonin | 10098327 | 2383 | 2389 | NY | W19 | W7 | L1 | W5 | 3 | $35 | |
3 | Boris Privman | 12407354 | 2247 | 2265 | NJ | W24 | W18 | W10 | L1 | 3 | $35 | |
4 | Oliver Chernin | 10502772 | 2207 | 2215 | CT | W14 | L1 | W17 | W12 | 3 | $35 | |
5 | Marc R Esserman | 20008479 | 2309 | 2312 | FL | H--- | W12 | W6 | L2 | 2½ | ||
6 | Yevegni Margulis | 12659488 | 2169 | 2172 | NY | W9 | D10 | L5 | W16 | 2½ | $22 | |
7 | Vladimir Polyakin | 12287160 | 2138 | 2137 | NY | W20 | L2 | W13 | D8 | 2½ | $22 | |
8 | Lawrence Tamarkin | 10116716 | 2051 | 2054 | 5/20/08 Qualifier! |
NY | H--- | D13 | W14 | D7 | 2½ | $22 |
9 | Chris Maksymowicz | 12601755 | 1723 | 1780 | 5/20/08 Qualifier! |
NY | L6 | W22 | W23 | D10 | 2½ | $59 |
10 | Ilye Figler | 12713319 | 2257 | 2243 | NY | W22 | D6 | L3 | D9 | 2 | ||
11 | Leif Pressman | 12693373 | 2143 | 2134 | NY | H--- | H--- | D16 | D15 | 2 | ||
12 | Kassa Korley | 12832679 | 2115 | 2110 | NY | W21 | L5 | W19 | L4 | 2 | ||
13 | Bora Yagiz | 12661990 | 1928 | 1931 | NY | H--- | D8 | L7 | W20 | 2 | ||
14 | Francesco Rambaldi | 13962544 | 1840 | 1848 | FRA | L4 | W21 | L8 | W19 | 2 | ||
15 | Steven Chernick | 12680785 | 1567 | 1610 | NY | H--- | L16 | W22 | D11 | 2 | ||
16 | Charles McMillan | 13197753 | 2019 | 2017 | TN | L1 | W15 | D11 | L6 | 1½ | ||
17 | Aaron Landesman | 12913985 | 1960 | 1962 | NY | L18 | W24 | L4 | H--- | 1½ | ||
18 | GM Mark C Paragua | 12707937 | 2504 | 2489 | NY | W17 | L3 | U--- | U--- | 1 | ||
19 | Peng Fei Kan | 12924840 | 1927 | 1913 | NY | L2 | W20 | L12 | L14 | 1 | ||
20 | Polly P Wright | 11041957 | 1707 | 1697 | NY | L7 | L19 | W21 | L13 | 1 | ||
21 | Kenneth M Muir | 12926409 | 1414 | 1405 | TX | L12 | L14 | L20 | B--- | 1 | ||
22 | Jeremy A Graham | 10075262 | 1901 | 1869 | NY | L10 | L9 | L15 | H--- | ½ | ||
23 | Gabor r/e Schnitzler | 10104874 | 1864 | 1851 | NY | H--- | U--- | L9 | U--- | ½ | ||
24 | Gabor Schnitzler | 10104874 | 1864 | 1855 | NY | L3 | L17 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings