"Prove Your Point!"
Saturday, April 12, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yefim Treger | 12656884 | 2256 | 2255 | NY | W4 | W3 | D2 | 2½ | $20 |
2 | Peng Fei Kan | 12924840 | 1927 | 1942 | NY | W6 | W4 | D1 | 2½ | $20 |
3 | Robert Gist | 10697786 | 2009 | 2007 | PA | W5 | L1 | W6 | 2 | $10 |
4 | Gabor Schnitzler | 10104874 | 1864 | 1857 | NY | L1 | L2 | W5 | 1 | |
5 | Steven Chernick | 12680785 | 1567 | 1564 | NY | L3 | W6 | L4 | 1 | |
6 | Lewis Bowman | 12715858 | 1256 | 1248 | PA | L2 | L5 | L3 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings