New York April Under 2300!
Saturday - Sunday, April 26-27, 2008
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Yevgeni Margulis | 12659488 | 2169 | 2198 | NY | W25 | W29 | W12 | W8 | 4 | $166 |
2 | Matthew J Herman | 12626280 | 2187 | 2202 | NY | W17 | W10 | W3 | H--- | 3½ | $111 |
3 | Ilye Figler | 12713319 | 2257 | 2258 | NY | W15 | W23 | L2 | W9 | 3 | $11 |
4 | Yefim Treger | 12656884 | 2256 | 2250 | NY | W36 | L9 | W31 | W16 | 3 | $11 |
5 | Jon Jacobs | 10098068 | 2246 | 2239 | NY | D16 | W34 | D9 | W15 | 3 | $11 |
6 | George P Berg | 12523517 | 2068 | 2057 | NY | L19 | W26 | W33 | W22 | 3 | $11 |
7 | Arthur Macaspac | 12644605 | 2058 | 2068 | NJ | L29 | W28 | W32 | W12 | 3 | $11 |
8 | Boris Privman | 12407354 | 2247 | 2238 | NJ | W11 | D14 | W24 | L1 | 2½ | |
9 | Vladimir Polyakin | 12287160 | 2138 | 2146 | NY | W21 | W4 | D5 | L3 | 2½ | |
10 | Darius Mohammad-Pour | 12532267 | 2082 | 2075 | NY | W35 | L2 | W25 | D11 | 2½ | |
11 | Adam B Sherman | 12873552 | 1830 | 1842 | NY | L8 | W21 | W34 | D10 | 2½ | $105 |
12 | Bem Tyehimba | 11137148 | 2245 | 2227 | NY | W18 | W19 | L1 | L7 | 2 | |
13 | Michael Thaler | 12690413 | 2173 | 2175 | NY | H--- | H--- | W17 | U--- | 2 | |
14 | Richard Tuhrim | 12782429 | 2083 | 2082 | NY | W22 | D8 | D16 | U--- | 2 | |
15 | Anatoly Treger | 12688021 | 1839 | 1844 | NY | L3 | W18 | W27 | L5 | 2 | |
16 | Eve V Litvak | 12799901 | 1818 | 1841 | NJ | D5 | W20 | D14 | L4 | 2 | |
17 | Johnny Belkin | 12763061 | 1779 | 1798 | NJ | L2 | W36 | L13 | W32 | 2 | $16 |
18 | Darren D Lustig | 12824143 | 1756 | 1749 | NY | L12 | L15 | W28 | W33 | 2 | $16 |
19 | Terence P Lamb | 12577214 | 1737 | 1764 | NY | W6 | L12 | D23 | D20 | 2 | $16 |
20 | Shahzad Hasan | 12791591 | 1716 | 1720 | NY | H--- | L16 | W26 | D19 | 2 | $16 |
21 | Polly P Wright | 11041957 | 1707 | 1704 | NY | L9 | L11 | W35 | X37 | 2 | $16 |
22 | Nigel Bryant | 12940412 | 1619 | 1638 | NY | L14 | B--- | W30 | L6 | 2 | $16 |
23 | Henry C Sobo | 10102316 | 2002 | 1996 | CT | W32 | L3 | D19 | U--- | 1½ | |
24 | Serge Adelson | 12590630 | 1898 | 1891 | NJ | D26 | W33 | L8 | U--- | 1½ | |
25 | Jehron Bryant | 12940433 | 1757 | 1747 | NY | L1 | W35 | L10 | D27 | 1½ | |
26 | Mitch M Joseph | 13102976 | 1664 | 1658 | NY | D24 | L6 | L20 | B--- | 1½ | |
27 | Ken Cohen | 10086353 | 1265 | 1281 | NY | H--- | H--- | L15 | D25 | 1½ | |
28 | Bingjie Liu | 13771646 | 1161 | 1178 | NY | H--- | L7 | L18 | W34 | 1½ | |
29 | Asa Hoffmann | 10076994 | 2298 | 2291 | NY | W7 | L1 | U--- | U--- | 1 | |
30 | Ben Gershenov: r/e | 12831900 | 1863 | 1847 | NY | H--- | H--- | L22 | U--- | 1 | |
31 | Akollo S Odundo | 12835849 | 1811 | 1809 | NJ | H--- | H--- | L4 | U--- | 1 | |
32 | Michael Gutierrez | 12459430 | 1700 | 1684 | NY | L23 | B--- | L7 | L17 | 1 | |
33 | Daniel Pressa | 12748576 | 1388 | 1381 | NY | B--- | L24 | L6 | L18 | 1 | |
34 | Jean Nicolas | 13553190 | 1130 | 1110 | NY | B--- | L5 | L11 | L28 | 1 | |
35 | Steven Chernick | 12680785 | 1567 | 1548 | NY | L10 | L25 | L21 | H--- | ½ | |
36 | Ben Gershenov | 12831900 | 1863 | 1849 | NY | L4 | L17 | U--- | U--- | 0 | |
37 | Steve's Fault | ($*@*^!) | unr. | U--- | U--- | U--- | F21 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings