ORIGINAL "4 Rated Games-- Tonight!"
Thursday, April 9, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Oliver Barbosa | 12774447 | 2299 | 2311 | NY | W23 | W16 | W12 | W9 | 4 | $155 | |
2 | GM Michael A Rohde | 10047871 | 2560 | 2557 | NY | W19 | W10 | W7 | D3 | 3½ | $78 | |
3 | FM Asa Hoffmann | 10076994 | 2323 | 2334 | NY | W20 | W6 | W18 | D2 | 3½ | $78 | |
4 | Oliver Chernin | 10502772 | 2207 | 2200 | CT | D24 | D13 | W27 | W14 | 3 | ||
5 | Jonathan Corbblah | 12758690 | 2098 | 2102 | 4/21/09 Qualifier! |
NY | W36 | L12 | W23 | W18 | 3 | $33 |
6 | Andrew Ryba | 12935363 | 2069 | 2072 | 4/21/09 Qualifier! |
NY | W22 | L3 | W29 | W19 | 3 | $33 |
7 | Andrew Hellenschmidt | 12593461 | 2040 | 2059 | 4/21/09 Qualifier! |
NY | W32 | W31 | L2 | W15 | 3 | $33 |
8 | FM Rico Salimbagat | 12728295 | 2216 | 2200 | NY | D14 | D27 | D13 | W21 | 2½ | ||
9 | Raven M Sturt | 12836880 | 2195 | 2188 | NY | D25 | W34 | W17 | L1 | 2½ | ||
10 | Aleksandr Ostrovskiy | 12881112 | 2069 | 2068 | 4/21/09 Qualifier! |
NY | W21 | L2 | W33 | D12 | 2½ | |
11 | Mauricio Camejo | 12616543 | 2036 | 2031 | 4/21/09 Qualifier! |
NJ | H--- | W24 | L14 | W27 | 2½ | |
12 | Nicholas Ryba | 12937962 | 2026 | 2034 | 4/21/09 Qualifier! |
NY | W38 | W5 | L1 | D10 | 2½ | |
13 | Marcus Fenner | 12580150 | 1970 | 1981 | 4/21/09 Qualifier! |
NY | H--- | D4 | D8 | W30 | 2½ | $44 |
14 | Gabor Schnitzler | 10104874 | 1887 | 1906 | 4/21/09 Qualifier! |
NY | D8 | W30 | W11 | L4 | 2½ | $44 |
15 | Michael Adarlo | 13737221 | 2125 | 2111 | NY | W37 | L18 | W20 | L7 | 2 | ||
16 | Michael J Hehir | 12141790 | 2048 | 2031 | NY | W28 | L1 | L21 | W33 | 2 | ||
17 | Lawrence Tamarkin | 10116716 | 2033 | 2029 | NY | W33 | H--- | L9 | H--- | 2 | ||
18 | Lamel Mc Bryde | 12819797 | 2030 | 2032 | NY | W29 | W15 | L3 | L5 | 2 | ||
19 | Miles Hinson | 12893979 | 1914 | 1924 | NY | L2 | W28 | W31 | L6 | 2 | ||
20 | Justus D Williams | 13534356 | 1909 | 1907 | NY | L3 | W22 | L15 | W32 | 2 | ||
21 | Igor Fisherman | 13993862 | 1597 | 1622 | NY | L10 | W38 | W16 | L8 | 2 | ||
22 | Bingjie Liu | 13771646 | 1561 | 1612 | NY | L6 | L20 | W37 | W31 | 2 | ||
23 | Jeremy Graham | 10075262 | 1889 | 1875 | NY | L1 | W32 | L5 | D29 | 1½ | ||
24 | Anna Ginzburg | 12758604 | 1836 | 1835 | NY | D4 | L11 | D26 | H--- | 1½ | ||
25 | Anatoly Ostrovskiy | 12890679 | 1833 | 1841 | NY | D9 | U--- | U--- | W38 | 1½ | ||
26 | Polly P Wright | 11041957 | 1700 | 1681 | NY | L31 | L33 | D24 | W34 | 1½ | ||
27 | Emmanuel Khodra | 13366033 | 1626 | 1666 | NY | W35 | D8 | L4 | L11 | 1½ | ||
28 | Amir Moazami | 13361544 | 1492 | 1489 | NY | L16 | L19 | W38 | H--- | 1½ | ||
29 | Max Eberstadt-Beattie | 13059761 | 1355 | 1414 | NY | L18 | W37 | L6 | D23 | 1½ | ||
30 | Robert C Entenmann | 14196017 | unr. | 1300 | NY | H--- | L14 | W34 | L13 | 1½ | ||
31 | Nick F Panico | 12577701 | 2139 | 2105 | NY | W26 | L7 | L19 | L22 | 1 | ||
32 | John L Tellis | 13982066 | 1432 | 1426 | NY | L7 | L23 | B--- | L20 | 1 | ||
33 | Randy Contreras | 13366048 | 1414 | 1440 | NY | L17 | W26 | L10 | L16 | 1 | ||
34 | Max J Goss | 14187098 | unr. | 750 | NY | H--- | L9 | L30 | L26 | ½ | ||
35 | Daniel Vulis | 12711455 | 2101 | 2087 | NY | L27 | U--- | U--- | U--- | 0 | ||
36 | Kuberan Naganathan | 12686114 | 1873 | 1869 | NY | L5 | U--- | U--- | U--- | 0 | ||
37 | Abraham Kunin | 12608856 | 1651 | 1612 | CT | L15 | L29 | L22 | U--- | 0 | ||
38 | Alberto V Rivera | 14194953 | unr. | 750 | NY | L12 | L21 | L28 | L25 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings