"Prove Your Point!"
Saturday, April 18, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Jay Bonin | 10098327 | 2378 | 2390 | NY | W13 | W4 | W3 | 3 | $40 |
2 | Adam S Maltese | 12578045 | 2364 | 2362 | NY | W8 | D7 | W6 | 2½ | $20 |
3 | Yefim Treger | 12656884 | 2276 | 2277 | NY | W9 | W5 | L1 | 2 | $10 |
4 | Raven M Sturt | 12836880 | 2195 | 2199 | NY | W10 | L1 | W7 | 2 | $10 |
5 | Leif Pressman | 12693373 | 2176 | 2172 | NY | W12 | L3 | W10 | 2 | $10 |
6 | Bora Yagiz | 12661990 | 1924 | 1931 | NY | W15 | W13 | L2 | 2 | $10 |
7 | Kassa Korley | 12832679 | 2177 | 2174 | NY | W11 | D2 | L4 | 1½ | |
8 | Christopher Potts | 12447193 | 1854 | 1851 | CT | L2 | W11 | D9 | 1½ | |
9 | Rahwiz Abdul-Rahman | 13598130 | 1665 | 1679 | NY | L3 | W12 | D8 | 1½ | |
10 | Abraham Kunin | 12608856 | 1651 | 1650 | CT | L4 | W15 | L5 | 1 | |
11 | Melvin B Patrick | 12884893 | 1541 | 1560 | CT | L7 | L8 | W14 | 1 | |
12 | Donari N Braxton | 12777412 | 1503 | 1499 | CT | L5 | L9 | W15 | 1 | |
13 | Gabor Schnitzler | 10104874 | 1887 | 1877 | NY | L1 | L6 | U--- | 0 | |
14 | Malik Perry | 13495352 | 1755 | 1736 | NY | U--- | U--- | L11 | 0 | |
15 | Ted Harris | 12678994 | 1228 | 1216 | NJ | L6 | L10 | L12 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings