New York April Under 2300!
Saturday - Sunday, April 18-19, 2009
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Fritz P Gaspard | 12527444 | 2098 | 2112 | NY | W31 | W15 | W16 | D2 | 3½ | $143 |
2 | Yefim Treger | 12656884 | 2276 | 2273 | NY | D23 | W9 | W7 | D1 | 3 | $36 |
3 | Vitaly Zaderman | 12570422 | 2253 | 2249 | NY | D17 | D10 | W23 | W6 | 3 | $36 |
4 | Kassa Korley | 12832679 | 2177 | 2182 | NY | W11 | D8 | W21 | H--- | 3 | $36 |
5 | Ilan Kreitner | 10118492 | 2000 | 2012 | NY | W29 | H--- | W14 | H--- | 3 | $36 |
6 | Pieter A Bierkens | 12648048 | 2126 | 2128 | NY | W35 | D14 | W8 | L3 | 2½ | |
7 | George P Berg | 12523517 | 2064 | 2062 | NY | D27 | W17 | L2 | W16 | 2½ | |
8 | Dale M Hammer | 12503139 | 2061 | 2063 | NJ | W20 | D4 | L6 | W23 | 2½ | |
9 | Michael H Bodek | 12930039 | 1997 | 1998 | NY | W33 | L2 | W27 | H--- | 2½ | $30 |
10 | Darrian Robinson | 12925651 | 1977 | 1978 | NY | D13 | D3 | W28 | D11 | 2½ | $30 |
11 | Justus D Williams | 13534356 | 1909 | 1911 | NY | L4 | W20 | W29 | D10 | 2½ | $30 |
12 | Kadhir A Pillai | 13344871 | 1749 | 1777 | NY | H--- | H--- | D22 | W21 | 2½ | $41 |
13 | Leroy Williams | 11061257 | 1602 | 1640 | NY | D10 | L21 | W32 | W27 | 2½ | $41 |
14 | Aleksandr Ostrovskiy | 12881112 | 2069 | 2063 | NY | W28 | D6 | L5 | H--- | 2 | |
15 | Miles Hinson | 12893979 | 1914 | 1911 | NY | W25 | L1 | H--- | H--- | 2 | |
16 | Frank R Paciulli | 11017134 | 1872 | 1878 | NY | W32 | W22 | L1 | L7 | 2 | |
17 | Serge Adelson | 12590630 | 1858 | 1863 | NJ | D3 | L7 | W30 | H--- | 2 | |
18 | Jason J Margiotta: r/e | 12520555 | 1827 | 1830 | NY | H--- | H--- | W25 | U--- | 2 | |
19 | Shahzad Hasan | 12791591 | 1663 | 1673 | NY | H--- | L23 | D24 | W29 | 2 | |
20 | Jaja Nyamekye | 13861338 | 1182 | 1186 | NY | L8 | L11 | W33 | B--- | 2 | |
21 | Ramon Espuny | 13497364 | 2053 | 2036 | ESP | H--- | W13 | L4 | L12 | 1½ | |
22 | Edward A Frumkin | 10136580 | 2014 | 2000 | NY | W24 | L16 | D12 | U--- | 1½ | |
23 | Marcus Fenner | 12580150 | 1970 | 1969 | NY | D2 | W19 | L3 | L8 | 1½ | |
24 | Michael Gutierrez | 12459430 | 1700 | 1690 | NY | L22 | D27 | D19 | D25 | 1½ | |
25 | Daniel Pressa | 12748576 | 1477 | 1512 | NY | L15 | W34 | L18 | D24 | 1½ | |
26 | Anatoly Ostrovskiy | 12890679 | 1833 | 1834 | NY | U--- | W33 | U--- | U--- | 1 | |
27 | Malik Perry | 13495352 | 1755 | 1741 | NY | D7 | D24 | L9 | L13 | 1 | |
28 | Alan J Zhang | 13649363 | 1680 | 1692 | NY | L14 | W35 | L10 | U--- | 1 | |
29 | Rahwaiz Abdul-Rahman | 13598130 | 1665 | 1647 | NY | L5 | W32 | L11 | L19 | 1 | |
30 | Ken Cohen | 10086353 | 1456 | 1453 | NY | H--- | H--- | L17 | U--- | 1 | |
31 | Jason J Margiotta | 12520555 | 1827 | 1823 | NY | L1 | H--- | U--- | U--- | ½ | |
32 | Reva S Singh | 13551611 | 1371 | 1357 | NY | L16 | L29 | L13 | H--- | ½ | |
33 | Liam Pharr | 13870608 | 853 | 846 | NY | L9 | L26 | L20 | H--- | ½ | |
34 | Akollo Odundo | 12835849 | 1915 | 1897 | NJ | U--- | L25 | U--- | U--- | 0 | |
35 | Loren E Weiss | 12853679 | 1836 | 1817 | NY | L6 | L28 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings