ORIGINAL "FOOLS Rush In-- Tonight!"
Thursday, April 1, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Kassa Korley | 12832679 | 2315 | 2326 | NY | W30 | W19 | W7 | W5 | 4 | |
2 | Leif A Pressman | 12693373 | 2302 | 2314 | NY | W16 | W10 | W12 | W4 | 4 | |
3 | Evan Z Rabin | 12720571 | 2184 | 2193 | MA | H--- | W36 | W15 | W11 | 3½ | |
4 | Oliver Chernin | 10502772 | 2224 | 2225 | CT | W25 | W14 | W9 | L2 | 3 | |
5 | Juan O Sena | 12485831 | 2200 | 2202 | NY | W31 | W29 | W8 | L1 | 3 | |
6 | Aaron Landesman | 12913985 | 2163 | 2155 | NY | W33 | L15 | W22 | W20 | 3 | |
7 | Joshua Colas | 13242201 | 2090 | 2093 |
4/20/10 Qualifier! |
NY | W35 | W24 | L1 | W21 | 3 |
8 | Jake S Miller | 12814700 | 2045 | 2046 |
4/20/10 Qualifier! |
NY | W40 | W39 | L5 | W23 | 3 |
9 | Jonathan Williams | 12772920 | 1978 | 1981 |
4/20/10 Qualifier! |
NY | W37 | W27 | L4 | W24 | 3 |
10 | Matheu Jefferson | 13347122 | 1922 | 1930 |
4/20/10 Qualifier! |
NY | W49 | L2 | W25 | W26 | 3 |
11 | Michael H Bodek | 12930039 | 2160 | 2153 | NY | W26 | D22 | W18 | L3 | 2½ | |
12 | Joseph W Lux | 10101433 | 2100 | 2095 | NJ | W34 | W23 | L2 | D14 | 2½ | |
13 | Alexis Paredes | 13088491 | 2041 | 2030 |
4/20/10 Qualifier! |
NY | D17 | W42 | D20 | H--- | 2½ |
14 | Isaac Barayev | 13137307 | 1850 | 1861 |
4/20/10 Qualifier! |
NY | W38 | L4 | W35 | D12 | 2½ |
15 | Glenn C Leotaud | 10724392 | 1829 | 1854 |
4/20/10 Qualifier! |
NY | W43 | W6 | L3 | H--- | 2½ |
16 | Robert C Garcia | 12435108 | 1766 | 1776 |
4/20/10 Qualifier! |
NY | L2 | W49 | D19 | W27 | 2½ |
17 | Laron Mc Bryde | 12935570 | 1593 | 1647 |
4/20/10 Qualifier! |
NY | D13 | L20 | W47 | W36 | 2½ |
18 | Miles Hinson | 12893979 | 2017 | 2006 | NY | D36 | W32 | L11 | H--- | 2 | |
19 | Jonathan Hidalgo | 13597796 | 1895 | 1892 | NY | W41 | L1 | D16 | H--- | 2 | |
20 | Aigboje Aregbeyen | 12987908 | 1846 | 1845 | NY | D42 | W17 | D13 | L6 | 2 | |
21 | Malik Perry | 13495352 | 1846 | 1831 | NY | L27 | W40 | W34 | L7 | 2 | |
22 | Danny Feng | 14045756 | 1825 | 1831 | NY | W50 | D11 | L6 | H--- | 2 | |
23 | Gabor Schnitzler | 10104874 | 1798 | 1795 | NY | W44 | L12 | W38 | L8 | 2 | |
24 | Jarrod M Tavares | 12761163 | 1789 | 1784 | NY | W28 | L7 | W39 | L9 | 2 | |
25 | Jim Davis | 12584983 | 1758 | 1762 | IL | L4 | W41 | L10 | W40 | 2 | |
26 | Josh Rohrscheib | 12783434 | 1622 | 1648 | IL | L11 | W50 | W29 | L10 | 2 | |
27 | David Karp | 13540261 | 1358 | 1475 | NY | W21 | L9 | W30 | L16 | 2 | |
28 | Hubert Lavie | 14133751 | 932 | 975 | NY | L24 | B--- | D31 | H--- | 2 | |
29 | Shawn Swindell | 13416702 | 1864 | 1847 | NY | W47 | L5 | L26 | H--- | 1½ | |
30 | Rahwiz Abdul-Rahman | 13598130 | 1784 | 1767 | NY | L1 | W37 | L27 | H--- | 1½ | |
31 | Tae Kim | 13790281 | 1723 | 1702 | NY | L5 | D47 | D28 | H--- | 1½ | |
32 | James R Kolodny | 12550622 | 1671 | 1654 | NY | H--- | L18 | L36 | W43 | 1½ | |
33 | Harrison Ma Smart | 12938462 | 1667 | 1650 | NY | L6 | L38 | W42 | D39 | 1½ | |
34 | John R Galvin | 12849342 | 1612 | 1608 | NY | L12 | W43 | L21 | H--- | 1½ | |
35 | Quasar Hampton | 13281362 | 1601 | 1596 | NY | L7 | W44 | L14 | H--- | 1½ | |
36 | Suriyan Nathan | 12634664 | 1582 | 1603 | NY | D18 | L3 | W32 | L17 | 1½ | |
37 | Robert Frants | 13543166 | 1541 | 1535 | NY | L9 | L30 | W50 | H--- | 1½ | |
38 | Max A Chung | 13777578 | 1531 | 1543 | NY | L14 | W33 | L23 | H--- | 1½ | |
39 | Guy Rawlins | 12961650 | 1504 | 1547 | NY | W48 | L8 | L24 | D33 | 1½ | |
40 | Fidel De Los Santos | 12612788 | 1597 | 1592 | NY | L8 | L21 | W41 | L25 | 1 | |
41 | Phillip James | 14242375 | 1535 | 1526 | NY | L19 | L25 | L40 | W47 | 1 | |
42 | Eriberto Guzman | 14140632 | 1497 | 1498 | NY | D20 | L13 | L33 | H--- | 1 | |
43 | Zachary Schlesinger | 12828220 | 1304 | 1324 | NY | L15 | L34 | W49 | L32 | 1 | |
44 | Leon Lai | 13466815 | 1119 | 1144 | NY | L23 | L35 | L45 | W49 | 1 | |
45 | Dana Kristal | 13164670 | 1179 | 1212 | NY | U--- | U--- | W44 | U--- | 1 | |
46 | Guy Colas | 12566278 | 1608 | 1610 | NY | U--- | U--- | U--- | W50 | 1 | |
47 | Michelle Sagalchik | 12780761 | 1533 | 1508 | NY | L29 | D31 | L17 | L41 | ½ | |
48 | Stuart J Chagrin | 10593743 | 1846 | 1826 | NY | L39 | U--- | U--- | U--- | 0 | |
49 | Tony L Brown | 14305910 | 1535 | 1473 | NY | L10 | L16 | L43 | L44 | 0 | |
50 | Pierre Damis | 13983981 | 1185 | 1173 | NJ | L22 | L26 | L37 | L46 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings