New York April Under 2300!
Saturday - Sunday, April 10 - 11, 2010
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ravshan Khamroev | 14331022 | 2282 | 2293 | NY | W17 | W8 | W13 | D4 | 3½ | $121 |
2 | George P Berg | 12523517 | 2044 | 2058 | NY | W28 | D15 | W11 | W9 | 3½ | $121 |
3 | Yefim Treger | 12656884 | 2274 | 2269 | NY | W25 | L13 | W23 | W14 | 3 | $12 |
4 | Boris Privman | 12407354 | 2216 | 2221 | NJ | W26 | W5 | D9 | D1 | 3 | $12 |
5 | Vladimir Polyakin | 12287160 | 2100 | 2099 | NY | W32 | L4 | W29 | W16 | 3 | $12 |
6 | Sarathi Ray | 12655562 | 2076 | 2082 | NY | H--- | H--- | W24 | W15 | 3 | $12 |
7 | William Fisher | 12910347 | 1961 | 1987 | PA | H--- | H--- | W17 | W13 | 3 | $92 |
8 | James R West | 10044812 | 2200 | 2188 | NJ | W31 | L1 | D25 | W19 | 2½ | |
9 | Sam Barsky | 12550168 | 2117 | 2114 | NY | W34 | W16 | D4 | L2 | 2½ | |
10 | Jason J Margiotta | 12520555 | 2001 | 2008 | NY | W29 | H--- | W22 | U--- | 2½ | |
11 | Jessica S Regam | 13467370 | 1920 | 1919 | PA | W18 | D22 | L2 | W25 | 2½ | |
12 | Kadhir A Pillai | 13344871 | 1882 | 1885 | NY | H--- | H--- | D18 | W22 | 2½ | |
13 | Yevgeni Margulis | 12659488 | 2200 | 2192 | NY | W27 | W3 | L1 | L7 | 2 | |
14 | Payam Parhami | 12567056 | 2039 | 2034 | NY | H--- | W24 | D15 | L3 | 2 | |
15 | Darren Lustig | 12824143 | 1872 | 1881 | SC | W20 | D2 | D14 | L6 | 2 | |
16 | Frank R Paciulli | 11017134 | 1856 | 1855 | NY | W21 | L9 | W26 | L5 | 2 | |
17 | Zhan Zhao | 14131837 | 1707 | 1714 | NY | L1 | W31 | L7 | W29 | 2 | $21 |
18 | Daniel Pressa | 12748576 | 1623 | 1668 | NY | L11 | W34 | D12 | D23 | 2 | $21 |
19 | Ben Altman-Desole r/e | 12815494 | 1603 | 1612 | NY | H--- | H--- | W30 | L8 | 2 | $21 |
20 | Ben Altman-Desole | 12815494 | 1603 | 1617 | NY | L15 | W28 | H--- | H--- | 2 | |
21 | Max A Chung | 13777578 | 1531 | 1556 | NY | L16 | H--- | H--- | W28 | 2 | $21 |
22 | Glenn C Leotaud | 10724392 | 1829 | 1832 | NY | W33 | D11 | L10 | L12 | 1½ | |
23 | Aravind Kumar | 13668844 | 1813 | 1806 | NJ | H--- | H--- | L3 | D18 | 1½ | |
24 | Michael Lim | 13701827 | 1742 | 1739 | NJ | W30 | L14 | L6 | H--- | 1½ | |
25 | Jerry J Monaco r/e | 12547456 | 1705 | 1711 | NY | L3 | W27 | D8 | L11 | 1½ | |
26 | Hal Rives | 13410242 | 1611 | 1605 | NY | L4 | W32 | L16 | H--- | 1½ | |
27 | Javier Kuehnle | 14216520 | 1116 | 1138 | PA | L13 | L25 | W32 | H--- | 1½ | |
28 | Michael Gutierrez | 12459430 | 1700 | 1664 | NY | L2 | L20 | W31 | L21 | 1 | |
29 | Kyle Moon | 13076084 | 1683 | 1671 | NY | L10 | W30 | L5 | L17 | 1 | |
30 | Samritha Palakollu | 13433162 | 1485 | 1459 | NJ | L24 | L29 | L19 | B--- | 1 | |
31 | Torin Kuehnle | 13921791 | 1131 | 1127 | PA | L8 | L17 | L28 | H--- | ½ | |
32 | Anthony J Russo | 12509050 | 1062 | 1040 | NY | L5 | L26 | L27 | H--- | ½ | |
33 | Akollo Odundo | 12835849 | 1968 | 1955 | NJ | L22 | U--- | U--- | U--- | 0 | |
34 | Jerry J Monaco | 12547456 | 1705 | 1687 | NY | L9 | L18 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings