ORIGINAL "10 Grand Prix Points Tonight!"
Thursday August 4, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Salvijus Bercys | 12909023 | 2438 | 2442 | NY | W14 | W4 | D7 | W8 | 3½ - $120 |
2 | FM Asa Hoffmann | 10076994 | 2310 | 2316 | NY | W23 | W5 | W12 | D3 | 3½ - $120 |
3 | Andras Erdei | 12532583 | 2255 | 2270 | CA | W25 | W18 | W11 | D2 | 3½ - $120 |
4 | FM Sunil Weeramantry | 11155189 | 2207 | 2214 | NY | W16 | L1 | W19 | W7 | 3 |
5 | Ilya Logunov | 12589740 | 2026 | 2037 | NY | W17 | L2 | W14 | W13 | 3 |
6 | Gary Mardakhaev | 12830587 | 2013 | 2023 | NY | W29 | L7 | W25 | W12 | 3 |
7 | Douglas Pader | 10095352 | 2227 | 2228 | NY | W20 | W6 | D1 | L4 | 2½ |
8 | FM Olson Ortiz | 13207065 | 2200 | 2203 | COL | H--- | W13 | W9 | L1 | 2½ |
9 | Lev Zilbermintz | 12476202 | 1951 | 1964 | NJ | H--- | W10 | L8 | W18 | 2½ - $48 |
10 | Gregory Magarshak | 12853574 | 1901 | 1903 | NY | H--- | L9 | W17 | W20 | 2½ - $48 |
11 | IM Jay R Bonin | 10098327 | 2421 | 2413 | NY | W19 | W22 | L3 | U--- | 2 |
12 | Leif Pressman | 12693373 | 2079 | 2078 | NY | W27 | W21 | L2 | L6 | 2 |
13 | Edward P Kopiecki | 10108004 | 1946 | 1938 | NY | W30 | L8 | W27 | L5 | 2 |
14 | Ben Gershenov | 12831900 | 1940 | 1938 | NY | L1 | W16 | L5 | W26 | 2 |
15 | Evan Z Rabin | 12720571 | 1916 | 1917 | NY | U--- | W30 | W28 | U--- | 2 |
16 | Jonathan Wong | 12846711 | 1598 | 1617 | NY | L4 | L14 | W23 | X25 | 2 |
17 | Zachary Lowenstein | 12876301 | 1569 | 1624 | NJ | L5 | W23 | L10 | W24 | 2 |
18 | Scot D Mc Elheny | 10150311 | 1951 | 1935 | NJ | W28 | L3 | D20 | L9 | 1½ |
19 | Errol G Whitley | 12430631 | 1887 | 1888 | NY | L11 | W26 | L4 | H--- | 1½ |
20 | Gabor Schnitzler | 10104874 | 1769 | 1768 | NY | L7 | W29 | D18 | L10 | 1½ |
21 | Adam Maltese | 12578045 | 2262 | 2252 | NY | W24 | L12 | U--- | U--- | 1 |
22 | Rafal Furdzik | 12655955 | 2215 | 2212 | NY | W26 | L11 | U--- | U--- | 1 |
23 | Boris Senderovich | 12780765 | 1879 | 1844 | NY | L2 | L17 | L16 | W30 | 1 |
24 | Moshe Uminer | 12907135 | 1852 | 1817 | NY | L21 | L27 | W29 | L17 | 1 |
25 | Jason Fredericks | 12799213 | 1774 | 1769 | NJ | L3 | W28 | L6 | F16 | 1 |
26 | Polly P Wright | 11041957 | 1700 | 1687 | NY | L22 | L19 | W30 | L14 | 1 |
27 | Alex Galkovich | 12460649 | 1578 | 1568 | NY | L12 | W24 | L13 | L28 | 1 |
28 | George A Torres | 12942555 | 1013 | 1070 | NY | L18 | L25 | L15 | W27 | 1 |
29 | Eric M Hecht | 12733449 | 1415 | 1407 | FL | L6 | L20 | L24 | U--- | 0 |
30 | Michael D Zahler | 12594618 | 982 | 980 | NJ | L13 | L15 | L26 | L23 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings