New York August Open Grand Prix!
August 27 - 28, 2005:
Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Ildar Ibragimov | 12576446 | 2670 | 2665 | CT | D33 | W15 | W19 | W7 | 3½ - $233 |
2 | IM Jay R Bonin | 10098327 | 2421 | 2426 | NY | W21 | W14 | W13 | D3 | 3½ - $233 |
3 | FM Ilye Figler | 12713319 | 2269 | 2292 | NY | W23 | W5 | W9 | D2 | 3½ - $233 |
4 | Robert L Hess | 12749774 | 2350 | 2354 | NY | W32 | L9 | W26 | W13 | 3 |
5 | Michael Thaler | 12690413 | 2092 | 2105 | NY | W34 | L3 | W30 | W11 | 3 - $100 |
6 | GM Leonid G Yudasin | 12542077 | 2677 | 2661 | NY | D19 | W33 | D10 | H--- | 2½ |
7 | Vladimir Grechikhin | 12613557 | 2200 | 2212 | NY | W24 | D16 | W18 | L1 | 2½ |
8 | Vladimir Polyakin | 12287160 | 2131 | 2134 | NY | L18 | D17 | W31 | W21 | 2½ |
9 | GM Alexander Stripunsky | 12715435 | 2642 | 2626 | NY | W12 | W4 | L3 | U--- | 2 |
10 | Salvijus Bercys | 12909023 | 2438 | 2446 | NY | W17 | D18 | D6 | U--- | 2 |
11 | Dylan Mc Clain | 12013830 | 2296 | 2278 | NY | D22 | D21 | W16 | L5 | 2 |
12 | FM Teddy Coleman | 12662799 | 2209 | 2210 | NY | L9 | W32 | W29 | U--- | 2 |
13 | Evan D Ju | 12740630 | 2190 | 2186 | NJ | W35 | W31 | L2 | L4 | 2 |
14 | Edward A Gaillard | 10105552 | 2132 | 2129 | NY | W25 | L2 | D24 | H--- | 2 |
15 | Ilan Kreitner | 10118492 | 2124 | 2128 | NY | H--- | L1 | W22 | H--- | 2 |
16 | WFM Katharine Pelletier | 12635574 | 2106 | 2107 | NY | W29 | D7 | L11 | H--- | 2 |
17 | Travis J Patay | 12796677 | 2084 | 2082 | NY | L10 | D8 | D28 | W31 | 2 |
18 | Dmytro Kedyk | 12887610 | 2488 | 2473 | NY | W8 | D10 | L7 | U--- | 1½ |
19 | Adam Maltese | 12578045 | 2262 | 2269 | NY | D6 | W28 | L1 | U--- | 1½ |
20 | FM Boris Privman: r/e | 12407354 | 2251 | 2246 | NJ | H--- | H--- | D23 | U--- | 1½ |
21 | Ilya Logunov | 12589740 | 2026 | 2028 | NY | L2 | D11 | W34 | L8 | 1½ |
22 | Matthew H Davey | 12733758 | 1986 | 1985 | CT | D11 | L23 | L15 | W28 | 1½ |
23 | Karsten A Mc Vay | 12744370 | 1939 | 1954 | NJ | L3 | W22 | D20 | U--- | 1½ |
24 | Richard Tuhrim | 12782429 | 1932 | 1942 | NY | L7 | W35 | D14 | U--- | 1½ |
25 | Jason M Rihel | 12551205 | 1898 | 1884 | NY | L14 | L29 | W32 | H--- | 1½ |
26 | Mitchell Fitzko | 10105544 | 2069 | 2061 | NY | D30 | H--- | L4 | U--- | 1 |
27 | Nagib E Gebran | 10107954 | 2065 | 2066 | NY | U--- | W37 | U--- | U--- | 1 |
28 | Matthew Fischler | 12766817 | 1963 | 1955 | NY | H--- | L19 | D17 | L22 | 1 |
29 | Anatoliy Ostrovskiy | 12890679 | 1839 | 1845 | NY | L16 | W25 | L12 | U--- | 1 |
30 | Nelson M Farber | 12813964 | 1794 | 1798 | NY | D26 | H--- | L5 | U--- | 1 |
31 | Terence P Lamb | 12577214 | 1587 | 1602 | NY | W36 | L13 | L8 | L17 | 1 |
32 | Zacarias Ramos-Aguilar | 13212567 | unr. | 1431 | NJ | L4 | L12 | L25 | W38 | 1 |
33 | FM Boris Privman | 12407354 | 2251 | 2256 | NJ | D1 | L6 | U--- | U--- | ½ |
34 | Zachary A Young | 12838688 | 1818 | 1809 | NY | L5 | H--- | L21 | U--- | ½ |
35 | Paul Szuper | 12986870 | 1913 | 1901 | NY | L13 | L24 | U--- | U--- | 0 |
36 | Richard A Kahn | 12553429 | 1710 | 1693 | NY | L31 | U--- | U--- | U--- | 0 |
37 | Matthew K Owen | 12840637 | 1658 | 1656 | CT | U--- | L27 | U--- | U--- | 0 |
38 | Fred Thaler | 12862135 | 1035 | 1031 | NY | U--- | U--- | U--- | L32 | 0 |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Peter Barkman | 12440385 | 1857 | 1904 | NY | W17 | W3 | W8 | W4 | 4 - $200 |
2 | Zachary J Weiner | 12829787 | 1744 | 1773 | NY | W21 | W26 | W18 | D5 | 3½ - $100 |
3 | Evan Z Rabin: r/e | 12720571 | 1916 | 1915 | NY | W32 | L1 | W14 | W13 | 3 |
4 | Harry Wheeler: r/e | 12873573 | 1910 | 1916 | CT | W11 | W7 | W9 | L1 | 3 |
5 | Martin J Goman | 12817854 | 1880 | 1877 | CT | D16 | W23 | W12 | D2 | 3 |
6 | Mark Berg | 10093520 | 1831 | 1821 | NY | L26 | W21 | W15 | W16 | 3 |
7 | Lamel Mc Bryde | 12819797 | 1761 | 1762 | NY | W28 | L4 | W26 | W17 | 3 - $100 |
8 | Edward P Kopiecki | 10108004 | 1946 | 1935 | NY | W13 | W14 | L1 | D11 | 2½ |
9 | Adam B Sherman | 12873552 | 1777 | 1785 | NY | W30 | W24 | L4 | H--- | 2½ |
10 | Nicole Maffeo | 12808137 | 1709 | 1735 | NY | D23 | W29 | W24 | U--- | 2½ |
11 | John Bongiorno | 12883096 | 1648 | 1654 | NY | L4 | W28 | W27 | D8 | 2½ |
12 | Andrew Ng | 12870005 | 1784 | 1776 | NJ | W22 | D18 | L5 | D20 | 2 |
13 | Matthew K Owen | 12840637 | 1658 | 1652 | CT | L8 | B--- | W22 | L3 | 2 |
14 | Jonathan Wong | 12846711 | 1598 | 1625 | NY | W31 | L8 | L3 | W26 | 2 |
15 | Rilwan Ameen | 12814086 | 1583 | 1576 | NY | L24 | W30 | L6 | W27 | 2 |
16 | Jennie S Liu | 12830124 | 1511 | 1552 | NJ | D5 | W31 | H--- | L6 | 2 |
17 | Darrian Robinson | 12925651 | 1374 | 1450 | NY | L1 | W32 | W20 | L7 | 2 |
18 | Steadroy A Lloyd | 12655385 | 1922 | 1909 | NY | W19 | D12 | L2 | U--- | 1½ |
19 | Richard A Kahn | 12553429 | 1710 | 1682 | NY | L18 | L22 | W28 | H--- | 1½ |
20 | Johnson Pau | 21021623 | 1610 | 1606 | NJ | D29 | H--- | L17 | D12 | 1½ |
21 | Joseph Fortunato | 12932570 | 1342 | 1347 | NJ | L2 | L6 | H--- | W30 | 1½ |
22 | Danny Balter | 12918836 | 1332 | 1357 | PA | L12 | W19 | L13 | H--- | 1½ |
23 | Robert Digregorio | 12768106 | 1245 | 1262 | NY | D10 | L5 | H--- | H--- | 1½ |
24 | Paul R Joseph | 12452482 | 1893 | 1869 | NJ | W15 | L9 | L10 | U--- | 1 |
25 | Edward A Moscovic | 10098530 | 1680 | 1667 | NY | D27 | H--- | U--- | U--- | 1 |
26 | Raven M Sturt | 12836880 | 1484 | 1492 | NY | W6 | L2 | L7 | L14 | 1 |
27 | Chu-Chin L Chen | 12924479 | 1035 | 1054 | NY | D25 | H--- | L11 | L15 | 1 |
28 | John P Costigan | 12733260 | 1005 | 1002 | NY | L7 | L11 | L19 | B--- | 1 |
29 | Evan Z Rabin | 12720571 | 1916 | 1895 | NY | D20 | L10 | U--- | U--- | ½ |
30 | Brenda Ahlemann | 13144702 | 1176 | 1159 | UT | L9 | L15 | H--- | L21 | ½ |
31 | Harry Wheeler | 12873573 | 1910 | 1876 | CT | L14 | L16 | U--- | U--- | 0 |
32 | Edward A Moscovic: r/e | 10098530 | 1680 | 1653 | NY | L3 | L17 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings