Fifth Thursday Scholastic Novice Tournament!
August 4, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Erik Outhwaite | 12853792 | 1142 | 1206 | W4 | W2 | W5 | W3 | 4 | 6 | 7 | 10 | 16 |
2 | Patrick Thomas | 12909415 | 1033 | 1054 | W3 | L1 | W4 | W6 | 3 | 7 | 7.5 | 7 | 19 |
3 | Ian Outhwaite | 12853760 | 1007 | 990 | L2 | W4 | W6 | L1 | 2 | 4 | 8.5 | 5 | 21 |
4 | Eliezer Levy | 12995460 | 861 | 859 | L1 | L3 | L2 | W5 | 1 | 6 | 10 | 1 | 25 |
5 | Simon J Thomas | 12919209 | 1029 | 977 | L7 | W6 | L1 | L4 | 1 | 4 | 8 | 3 | 18 |
6 | Ram P Nissan | 13048446 | 337 | 333 | B--- | L5 | L3 | L2 | 1 | 3 | 6 | 3 | 15 |
7 | Aditya Doddapaneni | 12879858 | 1352 | 1356 | W5 | U--- | U--- | U--- | 1 | 0 | 1 | 4 | 3 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks