Sixth Thursday Scholastic Novice Tournament!
August 11, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Christopher Shimizu | 12853752 | 1382 | 1380 | L5 | W8 | W4 | W3 | 3 | 7 | 7 | 6 | 19 |
2 | Jonathan Rodriguez | 13016957 | 1275 | 1274 | W8 | W5 | L3 | W7 | 3 | 6 | 6 | 8 | 16 |
3 | Loren Weiss | 12853679 | 1343 | 1340 | W6 | D4 | W2 | L1 | 2½ | 8.5 | 10 | 7.5 | 24 |
4 | Joshua Mcvay | 12892226 | 1254 | 1256 | W7 | D3 | L1 | W6 | 2½ | 7 | 8.5 | 6.5 | 20.5 |
5 | Omar S Khan | 12898416 | 1097 | 1093 | W1 | L2 | L6 | W8 | 2 | 4.5 | 7.5 | 5 | 17.5 |
6 | Max Aranoff | 12926255 | 863 | 905 | L3 | D7 | W5 | L4 | 1½ | 6 | 8.5 | 3.5 | 22.5 |
7 | Jonathan Zelaya | 13189177 | unr. | 932 | L4 | D6 | W8 | L2 | 1½ | 4 | 7 | 3.5 | 18 |
8 | Pinney Elbaum | 12980225 | 711 | 690 | L2 | L1 | L7 | L5 | 0 | 6.5 | 9.5 | 0 | 22.5 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks