Seventh Thursday Scholastic Novice Tournament!
August 18, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ernesto Tobar | 12847680 | 1321 | 1351 | W6 | W3 | W4 | L2 | 3 | 7.5 | 9 | 9 | 21 |
2 | Arjun R Garg | 12892216 | 1291 | 1336 | L4 | W7 | W5 | W1 | 3 | 7 | 8.5 | 6 | 25 |
3 | Joshua Mcvay | 12892226 | 1347 | 1344 | D7 | L1 | W6 | W4 | 2½ | 6.5 | 8 | 5 | 23 |
4 | Christopher Shimizu | 12853752 | 1382 | 1371 | W2 | W5 | L1 | L3 | 2 | 5.5 | 10.5 | 7 | 25 |
5 | Craig Simmons Jr | 12846699 | 1299 | 1282 | W8 | L4 | L2 | W7 | 2 | 3.5 | 7 | 5 | 17 |
6 | Omar Khan | 12898416 | 1037 | 1041 | L1 | W8 | L3 | B--- | 2 | 3 | 6 | 3 | 14 |
7 | T J Welch | 12796920 | 1153 | 1149 | D3 | L2 | W8 | L5 | 1½ | 5 | 8 | 4 | 16 |
8 | James Elustondo | 12801751 | 992 | 950 | L5 | L6 | L7 | U--- | 0 | 3 | 5 | 0 | 12 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks