Eighth Thursday Scholastic Novice Tournament!
August 25, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ernesto Tobar | 12847680 | 1262 | 1300 | W9 | W11 | D4 | W5 | 3½ | 7 | 9 | 9 | 25.5 |
2 | Yakir M Forman | 12875204 | 1374 | 1363 | L4 | W12 | W6 | W8 | 3 | 7 | 8.5 | 6 | 25.5 |
3 | Aaron O Schein | 12901676 | 1161 | 1170 | W13 | L8 | W10 | W4 | 3 | 6.5 | 7.5 | 7 | 22 |
4 | Gilbert Rosenstein | 12817986 | 1031 | 1153 | W2 | W7 | D1 | L3 | 2½ | 9.5 | 12 | 8 | 27 |
5 | Kumar A Macawili | 12792738 | 1358 | 1337 | W10 | D6 | W8 | L1 | 2½ | 8 | 10 | 7.5 | 26.5 |
6 | Matthew Schwalbenberg | 12896706 | 1147 | 1158 | W16 | D5 | L2 | W12 | 2½ | 7 | 8 | 6.5 | 17.5 |
7 | Vance Zuo | 12846544 | 1269 | 1250 | H--- | L4 | W13 | W9 | 2½ | 5.5 | 5.5 | 4.5 | 16 |
8 | Omar S Khan | 12898416 | 1097 | 1107 | W15 | W3 | L5 | L2 | 2 | 5.5 | 9 | 7 | 21.5 |
9 | Elana K Forman | 12896849 | 954 | 977 | L1 | W14 | W11 | L7 | 2 | 4.5 | 8.5 | 5 | 19 |
10 | Zander Weiss | 12797258 | 991 | 977 | L5 | W16 | L3 | W15 | 2 | 3.5 | 7 | 4 | 15.5 |
11 | Miguel Garcia | 12919213 | 1120 | 1081 | W14 | L1 | L9 | W13 | 2 | 3 | 7 | 5 | 17 |
12 | Elliott Chen | 12907865 | 924 | 915 | H--- | L2 | W14 | L6 | 1½ | 3 | 6 | 3.5 | 12.5 |
13 | Christopher Monson | 13102652 | 615 | 613 | L3 | W15 | L7 | L11 | 1 | 5 | 8 | 3 | 18 |
14 | Rahul R Malayappan | 13220291 | unr. | 514 | L11 | L9 | L12 | B--- | 1 | 3.5 | 5.5 | 0 | 14 |
15 | Jonathan R Zelaya | 13189177 | unr. | 215 | L8 | L13 | B--- | L10 | 1 | 3 | 5 | 1 | 14 |
16 | Ulrik Olsen | 13072817 | 579 | 572 | L6 | L10 | U--- | U--- | 0 | 2 | 4.5 | 0 | 10.5 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks