ORIGINAL "4 Rated Games Tonight!"
Thursday, August 3, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | FM Salvijus Bercys | 12909023 | 2464 | 2482 | NY | W15 | W5 | W4 | W3 | 4 - $114 | |
2 | IM Alex Lenderman | 12787646 | 2435 | 2443 | NY | W21 | W24 | W11 | W8 | 4 - $114 | |
3 | GM Maurice A Ashley | 12357030 | 2522 | 2520 | NY | W14 | W12 | W10 | L1 | 3 - $26 | |
4 | Alex Averbukh | 12626063 | 2199 | 2206 | NY | W16 | W17 | L1 | W13 | 3 - $26 | |
5 | Tomas Micanek | 13481195 | 2101 | 2111 | CZE | W26 | L1 | W16 | W15 | 3 - $26 | |
6 | Nagib E Gebran | 10107954 | 2054 | 2060 | NY | L17 | W23 | W25 | W11 | 3 - $26 | |
7 | Evan Z Rabin | 12720571 | 2013 | 2024 | NY | H--- | D9 | W29 | W12 | 3 - $26 | |
8 | Steadroy A Lloyd | 12655385 | 2057 | 2066 | NY | W29 | D19 | W24 | L2 | 2½ | |
9 | Lev Zilbermintz | 12476202 | 1987 | 2002 | NJ | H--- | D7 | D14 | W19 | 2½ - $77 | |
10 | IM Jay R Bonin | 10098327 | 2379 | 2378 | NY | W22 | W13 | L3 | U--- | 2 | |
11 | Iryna Zenyuk | 12846035 | 2134 | 2127 | NY | W18 | W25 | L2 | L6 | 2 | |
12 | Jean-Roger Louvrier | 13482361 | 2117 | 2118 | FRA | W31 | L3 | W19 | L7 | 2 | |
13 | Kasaun E Henry | 12533934 | 2059 | 2058 | NY | W27 | L10 | W17 | L4 | 2 | |
14 | Gregory J Kimmel | 12709076 | 2029 | 2031 | NY | L3 | W31 | D9 | H--- | 2 | |
15 | Matthew Fischler | 12766817 | 2007 | 2006 | NY | L1 | W18 | W27 | L5 | 2 | |
16 | Edward P Kopiecki | 10108004 | 1946 | 1944 | NY | L4 | W28 | L5 | W25 | 2 | |
17 | Angel Lopez | 12833885 | 1912 | 1919 | NY | W6 | L4 | L13 | W28 | 2 | |
18 | Scot D Mc Elheny | 10150311 | 1866 | 1860 | NJ | L11 | L15 | W26 | W29 | 2 | |
19 | Leif Pressman | 12693373 | 2187 | 2167 | NY | W23 | D8 | L12 | L9 | 1½ | |
20 | Daniel Lowinger | 12616022 | 2107 | 2094 | NY | L25 | W30 | D21 | U--- | 1½ | |
21 | Shaun M Smith | 12670737 | 2002 | 2005 | NY | L2 | W26 | D20 | U--- | 1½ | |
22 | Paulo Santanna | 12891989 | 1976 | 1965 | NJ | L10 | L27 | W30 | H--- | 1½ | |
23 | Amanda Mateer | 12752032 | 1891 | 1890 | AZ | L19 | L6 | W31 | H--- | 1½ | |
24 | Tatiana Vayserberg | 12864285 | 2058 | 2049 | Q | NY | W28 | L2 | L8 | U--- | 1 |
25 | Gabor Schnitzler | 10104874 | 1774 | 1781 | NY | W20 | L11 | L6 | L16 | 1 | |
26 | Aigboje Aregbeyen | 12987908 | 1644 | 1633 | 8/15/06 Qualifier! |
NY | L5 | L21 | L18 | B--- | 1 |
27 | Lawrence R Yates | 12881315 | 1616 | 1637 | Q | NY | L13 | W22 | L15 | U--- | 1 |
28 | Martin J Dixon | 13457661 | 1537 | 1530 | NY | L24 | L16 | B--- | L17 | 1 | |
29 | Demian M Jennings | 12876938 | 1166 | 1165 | NJ | L8 | B--- | L7 | L18 | 1 | |
30 | Daniel Rohde | 12622575 | 1860 | 1848 | Q | NY | H--- | L20 | L22 | U--- | ½ |
31 | Matthew Brumberg | 12578007 | 1840 | 1822 | NY | L12 | L14 | L23 | H--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings