New York August Open Grand Prix!
August 19-20, 2006:
Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Leonid G Yudasin | 12542077 | 2719 | 2714 | ISR | W16 | D3 | W6 | W7 | 3½ - $146 |
2 | FM Salvijus Bercys | 12909023 | 2464 | 2468 | NY | W18 | W17 | W9 | D4 | 3½ - $146 |
3 | IM Jay R Bonin: r/e | 10098327 | 2379 | 2402 | NY | W27 | D1 | W14 | W9 | 3½ - $146 |
4 | Dylan Mc Clain | 12013830 | 2267 | 2285 | NY | W20 | W11 | W5 | D2 | 3½ - $146 |
5 | Jon Jacobs | 10098068 | 2204 | 2217 | NY | W29 | W21 | L4 | W12 | 3 |
6 | Marajudin Daftani | 12779390 | 2130 | 2149 | NJ | W26 | W22 | L1 | W13 | 3 - $83 |
7 | FM Boris Privman | 12407354 | 2315 | 2322 | NJ | W19 | H--- | W15 | L1 | 2½ |
8 | Alec S Getz | 12805454 | 2074 | 2086 | NY | L21 | W28 | D10 | W19 | 2½ |
9 | IM Renato C Naranja | 13024036 | 2210 | 2211 | PHI | W28 | W13 | L2 | L3 | 2 |
10 | Evan D Ju | 12740630 | 2203 | 2200 | NJ | L14 | W27 | D8 | D11 | 2 |
11 | Iryna Zenyuk | 12846035 | 2134 | 2131 | NY | W25 | L4 | D19 | D10 | 2 |
12 | Tatiana Vayserberg | 12864285 | 2058 | 2066 | NY | L22 | W23 | W16 | L5 | 2 |
13 | Paul Szuper | 12986870 | 2001 | 2018 | NY | W15 | L9 | W17 | L6 | 2 |
14 | IM Alex Lenderman | 12787646 | 2435 | 2429 | NY | W10 | H--- | L3 | U--- | 1½ |
15 | Peter Gokhvat | 13486028 | 2256 | 2239 | ISR | L13 | W20 | L7 | D17 | 1½ |
16 | Douglas Pader | 10095352 | 2237 | 2222 | NY | L1 | W24 | L12 | D20 | 1½ |
17 | David Grasso | 12515121 | 2198 | 2187 | NJ | W23 | L2 | L13 | D15 | 1½ |
18 | Mitchell Fitzko | 10105544 | 2085 | 2086 | NY | L2 | H--- | W24 | U--- | 1½ |
19 | Evan Z Rabin | 12720571 | 2013 | 2012 | NY | L7 | W30 | D11 | L8 | 1½ |
20 | Richard H Hallenbeck Jr | 12656140 | 2009 | 2007 | NY | L4 | L15 | B--- | D16 | 1½ |
21 | IM Jay R Bonin | 10098327 | 2379 | 2370 | NY | W8 | L5 | U--- | U--- | 1 |
22 | Adam S Maltese | 12578045 | 2358 | 2348 | NY | W12 | L6 | U--- | U--- | 1 |
23 | Jennie S Liu | 12830124 | 1833 | 1826 | NJ | L17 | L12 | H--- | H--- | 1 |
24 | Nelson M Farber: r/e | 12813964 | 1829 | 1823 | NY | H--- | L16 | L18 | H--- | 1 |
25 | Nelson M Farber | 12813964 | 1829 | 1826 | NY | L11 | H--- | U--- | U--- | ½ |
26 | Paul I Rachlin | 12491761 | 1809 | 1806 | NY | L6 | H--- | U--- | U--- | ½ |
27 | Freeman A Jackson | 12419487 | 2048 | 2041 | NJ | L3 | L10 | U--- | U--- | 0 |
28 | Paulo Santanna | 12891989 | 1976 | 1966 | NJ | L9 | L8 | U--- | U--- | 0 |
29 | Dushyanth Reddivari | 12686518 | 1968 | 1965 | NY | L5 | U--- | U--- | U--- | 0 |
30 | Anthony G Patricio | 12516521 | 1890 | 1883 | NJ | U--- | L19 | U--- | U--- | 0 |
Final Standings: Under 2000 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Rostik Goltser | 12647915 | 1891 | 1915 | NY | W17 | W12 | W10 | W4 | 4 - $167 |
2 | Raven M Sturt | 12836880 | 1838 | 1858 | NY | W14 | W20 | W11 | D7 | 3½ - $83 |
3 | Edward P Kopiecki: r/e | 10108004 | 1946 | 1945 | NY | W8 | L4 | W20 | W12 | 3 |
4 | Eugene Belilovskiy | 12837788 | 1817 | 1838 | NY | W27 | W3 | W5 | L1 | 3 |
5 | Alena Kuzniatsova | 12980885 | 1715 | 1743 | NY | W15 | W7 | L4 | W11 | 3 - $42 |
6 | Shahzad Hasan | 12791591 | 1567 | 1595 | NY | L11 | B--- | W24 | W17 | 3 - $42 |
7 | Anthony G Patricio | 12516521 | 1890 | 1884 | NJ | W24 | L5 | W9 | D2 | 2½ |
8 | Darrian Robinson | 12925651 | 1723 | 1737 | NY | L3 | W27 | W13 | D9 | 2½ |
9 | Johnny Belkin | 12763061 | 1699 | 1730 | NJ | W19 | W16 | L7 | D8 | 2½ |
10 | James Shao | 12874320 | 1743 | 1750 | NY | W21 | W13 | L1 | U--- | 2 |
11 | Gary R Patella | 12797729 | 1740 | 1733 | NY | W6 | W25 | L2 | L5 | 2 |
12 | Eric N Liao | 12820710 | 1715 | 1716 | NJ | W22 | L1 | W14 | L3 | 2 |
13 | Alan Walk | 12764938 | 1635 | 1641 | FL | W26 | L10 | L8 | W21 | 2 |
14 | Dane A. Jackson | 12729790 | 1605 | 1603 | NY | L2 | W23 | L12 | W22 | 2 |
15 | Craig A Simmons Jr | 12846699 | 1429 | 1455 | NY | L5 | D18 | W25 | H--- | 2 |
16 | Matthew K Owen | 12840637 | 1782 | 1770 | CT | W18 | L9 | D17 | U--- | 1½ |
17 | Ryan Masterson | 12647594 | 1674 | 1661 | NY | L1 | W22 | D16 | L6 | 1½ |
18 | James M Frawley | 10091021 | 1603 | 1589 | NY | L16 | D15 | H--- | H--- | 1½ |
19 | Edward P Kopiecki | 10108004 | 1946 | 1933 | NY | L9 | W21 | U--- | U--- | 1 |
20 | Daniel Judd | 12721488 | 1712 | 1703 | CT | W23 | L2 | L3 | U--- | 1 |
21 | Constantin Ivaschin | 12878206 | 1508 | 1500 | NY | L10 | L19 | W23 | L13 | 1 |
22 | Ken Cohen | 10086353 | 1432 | 1410 | NY | L12 | L17 | B--- | L14 | 1 |
23 | Michael Vyadro | 13482486 | unr. | 1389 | NY | L20 | L14 | L21 | X25 | 1 |
24 | Eric M Hecht | 12733449 | 1650 | 1628 | FL | L7 | H--- | L6 | U--- | ½ |
25 | Agron Kovangji | 12908153 | 1576 | 1547 | NJ | H--- | L11 | L15 | F23 | ½ |
26 | Lee C D'Onofrio | 12480677 | 1717 | 1702 | NJ | L13 | U--- | U--- | U--- | 0 |
27 | Eric M Hecht: r/e | 12733449 | 1650 | 1632 | FL | L4 | L8 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings