Seventh Thursday Scholastic Novice Tournament!
August 17, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kevin S Shia | 12917269 | 1204 | 1234 | NJ | W4 | W3 | W2 | W5 | 4 | 7 | 8 | 10 | 20 |
2 | Justin Duda | 12883269 | 1119 | 1126 | NY | W6 | W4 | L1 | W3 | 3 | 8 | 8 | 8 | 19 |
3 | Peter Kwitny | 13067185 | 854 | 875 | NJ | W5 | L1 | W6 | L2 | 2 | 4 | 8 | 6 | 21 |
4 | Woody Kwitny | 13067164 | 845 | 868 | NJ | L1 | L2 | W5 | W6 | 2 | 4 | 8 | 3 | 21 |
5 | Timmy M Duda | 12991748 | 776 | 757 | NY | L3 | W6 | L4 | L1 | 1 | 4 | 8 | 3 | 19 |
6 | Ahmed Gahnem | 12807593 | 807 | 727 | NY | L2 | L5 | L3 | L4 | 0 | 5 | 8 | 0 | 20 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks