Eighth Thursday Scholastic Novice Tournament!
August 24, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jose Rivera | 13017568 | 1325 | 1355 | NY | W8 | W2 | W4 | W5 | 4 | 7 | 7.5 | 10 | 22 |
2 | Peter Kwitny | 13067185 | 854 | 924 | NJ | W6 | L1 | W9 | W4 | 3 | 7.5 | 8 | 7 | 22 |
3 | Sarah Budow | 13476765 | unr. | 1111 | NY | L5 | W6 | W7 | W8 | 3 | 5 | 5.5 | 6 | 13 |
4 | Yosef Grunfeld | 13487373 | unr. | 1098 | NY | W7 | W5 | L1 | L2 | 2 | 5 | 10.5 | 7 | 26 |
5 | Kumar A Macawili | 12792738 | 1323 | 1287 | CA | W3 | L4 | W8 | L1 | 2 | 5 | 9.5 | 6 | 25 |
6 | Eli Chang | 13484221 | unr. | 628 | NJ | L2 | L3 | B--- | W9 | 2 | 3.5 | 6.5 | 2 | 16 |
7 | Woody Kwitny | 13067164 | 845 | 829 | NJ | L4 | W9 | L3 | B--- | 2 | 2.5 | 5.5 | 3 | 16 |
8 | Robert Millman | 12920066 | 834 | 820 | NY | L1 | B--- | L5 | L3 | 1 | 5 | 9 | 2 | 22 |
9 | Laura Michael | 13040654 | 357 | 338 | NY | B--- | L7 | L2 | L6 | 1 | 3 | 6 | 3 | 12 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks