The LAST Thursday Scholastic Novice Tournament!
August 31, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Richard Rivera Jr | 13486013 | unr. | 1472 | NY | W3 | W5 | D2 | W4 | 3½ | 7.5 | 9.5 | 9 | 25 |
2 | Lenn Uchima | 12933506 | 1295 | 1327 | NY | W6 | W4 | D1 | W3 | 3½ | 7.5 | 9 | 9 | 22.5 |
3 | Elliott Chen | 12907865 | 1024 | 1055 | NY | L1 | W8 | W5 | L2 | 2 | 5.5 | 9 | 5 | 23 |
4 | Jonathan Spinnell | 13072892 | 1124 | 1128 | NY | W7 | L2 | W6 | L1 | 2 | 5 | 10 | 6 | 24 |
5 | Alexander Spinnell | 13072906 | 1187 | 1162 | NY | W8 | L1 | L3 | W7 | 2 | 3.5 | 7 | 5 | 17.5 |
6 | Ulrik Olsen | 13072817 | 909 | 910 | NY | L2 | D7 | L4 | W8 | 1½ | 3.5 | 7 | 2.5 | 18.5 |
7 | Eli Chang | 13484221 | unr. | 893 | NJ | L4 | D6 | W8 | L5 | 1½ | 3.5 | 5.5 | 3.5 | 13.5 |
8 | Robert Millman | 12920066 | 834 | 775 | NY | L5 | L3 | L7 | L6 | 0 | 5 | 7 | 0 | 16 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks