"Prove Your Point!"
Saturday August 19, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Nagib E Gebran | 10107954 | 2054 | 2066 | NY | W4 | W2 | W3 | 3 - $40 |
2 | Edward P Kopiecki | 10108004 | 1946 | 1947 | NY | W5 | L1 | W4 | 2 - $10 |
3 | Anatoly Ostrovskiy | 12890679 | 1848 | 1851 | NY | W7 | W6 | L1 | 2 - $10 |
4 | Gabor Schnitzler | 10104874 | 1774 | 1769 | NY | L1 | W5 | L2 | 1 |
5 | Steven Chernick | 12680785 | 1556 | 1546 | NY | L2 | L4 | B--- | 1 |
6 | Gary H. Leybovich | 12910161 | 1652 | 1645 | NY | H--- | L3 | U--- | ½ |
7 | Constantin Ivaschin | 12878206 | 1508 | 1504 | NY | L3 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings