"Ten Grand Prix Points Tonight!"
Thursday, August 30, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Zviad Izoria | 12922861 | 2714 | 2706 | NY | W16 | D13 | W6 | W8 | 3½ - $155 | |
2 | Ilye Figler | 12713319 | 2328 | 2345 | NY | H--- | W18 | W11 | W7 | 3½ - $155 | |
3 | IM Jay R Bonin | 10098327 | 2360 | 2355 | NY | D18 | W30 | D13 | W14 | 3 - $39 | |
4 | Leif Pressman | 12693373 | 2196 | 2195 | NY | W27 | L6 | W17 | W16 | 3 - $39 | |
5 | Sarkis Agaian | 12659772 | 2145 | 2163 | NY | W32 | W26 | D8 | D9 | 3 - $39 | |
6 | Paulo Santanna | 12891989 | 2018 | 2044 | 9/18/07 Qualifier! |
NJ | W29 | W4 | L1 | W13 | 3 - $39 |
7 | IM Alex Lenderman | 12787646 | 2480 | 2469 | NY | H--- | W20 | W12 | L2 | 2½ | |
8 | Marc T Arnold | 12770589 | 2360 | 2359 | NY | W21 | W14 | D5 | L1 | 2½ | |
9 | FM Asa Hoffmann | 10076994 | 2339 | 2332 | NY | W22 | D11 | H--- | D5 | 2½ | |
10 | Douglas Pader | 10095352 | 2205 | 2196 | NY | L20 | W31 | W22 | H--- | 2½ | |
11 | Vladimir Polyakin | 12287160 | 2128 | 2135 | NY | W28 | D9 | L2 | W21 | 2½ | |
12 | Lawrence Tamarkin | 10116716 | 2088 | 2089 | NY | H--- | W25 | L7 | W24 | 2½ | |
13 | Yevgeni Margulis | 12659488 | 2164 | 2166 | NY | W31 | D1 | D3 | L6 | 2 | |
14 | Daniel L Lowinger | 12616022 | 2161 | 2158 | CT | W23 | L8 | W20 | L3 | 2 | |
15 | Nagib Gebran | 10107954 | 2087 | 2089 | NY | W24 | H--- | H--- | U--- | 2 | |
16 | Raven M Sturt | 12836880 | 2017 | 2028 | NY | L1 | W32 | W26 | L4 | 2 | |
17 | Evan Z Rabin | 12720571 | 2008 | 2009 | NY | H--- | H--- | L4 | W27 | 2 | |
18 | Andrew Ng | 12870005 | 1998 | 2007 | NJ | D3 | L2 | W23 | H--- | 2 - $32 | |
19 | Grant S Perks | 11020607 | 1927 | 1921 | NY | L26 | D24 | W25 | H--- | 2 - $32 | |
20 | Scot D Mc Elheny | 10150311 | 1879 | 1898 | NJ | W10 | L7 | L14 | W28 | 2 - $32 | |
21 | Fedor Khrapatin | 12814740 | 2000 | 1993 | NY | L8 | D23 | W27 | L11 | 1½ | |
22 | Aleksandr Ostrovskiy | 12881112 | 1936 | 1935 | NY | L9 | W28 | L10 | H--- | 1½ | |
23 | Aaron Landesman | 12913985 | 1782 | 1788 | NY | L14 | D21 | L18 | W29 | 1½ | |
24 | Loren Weiss | 12853679 | 1679 | 1703 | NY | L15 | D19 | W30 | L12 | 1½ | |
25 | Steven Chernick | 12680785 | 1586 | 1601 | NY | H--- | L12 | L19 | W32 | 1½ | |
26 | FM Boris Privman | 12407354 | 2239 | 2221 | NJ | W19 | L5 | L16 | U--- | 1 | |
27 | Jonathan Williams | 12772920 | 1843 | 1833 | NY | L4 | W29 | L21 | L17 | 1 | |
28 | Polly P Wright | 11041957 | 1700 | 1702 | NY | L11 | L22 | W31 | L20 | 1 | |
29 | Christian Sbarro | 12801126 | 1648 | 1646 | NY | L6 | L27 | W32 | L23 | 1 | |
30 | Laurence B Price | 12517236 | 1920 | 1904 | NY | H--- | L3 | L24 | U--- | ½ | |
31 | Gabor Schnitzler | 10104874 | 1789 | 1770 | NY | L13 | L10 | L28 | U--- | 0 | |
32 | Spencer Lambert | 13196441 | 1748 | 1709 | NY | L5 | L16 | L29 | L25 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings