The LAST Thursday Scholastic Novice Tournament!
August 30, 2007
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Connor Riddell | 13518335 | 945 | 1127 | NY | W2 | W4 | W5 | D3 | 3½ | 6.5 | 8 | 9.5 | 19.5 |
2 | Christopher Vazan | 13001211 | 1275 | 1266 | NY | L1 | W3 | W4 | W6 | 3 | 7 | 7.5 | 6 | 20.5 |
3 | William Persina | 13110150 | 845 | 909 | NY | W5 | L2 | D6 | D1 | 2 | 4.5 | 8.5 | 5.5 | 20 |
4 | Ulrik Olsen | 13072817 | 1196 | 1148 | NY | W6 | L1 | L2 | D5 | 1½ | 5 | 8.5 | 4.5 | 20 |
5 | David Karp | 13540261 | 1088 | 1045 | NY | L3 | W6 | L1 | D4 | 1½ | 4 | 7.5 | 3.5 | 20.5 |
6 | Andrew E Zhu | 13166593 | 797 | 784 | NY | L4 | L5 | D3 | L2 | ½ | 5 | 8 | 1 | 19.5 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks