ORIGINAL "4 Rated Games-- Tonight!"
Thursday, August 7, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | FM Ilye Figler | 12713319 | 2331 | 2347 | NY | W17 | W7 | W4 | W9 | 4 | $137 | |
2 | GM Michael A Rohde | 10047871 | 2471 | 2477 | NY | W15 | W13 | W12 | D3 | 3½ | $68 | |
3 | IM Jay Bonin | 10098327 | 2370 | 2381 | NY | W16 | W21 | W5 | D2 | 3½ | $68 | |
4 | Evan S Rosenberg | 20101315 | 2222 | 2224 | NY | W31 | W14 | L1 | W16 | 3 | ||
5 | Leif Pressman | 12693373 | 2177 | 2183 | NY | W32 | W11 | L3 | W10 | 3 | $29 | |
6 | Sam Barsky | 12550168 | 2117 | 2110 | NY | L25 | W27 | W23 | W18 | 3 | $29 | |
7 | Gregory J Kimmel | 12709076 | 2116 | 2121 | FL | W20 | L1 | W24 | W14 | 3 | $29 | |
8 | Oliver Chernin: r/e | 10502772 | 2231 | 2225 | CT | H--- | W25 | L9 | W19 | 2½ | ||
9 | FM Robert M Sulman | 10123844 | 2213 | 2214 | PA | W23 | D10 | W8 | L1 | 2½ | ||
10 | Michael J Hehir | 12141790 | 2076 | 2084 | 8/19/08 Qualifier! |
NY | W26 | D9 | W13 | L5 | 2½ | |
11 | Jake S Miller | 12814700 | 1871 | 1890 | 8/19/08 Qualifier! |
NY | W29 | L5 | D20 | W24 | 2½ | $78 |
12 | FM Asa Hoffmann | 10076994 | 2273 | 2275 | NY | W30 | W22 | L2 | U--- | 2 | ||
13 | Yevgeni Margulis | 12659488 | 2178 | 2169 | NY | W24 | L2 | L10 | W25 | 2 | ||
14 | Aaron Landesman | 12913985 | 2001 | 1995 | NY | X33 | L4 | W25 | L7 | 2 | ||
15 | Moshe Uminer | 12907135 | 1984 | 1977 | NY | L2 | L24 | W28 | W23 | 2 | ||
16 | Edward P Kopiecki | 10108004 | 1904 | 1921 | NY | L3 | W32 | W21 | L4 | 2 | ||
17 | Scot D Mc Elheny | 10150311 | 1900 | 1896 | NJ | L1 | L18 | W30 | W26 | 2 | ||
18 | Richard Rivera Jr | 13277632 | 1765 | 1796 | NY | L21 | W17 | W22 | L6 | 2 | ||
19 | Malik Perry | 13495352 | 1541 | 1608 | NY | L22 | W31 | W27 | L8 | 2 | ||
20 | Joshua Colas | 13242201 | 1709 | 1731 | NY | L7 | W30 | D11 | U--- | 1½ | ||
21 | Lawrence Tamarkin | 10116716 | 2122 | 2110 | NY | W18 | L3 | L16 | U--- | 1 | ||
22 | Vladimir Polyakin | 12287160 | 2100 | 2084 | NY | W19 | L12 | L18 | U--- | 1 | ||
23 | Chris Maksymowicz | 12601755 | 1787 | 1778 | NY | L9 | W26 | L6 | L15 | 1 | ||
24 | Terence P Lamb | 12577214 | 1772 | 1777 | NY | L13 | W15 | L7 | L11 | 1 | ||
25 | Srinivasan Ramanujam | 12809190 | 1765 | 1777 | NJ | W6 | L8 | L14 | L13 | 1 | ||
26 | Ryan Tam | 12771966 | 1399 | 1393 | NY | L10 | L23 | B--- | L17 | 1 | ||
27 | Jeremy Graham | 10075262 | 1864 | 1843 | NY | H--- | L6 | L19 | U--- | ½ | ||
28 | Gabor Schnitzler: r/e | 10104874 | 1767 | 1762 | NY | H--- | U--- | L15 | U--- | ½ | ||
29 | Oliver Chernin | 10502772 | 2231 | 2218 | CT | L11 | U--- | U--- | U--- | 0 | ||
30 | WIM Shernaz Kennedy | 11322000 | 1900 | 1874 | NY | L12 | L20 | L17 | U--- | 0 | ||
31 | William Livingston | 12182180 | 1800 | 1781 | NY | L4 | L19 | U--- | U--- | 0 | ||
32 | Gabor Schnitzler | 10104874 | 1767 | 1758 | NY | L5 | L16 | U--- | U--- | 0 | ||
33 | Johan A Guzman | 12890331 | 1196 | 1196 | NJ | F14 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings