"Prove Your Point!"
Saturday, August 2, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Raven M Sturt | 12836880 | 2091 | 2098 | NY | W4 | W3 | W5 | 3 | $40 |
2 | Zhengjia J Jiang | 13226222 | 1677 | 1670 | NY | W8 | L5 | W7 | 2 | $10 |
3 | Richard H Hallenbeck | 12656140 | 1955 | 1944 | NY | W7 | L1 | D6 | 1½ | |
4 | Eric M Hecht | 12733449 | 1658 | 1652 | FL | L1 | D6 | W8 | 1½ | |
5 | Justus Williams | 13534356 | 1545 | 1565 | NY | H--- | W2 | L1 | 1½ | |
6 | Malik Perry | 13495352 | 1541 | 1559 | NY | H--- | D4 | D3 | 1½ | |
7 | Steven Chernick | 12680785 | 1628 | 1611 | NY | L3 | W8 | L2 | 1 | |
8 | Rudolf B Radna | 13996066 | unr. | 750 | NY | L2 | L7 | L4 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings