ORIGINAL "4 Rated Games-- Tonight!"
Thursday, August 19, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Mikheil Kekelidze | 12807422 | 2567 | 2577 | NY | W14 | W11 | W18 | D4 | 3½ | $70 | |
2 | GM Mark C Paragua | 12707937 | 2529 | 2542 | NY | W42 | W12 | W10 | D3 | 3½ | $70 | |
3 | IM Marc Tyler Arnold | 12770589 | 2500 | 2511 | NY | W22 | W20 | W19 | D2 | 3½ | $70 | |
4 | GM Michael A Rohde | 10047871 | 2498 | 2509 | NY | W23 | W21 | W6 | D1 | 3½ | $70 | |
5 | FM Sunil Weeramantry | 11155189 | 2201 | 2203 | NY | H--- | W29 | W30 | W17 | 3½ | $70 | |
6 | Matthew J Herman | 12626280 | 2313 | 2316 | NY | W27 | W37 | L4 | W21 | 3 | ||
7 | Leif A Pressman | 12693373 | 2222 | 2220 | NY | L37 | W44 | W36 | W19 | 3 | ||
8 | Sam Barsky | 12550168 | 2114 | 2141 | NY | W40 | L18 | W33 | W20 | 3 | $104 | |
9 | Ted Belanoff | 12758264 | 1877 | 1950 |
9/21/10 Qualifier! |
CA | W33 | L19 | W34 | W26 | 3 | $104 |
10 | IM Justin Sarkar | 12561884 | 2475 | 2471 | NY | W43 | W34 | L2 | H--- | 2½ | ||
11 | Aleksandr Ostrovskiy | 12881112 | 2289 | 2287 | NY | W35 | L1 | W23 | D13 | 2½ | ||
12 | Oliver Chernin | 10502772 | 2242 | 2241 | CT | W36 | L2 | W22 | D14 | 2½ | ||
13 | IM Renato C Naranja | 13024036 | 2179 | 2170 | NJ | L29 | W27 | W37 | D11 | 2½ | ||
14 | Vladimir Polyakin | 12287160 | 2100 | 2105 | NY | L1 | W35 | W31 | D12 | 2½ | ||
15 | Edward Kopiecki r/e | 10108004 | 1979 | 1983 |
9/21/10 Qualifier! |
NY | H--- | U--- | W32 | W28 | 2½ | |
16 | Peter McQuillan | 12657623 | 1798 | 1796 |
9/21/10 Qualifier! |
NY | H--- | L17 | W38 | W30 | 2½ | |
17 | Daniel Grant | 12570262 | 1239 | 1391 |
9/21/10 Qualifier! |
NY | H--- | W16 | W28 | L5 | 2½ | |
18 | IM Jay R Bonin | 10098327 | 2424 | 2422 | NY | W24 | W8 | L1 | U--- | 2 | ||
19 | FM Teddy Coleman | 12662799 | 2323 | 2311 | NY | W44 | W9 | L3 | L7 | 2 | ||
20 | Evan Z Rabin | 12720571 | 2227 | 2218 | MA | W45 | L3 | W24 | L8 | 2 | ||
21 | Harrison Wheeler | 12873573 | 2188 | 2183 | CT | W25 | L4 | W29 | L6 | 2 | ||
22 | Daniel Rohde | 12622575 | 2018 | 2019 | NY | L3 | W45 | L12 | W35 | 2 | ||
23 | Mark M Young | 12660687 | 1983 | 1986 | MO | L4 | W25 | L11 | W36 | 2 | ||
24 | Jeremy Graham | 10075262 | 1894 | 1898 | NY | L18 | W40 | L20 | W37 | 2 | ||
25 | Polly P Wright | 11041957 | 1700 | 1701 | NY | L21 | L23 | W46 | W41 | 2 | ||
26 | Gerald Towns | 12771591 | 1839 | 1818 | NY | H--- | L28 | W41 | L9 | 1½ | ||
27 | Lilia Meil Poteat | 12920065 | 1811 | 1815 | NY | L6 | L13 | W45 | H--- | 1½ | ||
28 | Bingjie Liu | 13771646 | 1759 | 1746 | NY | H--- | W26 | L17 | L15 | 1½ | ||
29 | Jonathan G Hains | 12481696 | 1695 | 1728 | NJ | W13 | L5 | L21 | H--- | 1½ | ||
30 | Gregory Rotsenmar | 13138720 | 1639 | 1650 | NY | H--- | W39 | L5 | L16 | 1½ | ||
31 | Conor Yuen | 13253463 | 1611 | 1646 | NY | L34 | W43 | L14 | H--- | 1½ | ||
32 | Johan A Guzman | 12890331 | 1207 | 1312 | NJ | D39 | L33 | L15 | W45 | 1½ | ||
33 | FM Ilye Figler | 12713319 | 2337 | 2310 | NY | L9 | W32 | L8 | U--- | 1 | ||
34 | Aaron Landesman | 12913985 | 2153 | 2140 | NY | W31 | L10 | L9 | U--- | 1 | ||
35 | Glenn Leotaud | 10724392 | 1804 | 1798 | NY | L11 | L14 | W40 | L22 | 1 | ||
36 | Alexander J Crump | 13607663 | 1732 | 1749 | NY | L12 | W42 | L7 | L23 | 1 | ||
37 | Eric Bobrow | 13461254 | 1719 | 1737 | NY | W7 | L6 | L13 | L24 | 1 | ||
38 | Gabor Schnitzler r/e | 10104874 | 1829 | 1816 | NY | H--- | U--- | L16 | U--- | ½ | ||
39 | Aigboje Aregbeyen | 12987908 | 1829 | 1801 | NY | D32 | L30 | U--- | U--- | ½ | ||
40 | Brandon Huang | 13287115 | 1556 | 1545 | NY | L8 | L24 | L35 | H--- | ½ | ||
41 | Jorge Rodriguez | 12873511 | 1318 | 1312 | MD | H--- | U--- | L26 | L25 | ½ | ||
42 | Levy Rozman | 12879834 | 2074 | 2059 | NJ | L2 | L36 | U--- | U--- | 0 | ||
43 | Edward P Kopiecki | 10108004 | 1979 | 1962 | NY | L10 | L31 | U--- | U--- | 0 | ||
44 | Gabor Schnitzler | 10104874 | 1829 | 1825 | NY | L19 | L7 | U--- | U--- | 0 | ||
45 | Jesse F Breneman | 12897879 | 1730 | 1692 | WA | L20 | L22 | L27 | L32 | 0 | ||
46 | Arieh Bobrow | 14234615 | 1397 | 1391 | NY | U--- | U--- | L25 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings