ORIGINAL "4 Rated Games-- Tonight!"
Thursday, August 18, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | RAVEN M STURT | 12836880 | 2315 | 2321 | NY | W8 | W4 | W9 | D3 | 3½ | $85 | |
2 | NITAI D LEVE | 12796261 | 2207 | 2204 | NY | L10 | W18 | W15 | W7 | 3 | $42 | |
3 | JEFF KELLEHER | 12567847 | 2201 | 2209 | NY | H--- | W13 | W12 | D1 | 3 | $42 | |
4 | TED BELANOFF | 12758264 | 2053 | 2066 |
9/20/11 Potential Qualifier! |
CA | W14 | L1 | W10 | W9 | 3 | $53 |
5 | YEVGENIY MARGULIS | 12659488 | 2295 | 2289 | NY | H--- | W10 | L7 | W12 | 2½ | ||
6 | JOSHUA COLAS | 13242201 | 2209 | 2199 | NY | W15 | L9 | D8 | W11 | 2½ | ||
7 | MICHAEL J HEHIR | 12141790 | 2155 | 2158 | NY | W11 | D12 | W5 | L2 | 2½ | ||
8 | LOREN E WEISS | 12853679 | 1985 | 1996 |
9/20/11 Potential Qualifier! |
NY | L1 | W14 | D6 | W15 | 2½ | $48 |
9 | MOSHE UMINER | 12907135 | 2071 | 2073 | NY | W16 | W6 | L1 | L4 | 2 | ||
10 | SCOT D MC ELHENY | 10150311 | 1947 | 1958 | NJ | W2 | L5 | L4 | W16 | 2 | ||
11 | GABOR SCHNITZLER | 10104874 | 1787 | 1799 | NY | L7 | W19 | W13 | L6 | 2 | ||
12 | MICHAEL AMORI | 12562336 | 2016 | 2013 | NY | W19 | D7 | L3 | L5 | 1½ | ||
13 | RISHI SETHI | 12717121 | 1873 | 1858 | IL | H--- | L3 | L11 | W18 | 1½ | ||
14 | DANIEL GRANT | 12570262 | 1503 | 1511 | NY | L4 | L8 | W19 | H--- | 1½ | ||
15 | DANIEL S PARK | 12705176 | 1956 | 1945 | NY | L6 | W16 | L2 | L8 | 1 | ||
16 | LEO BYKHOVSKY | 14090251 | 1750 | 1737 | NY | L9 | L15 | W18 | L10 | 1 | ||
17 | GUY [FILLER] COLAS | 12566278 | 1620 | 1626 | NY | U--- | U--- | U--- | W19 | 1 | ||
18 | JORGE RODRIGUEZ | 12873511 | 1311 | 1306 | NY | H--- | L2 | L16 | L13 | ½ | ||
19 | DEREK KLEINBAUM | 13328693 | 1399 | 1375 | NY | L12 | L11 | L14 | L17 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings