ORIGINAL "4 Rated Games-- Tonight!"
Thursday, August 2, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | IM Jay R Bonin | 10098327 | 2416 | 2422 | NY | W11 | W18 | W3 | D2 | 3½ | $150 | |
2 | FM Leif A Pressman | 12693373 | 2365 | 2373 | NY | B--- | W5 | W7 | D1 | 3½ | $150 | |
3 | Michael J Hehir | 12141790 | 2181 | 2187 | BALHEH: 1st Mixed Doubles Team! |
NY | W22 | W13 | L1 | W8 | 3 | $38 + $50 |
4 | Jonathan Corbblah | 12758690 | 2168 | 2180 | NY | W17 | D8 | W15 | D7 | 3 | $38 | |
5 | Loren E Weiss | 12853679 | 2067 | 2080 | NY | W19 | L2 | W17 | W11 | 3 | $38 | |
6 | Rochelle Ballantyne | 13104890 | 2033 | 2038 | BALHEH: 1st Mixed Doubles Team! |
NY | W14 | L7 | W20 | W13 | 3 | $38 + $50 |
7 | Sam A Barsky | 12550168 | 2154 | 2159 | NY | W12 | W6 | L2 | D4 | 2½ | ||
8 | Yefrem Zats | 12700241 | 1996 | 2009 | NY | W20 | D4 | W9 | L3 | 2½ | $90 | |
9 | Azeez Alade | 13471486 | 2098 | 2101 | NY | U--- | W16 | L8 | W19 | 2 | ||
10 | Lev Zilbermintz | 12476202 | 2055 | 2054 | NJ | U--- | D19 | W21 | D16 | 2 | ||
11 | Jesus Arturo Hernandez | 14945474 | 1995 | 1998 | NY | L1 | W12 | W14 | L5 | 2 | ||
12 | Augutso Gutierrez | 13564905 | 1893 | 1894 | NJ | L7 | L11 | W23 | W20 | 2 | ||
13 | Norman Rokeach | 12407542 | 1881 | 1887 | NY | B--- | L3 | W18 | L6 | 2 | ||
14 | Jeremiah Smith | 14758956 | 1829 | 1856 | NY | L6 | W22 | L11 | W18 | 2 | ||
15 | GM Michael A Rohde | 10047871 | 2525 | 2506 | NY | H--- | W21 | L4 | U--- | 1½ | ||
16 | Peter Aravena Sloan Sr | 12615391 | 2200 | 2182 | NY | H--- | L9 | D19 | D10 | 1½ | ||
17 | Spencer Ha | 13982636 | 1894 | 1893 | NY | L4 | W23 | L5 | H--- | 1½ | ||
18 | Moshe Uminer | 12907135 | 2061 | 2038 | NY | W23 | L1 | L13 | L14 | 1 | ||
19 | Kevin Odenwalder | 12798581 | 1867 | 1871 | NY | L5 | D10 | D16 | L9 | 1 | ||
20 | Ian Palmer-Nurse | 12552772 | 1597 | 1593 | NY | L8 | W24 | L6 | L12 | 1 | ||
21 | Kris Artis-Mickens | 14922334 | 226 | 225 | NY | B--- | L15 | L10 | U--- | 1 | ||
22 | Jeremy Graham | 10075262 | 1936 | 1920 | NY | L3 | L14 | U--- | U--- | 0 | ||
23 | Gabor Schnitzler | 10104874 | 1848 | 1823 | NY | L18 | L17 | L12 | U--- | 0 | ||
24 | Hector Rodriguez IV | 12805708 | 1323 | 1315 | NY | U--- | L20 | U--- | U--- | 0 |
Standings After Round 1: 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | FM Leif A Pressman | 12693373 | 2365 | NY | W4 | 1 | |
2 | Norman Rokeach | 12407542 | 1881 | NY | W3 | 1 | |
3 | Azeez Alade | 13471486 | 2098 | NY | L2 | 0 | |
4 | Lev Zilbermintz | 12476202 | 2055 | NJ | L1 | 0 |
Team Roster and Scores: Original "4 Rated Games Tonight!" Mixed Doubles Teams!
Team Code | Mixed Doubles Players! | Score |
Mixed Doubles Prize! |
|
1 | BALHER | Balantyne-Hehir (2107.0) | 6.0 | $100 |
Michael J Hehir (2181) 3.0 | ||||
Rochel Ballantyne (2033) 3.0 |