ORIGINAL "4 Rated Games-- Tonight!"
Thursday, August 30, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | IM Jay R Bonin | 10098327 | 2416 | 2428 | NY | W10 | D3 | W13 | W6 | 3½ | $137 | |
2 | FM Boris Privman | 12407354 | 2265 | 2275 | NJ | W11 | W14 | D6 | W4 | 3½ | $137 | |
3 | Seth M Rokosky | 12631604 | 2162 | 2197 | PA | W16 | D1 | W19 | W9 | 3½ | $137 | |
4 | Isaac Barayev | 13137307 | 2144 | 2154 | NY | W25 | W15 | W9 | L2 | 3 | $25 | |
5 | Moshe Uminer | 12907135 | 2061 | 2067 | NY | W26 | L6 | W16 | W12 | 3 | $25 | |
6 | Michael J Hehir | 12141790 | 2181 | 2188 | BALHEH: 1st Mixed Doubles Team! |
NY | W8 | W5 | D2 | L1 | 2½ | + $50 |
7 | Lev Zilbermintz | 12476202 | 2055 | 2056 | NJ | W18 | L9 | D8 | W15 | 2½ | ||
8 | Gerald Towns | 12771591 | 1917 | 1943 | NY | L6 | W26 | D7 | W14 | 2½ | $90 | |
9 | Evan Z Rabin | 12720571 | 2192 | 2184 | NY | W21 | W7 | L4 | L3 | 2 | ||
10 | Rochelle Ballantyne | 13104890 | 2033 | 2026 | BALHEH: 1st Mixed Doubles Team! |
NY | L1 | L16 | W26 | W17 | 2 | + $50 |
11 | Bora Yagiz | 12661990 | 2009 | 2000 | NY | L2 | W25 | L12 | W22 | 2 | ||
12 | Norman Rokeach | 12407542 | 1881 | 1892 | NY | U--- | W22 | W11 | L5 | 2 | ||
13 | GM Michael A Rohde | 10047871 | 2525 | 2514 | NY | H--- | W24 | L1 | U--- | 1½ | ||
14 | Michael Layevskiy | 12675402 | 2060 | 2044 | NY | B--- | L2 | D15 | L8 | 1½ | ||
15 | Joseph W Lux | 10101433 | 2000 | 2002 | NJ | W24 | L4 | D14 | L7 | 1½ | ||
16 | Spencer Ha | 13982636 | 1894 | 1899 | NY | L3 | W10 | L5 | H--- | 1½ | ||
17 | Robert C Garcia | 12435108 | 1773 | 1783 | NY | H--- | U--- | W23 | L10 | 1½ | ||
18 | Daniel Grant | 12570262 | 1561 | 1606 | NY | L7 | W21 | U--- | H--- | 1½ | ||
19 | Oliver Chernin r/e | 10502772 | 2201 | 2193 | CT | H--- | H--- | L3 | U--- | 1 | ||
20 | Nagib Gebran | 10107954 | 2001 | 2002 | NY | W22 | U--- | U--- | U--- | 1 | ||
21 | Yefrem Zats | 12700241 | 1996 | 1963 | NY | L9 | L18 | L22 | W26 | 1 | ||
22 | Romel Lapay | 13473153 | 1487 | 1525 | NY | L20 | L12 | W21 | L11 | 1 | ||
23 | Gabor Schnitzler r/e | 10104874 | 1848 | 1834 | NY | H--- | U--- | L17 | U--- | ½ | ||
24 | Oliver Chernin | 10502772 | 2201 | 2187 | CT | L15 | L13 | U--- | U--- | 0 | ||
25 | Gabor Schnitzler | 10104874 | 1848 | 1838 | NY | L4 | L11 | U--- | U--- | 0 | ||
26 | Jonathan Hains | 12481696 | 1772 | 1751 | NJ | L5 | L8 | L10 | L21 | 0 |
Standings After Round 1: 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | Michael Layevskiy | 12675402 | 2060 | NY | W2 | 1 | |
2 | Norman Rokeach | 12407542 | 1881 | NY | L1 | 0 |
Team Roster and Scores: Original "4 Rated Games Tonight!" Mixed Doubles Teams!
Team Code | Mixed Doubles Players! | Score |
Mixed Doubles Prize! |
|
1 | BALHER | Rochelle Balantyne - Mike Hehir (2107.0) | 4.5 | $100 |
Michael J Hehir (2181) 2.5 | ||||
Rochelle Ballantyne (2033) 2.0 |