ORIGINAL "4 Rated Games Tonight!"
Thursday, December 15, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Jay R Bonin | 10098327 | 2363 | 2370 | NY | W17 | W4 | D5 | W2 | 3½ - $100 |
2 | IM Alex Lenderman | 12787646 | 2427 | 2423 | NY | W11 | W6 | W3 | L1 | 3 - $51 |
3 | Alex Averbukh | 12626063 | 2192 | 2199 | NY | W9 | W7 | L2 | W8 | 3 - $51 |
4 | Lawrence Tamarkin | 10116716 | 2101 | 2108 | NY | W15 | L1 | W12 | W11 | 3 - $51 |
5 | Paulo Santanna | 12891989 | 1985 | 2007 | NJ | W19 | W14 | D1 | H--- | 3 - $53 |
6 | Paul H Song | 11423302 | 2082 | 2080 | NJ | W21 | L2 | D9 | W15 | 2½ |
7 | Gregory J Kimmel | 12709076 | 2027 | 2024 | NY | W13 | L3 | W20 | H--- | 2½ |
8 | Lev Zilbermintz | 12476202 | 2006 | 2009 | NJ | H--- | W16 | W10 | L3 | 2½ |
9 | Nelson M Farber | 12813964 | 1826 | 1849 | NY | L3 | W13 | D6 | W17 | 2½ |
10 | Richard Tuhrim | 12782429 | 1943 | 1928 | NY | W20 | D18 | L8 | H--- | 2 |
11 | Evan Z Rabin | 12720571 | 1923 | 1924 | NY | L2 | W21 | W18 | L4 | 2 |
12 | Mark S Rosenberg | 12890917 | 1860 | 1859 | NY | L14 | W19 | L4 | W18 | 2 |
13 | Azikiwe Peters | 12575038 | 1631 | 1647 | NY | L7 | L9 | W21 | W19 | 2 |
14 | FM Ilye Figler | 12713319 | 2264 | 2247 | NY | W12 | L5 | D15 | U--- | 1½ |
15 | Gabor Schnitzler | 10104874 | 1800 | 1817 | NY | L4 | W17 | D14 | L6 | 1½ |
16 | Eric M Hecht | 12733449 | 1447 | 1452 | FL | D18 | L8 | L17 | W20 | 1½ |
17 | Frank R Paciulli | 11017134 | 1918 | 1894 | NY | L1 | L15 | W16 | L9 | 1 |
18 | Amit P Teli | 12471488 | 1585 | 1582 | NJ | D16 | D10 | L11 | L12 | 1 |
19 | Steven Chernick | 12680785 | 1504 | 1489 | NY | L5 | L12 | B--- | L13 | 1 |
20 | Walter L Deloatch | 12891656 | 981 | 978 | NY | L10 | B--- | L7 | L16 | 1 |
21 | David S Kantey | 10591848 | 1700 | 1677 | NY | L6 | L11 | L13 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings