Chessaholics 20th
Annual Reunion and
New Year's Eve(/Eve) Full Of Insanity
Championship!
December 30-31, 2006:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
1 | IM Yury Lapshun | 12548533 | 2534 | 2561 | NY | W42 | W12 | W11 | W2 | D3 | W23 | W24 | W8 | W4 | W7 | 9½ - $199 |
2 | FM Samson Benen | 12557735 | 2347 | 2367 | NY | W53 | W6 | W38 | L1 | W14 | W3 | W11 | W23 | L7 | D8 | 7½ - $101 |
3 | Adam S Maltese | 12578045 | 2315 | 2331 | NY | W29 | W14 | W40 | W23 | D1 | L2 | W7 | L4 | W11 | D6 | 7 - $17 |
4 | FM Boris Privman | 12407354 | 2293 | 2294 | NJ | W22 | L25 | W33 | W19 | W47 | L24 | W37 | W3 | L1 | W16 | 7 - $17 |
5 | Ernest Colding | 10099463 | 2209 | 2214 | NY | W49 | L40 | W28 | W41 | W53 | L7 | W10 | L17 | W14 | W11 | 7 - $17 |
6 | Steadroy A Lloyd | 12655385 | 2061 | 2075 | NY | W32 | L2 | D22 | L29 | W60 | W54 | W48 | W19 | W17 | D3 | 7 - $186 |
7 | Gregor Braylovsky | 12588419 | 2390 | 2383 | NJ | W33 | W39 | D47 | W9 | L23 | W5 | L3 | W22 | W2 | L1 | 6½ |
8 | Yevgeni Margulis | 12659488 | 2303 | 2302 | NY | H--- | H--- | W42 | L16 | W26 | W14 | W38 | L1 | W15 | D2 | 6½ |
9 | Vladimir Polyakin | 12287160 | 2100 | 2103 | NY | H--- | W51 | W17 | L7 | L15 | L26 | W21 | W49 | W33 | W18 | 6½ |
10 | FM Ilye Figler | 12713319 | 2339 | 2318 | NY | W21 | W18 | W25 | H--- | H--- | L11 | L5 | D15 | W26 | D12 | 6 |
11 | Yefim Treger | 12656884 | 2280 | 2282 | NY | W30 | W16 | L1 | W40 | W38 | W10 | L2 | W24 | L3 | L5 | 6 - $29 Best Score With 1. g4 or 1... g5! |
12 | Hysen Boshnjakaj | 13116955 | 2096 | 2093 | NY | W34 | L1 | L53 | W31 | W28 | W29 | L17 | D20 | W19 | D10 | 6 |
13 | Evan Z Rabin | 12720571 | 2076 | 2072 | NY | H--- | W15 | W20 | L47 | L17 | W49 | D26 | W31 | L16 | W22 | 6 |
14 | Mark Rosenberg | 12890917 | 2017 | 2029 | NY | W36 | L3 | W61 | W49 | L2 | L8 | W28 | W40 | L5 | W29 | 6 |
15 | Shawn Martinez | 12871507 | 2010 | 2027 | NY | D46 | L13 | W36 | W50 | W9 | W17 | L23 | D10 | L8 | W28 | 6 |
16 | Jonathan Corbblah | 12758690 | 2003 | 2024 | NY | W57 | L11 | W54 | W8 | L24 | L37 | W53 | W29 | W13 | L4 | 6 |
17 | Leif Pressman | 12693373 | 2201 | 2188 | NY | W54 | D20 | L9 | W21 | W13 | L15 | W12 | W5 | L6 | U--- | 5½ |
18 | Jonathan Gottehrer | 12639294 | 2072 | 2045 | NY | W45 | L10 | L49 | D34 | W21 | L40 | W54 | W35 | W20 | L9 | 5½ |
19 | Lamel Mc Bryde | 12819797 | 1976 | 1975 | NY | W62 | L24 | W51 | L4 | W32 | W25 | H--- | L6 | L12 | W30 | 5½ |
20 | Medina Parrilla | 12782436 | 1938 | 1948 | NY | W58 | D17 | L13 | W48 | H--- | H--- | H--- | D12 | L18 | W35 | 5½ - $62 |
21 | Rilwan Ameen | 12814086 | 1860 | 1871 | NY | L10 | W35 | D48 | L17 | L18 | W46 | L9 | W43 | W36 | W33 | 5½ - $62 |
22 | Jesus Perez | 12887794 | 1813 | 1861 | NY | L4 | W56 | D6 | D39 | W41 | H--- | W25 | L7 | W40 | L13 | 5½ - $62 |
23 | IM Alex Lenderman | 12787646 | 2450 | 2437 | NY | W28 | W48 | W24 | L3 | W7 | L1 | W15 | L2 | U--- | U--- | 5 |
24 | Michael Pearson | 12707782 | 2214 | 2221 | CA | W61 | W19 | L23 | W27 | W16 | W4 | L1 | L11 | U--- | U--- | 5 |
25 | Robert N Guevara | 12657477 | 2046 | 2020 | NY | W56 | W4 | L10 | L53 | W52 | L19 | L22 | W55 | L29 | W44 | 5 |
26 | Matthew Fischler | 12766817 | 1981 | 1997 | NY | H--- | H--- | D50 | W60 | L8 | W9 | D13 | W37 | L10 | U--- | 5 |
27 | George Tom | 12542445 | 1925 | 1910 | NY | W35 | L38 | W31 | L24 | L37 | W44 | L29 | L30 | W55 | W40 | 5 |
28 | Brennan J Ward | 12701498 | 1921 | 1915 | NY | L23 | W55 | L5 | W45 | L12 | W32 | L14 | W53 | W31 | L15 | 5 |
29 | Oscar Santana | 12791557 | 1838 | 1872 | NY | L3 | W32 | D39 | W6 | H--- | L12 | W27 | L16 | W25 | L14 | 5 |
30 | Alexander R Katz | 12885132 | 1787 | 1767 | NJ | L11 | L36 | W46 | L32 | L34 | W50 | W56 | W27 | W41 | L19 | 5 |
31 | Akeim Griffiths | 12751768 | 1571 | 1633 | NY | L47 | W63 | L27 | L12 | W45 | W42 | W41 | L13 | L28 | W51 | 5 - $186 |
32 | Antelmo Merlin | 12906566 | 1443 | 1527 | NY | L6 | L29 | W58 | W30 | L19 | L28 | L55 | W56 | W42 | W41 | 5 - $186 |
33 | Roger E Pedersen | 10092990 | 1900 | 1887 | NY | L7 | W45 | L4 | W35 | D40 | L48 | W51 | W36 | L9 | L21 | 4½ |
34 | Brad W Davis | 12696378 | 1505 | 1549 | NY | L12 | L42 | W57 | D18 | W30 | L41 | L49 | D54 | D51 | W55 | 4½ |
35 | SP/4 Justin C Burg | 12841680 | 1451 | 1495 | AE | L27 | L21 | W63 | L33 | W58 | H--- | W42 | L18 | W49 | L20 | 4½ |
36 | Daniel Alvarez | 12934687 | 1368 | 1448 | NY | L14 | W30 | L15 | D51 | H--- | W52 | H--- | L33 | L21 | W57 | 4½ |
37 | Yuan Xu | 12529588 | 2200 | 2167 | NY | L51 | W46 | L52 | W43 | W27 | W16 | L4 | L26 | U--- | U--- | 4 |
38 | Marajudin Daftani | 12779390 | 2164 | 2160 | NJ | W43 | W27 | L2 | W52 | L11 | W53 | L8 | U--- | U--- | U--- | 4 |
39 | Nagib E Gebran | 10107954 | 2081 | 2075 | NY | W44 | L7 | D29 | D22 | W42 | H--- | H--- | U--- | U--- | U--- | 4 |
40 | Angel Lopez | 12833885 | 1969 | 1959 | NY | W59 | W5 | L3 | L11 | D33 | W18 | H--- | L14 | L22 | L27 | 4 |
41 | Brian D Watson | 20094779 | 1928 | 1882 | NY | W63 | L47 | W43 | L5 | L22 | W34 | L31 | W52 | L30 | L32 | 4 |
42 | Michael F Rose | 10103517 | 1923 | 1875 | NY | L1 | W34 | L8 | W44 | L39 | L31 | L35 | W57 | L32 | W58 | 4 |
43 | Tanisha L Millan | 12780943 | 1585 | 1577 | NY | L38 | W58 | L41 | L37 | H--- | H--- | H--- | L21 | W46 | D45 | 4 |
44 | Dakim Vanterpool | 12846364 | 1490 | 1502 | NY | L39 | L53 | W62 | L42 | W57 | L27 | L52 | W59 | W54 | L25 | 4 |
45 | Gregory Gelsomino | 12845211 | 1479 | 1468 | NY | L18 | L33 | W59 | L28 | L31 | W58 | D46 | L50 | W56 | D43 | 4 |
46 | Jose Rivera | 13017568 | 1315 | 1360 | NY | D15 | L37 | L30 | W55 | H--- | L21 | D45 | D51 | L43 | W62 | 4 |
47 | John C Fernandez | 12633862 | 2123 | 2133 | NY | W31 | W41 | D7 | W13 | L4 | U--- | U--- | U--- | U--- | U--- | 3½ |
48 | Benjamin J Katz | 12550938 | 2099 | 2081 | NY | W55 | L23 | D21 | L20 | W50 | W33 | L6 | U--- | U--- | U--- | 3½ |
49 | Matthew Morales | 12609709 | 1735 | 1733 | NY | L5 | W57 | W18 | L14 | H--- | L13 | W34 | L9 | L35 | U--- | 3½ |
50 | Aigboje Aregbeyen | 12987908 | 1639 | 1643 | NY | H--- | H--- | D26 | L15 | L48 | L30 | W59 | W45 | U--- | U--- | 3½ |
51 | Brian Singh | 12660468 | 1589 | 1582 | NY | W37 | L9 | L19 | D36 | H--- | H--- | L33 | D46 | D34 | L31 | 3½ |
52 | Andre E Harding | 12670285 | 1911 | 1892 | NY | H--- | H--- | W37 | L38 | L25 | L36 | W44 | L41 | U--- | U--- | 3 |
53 | Jeremy A Graham | 10075262 | 1879 | 1887 | NY | L2 | W44 | W12 | W25 | L5 | L38 | L16 | L28 | U--- | U--- | 3 |
54 | Pavel Muravyev | 12896178 | 1648 | 1626 | MA | L17 | W59 | L16 | W56 | H--- | L6 | L18 | D34 | L44 | U--- | 3 |
55 | Michael Mendez Jr | 12495089 | 1517 | 1480 | NY | L48 | L28 | L56 | L46 | W62 | W57 | W32 | L25 | L27 | L34 | 3 |
56 | Akil D Griffiths | 12701922 | 1397 | 1382 | NY | L25 | L22 | W55 | L54 | H--- | H--- | L30 | L32 | L45 | B--- | 3 |
57 | Mark A Nappi | 13493685 | 1221 | 1203 | NJ | L16 | L49 | L34 | W59 | L44 | L55 | W58 | L42 | W62 | L36 | 3 |
58 | Derek C Kleinbaum | 13328693 | 185 | 309 | NY | L20 | L43 | L32 | B--- | L35 | L45 | L57 | W62 | W59 | L42 | 3 |
59 | Nicholas M Katz | 12905539 | 780 | 763 | NJ | L40 | L54 | L45 | L57 | B--- | W62 | L50 | L44 | L58 | U--- | 2 |
60 | Lawrence R Yates | 12881315 | 1621 | 1617 | NY | H--- | H--- | H--- | L26 | L6 | U--- | U--- | U--- | U--- | U--- | 1½ |
61 | Adam Levine-Weinberg | 12587038 | 1751 | 1746 | PA | L24 | W62 | L14 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1 |
62 | Ramon Hernandez | 12557441 | 955 | 872 | NY | L19 | L61 | L44 | L63 | L55 | L59 | B--- | L58 | L57 | L46 | 1 |
63 | Kevin C Okie | 13542026 | unr. | 1184 | NY | L41 | L31 | L35 | W62 | U--- | U--- | U--- | U--- | U--- | U--- | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings